Spain Rugby Union Results
| Date | Home | Time/Results | Away | League | 
|---|---|---|---|---|
| Spain | 23 - 26 | USA | International Rugby Test | |
| Spain | 19 - 33 | Fiji | International Rugby Test | |
| Spain | 33 - 24 | Uruguay | International Rugby Test | |
| Tonga | 20 - 29 | Spain | International Rugby Test | |
| Samoa | 34 - 30 | Spain | International Rugby Test | |
| USA | 42 - 12 | Spain | International Rugby Test | |
| Spain | 42 - 20 | Canada | International Rugby Test | |
| Spain | 3 - 62 | Argentina | International Rugby Test | |
| Spain | 34 - 15 | Namibia | International Rugby Test | |
| Spain | 6 - 40 | Tonga | International Rugby Test | |
| Canada | 34 - 57 | Spain | International Rugby Test | |
| Spain | 13 - 43 | Fiji | International Rugby Test | |
| Uruguay | 19 - 10 | Spain | International Rugby Test | |
| Uruguay | 21 - 41 | Spain | International Rugby Test | |
| Chile | 22 - 29 | Spain | International Rugby Test | |
| Spain | 10 - 28 | Samoa | International Rugby Test | |
| Spain | 34 - 13 | Namibia | International Rugby Test | 

 
																			 
																			