Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
Premier League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 19 | 12 | 5 | 2 | 36 | 13 | 23 | 41 |
2 | Man United | 19 | 12 | 4 | 3 | 36 | 25 | 11 | 40 |
3 | Leicester | 19 | 12 | 2 | 5 | 35 | 21 | 14 | 38 |
4 | West Ham | 20 | 10 | 5 | 5 | 30 | 24 | 6 | 35 |
5 | Liverpool | 19 | 9 | 7 | 3 | 37 | 22 | 15 | 34 |
6 | Tottenham | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 |
7 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 |
8 | Arsenal | 20 | 9 | 3 | 8 | 26 | 20 | 6 | 30 |
9 | Aston Villa | 17 | 9 | 2 | 6 | 31 | 18 | 13 | 29 |
10 | Chelsea | 19 | 8 | 5 | 6 | 33 | 23 | 10 | 29 |
11 | Southampton | 19 | 8 | 5 | 6 | 27 | 24 | 3 | 29 |
12 | Leeds | 19 | 8 | 2 | 9 | 32 | 35 | -3 | 26 |
13 | C Palace | 20 | 6 | 5 | 9 | 24 | 36 | -12 | 23 |
14 | Wolves | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 |
15 | Burnley | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 19 |
16 | Newcastle | 20 | 5 | 4 | 11 | 19 | 34 | -15 | 19 |
17 | Brighton | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
18 | Fulham | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 |
19 | West Brom | 20 | 2 | 5 | 13 | 15 | 48 | -33 | 11 |
20 | Sheff United | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
Scotland
Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
International
Africa Cup of Nations | Africa Cup of Nations Qualifying | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup | World Cup Qualifying (CONMEBOL) | World Cup Qualifying (AFC) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup
Foreign
Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League