Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
Premier League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 32 | 23 | 5 | 4 | 67 | 23 | 44 | 74 |
2 | Man United | 31 | 18 | 9 | 4 | 61 | 34 | 27 | 63 |
3 | Leicester | 31 | 17 | 5 | 9 | 55 | 37 | 18 | 56 |
4 | West Ham | 31 | 16 | 7 | 8 | 51 | 39 | 12 | 55 |
5 | Chelsea | 31 | 15 | 9 | 7 | 50 | 31 | 19 | 54 |
6 | Liverpool | 31 | 15 | 7 | 9 | 53 | 37 | 16 | 52 |
7 | Tottenham | 31 | 14 | 7 | 10 | 52 | 35 | 17 | 49 |
8 | Everton | 30 | 14 | 6 | 10 | 41 | 38 | 3 | 48 |
9 | Arsenal | 31 | 13 | 6 | 12 | 43 | 35 | 8 | 45 |
10 | Leeds | 31 | 14 | 3 | 14 | 49 | 49 | 0 | 45 |
11 | Aston Villa | 30 | 13 | 5 | 12 | 43 | 33 | 10 | 44 |
12 | Wolves | 31 | 10 | 8 | 13 | 31 | 41 | -10 | 38 |
13 | C Palace | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 |
14 | Southampton | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 |
15 | Brighton | 31 | 7 | 12 | 12 | 33 | 38 | -5 | 33 |
16 | Burnley | 31 | 8 | 9 | 14 | 25 | 42 | -17 | 33 |
17 | Newcastle | 31 | 8 | 8 | 15 | 32 | 51 | -19 | 32 |
18 | Fulham | 32 | 5 | 11 | 16 | 24 | 42 | -18 | 26 |
19 | West Brom | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 |
20 | Sheff United | 31 | 4 | 2 | 25 | 17 | 55 | -38 | 14 |
Scotland
Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
International
Africa Cup of Nations | Africa Cup of Nations Qualifying | African Nations Championship | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup |
World Cup Qualifying (AFC) | World Cup Qualifying (CONCACAF) | World Cup Qualifying (CONMEBOL) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup
Foreign
Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League