<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kent | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/cricket/county-cricket/kent/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Thu, 13 May 2021 09:54:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>T20 Blast: Fidel Edwards inspires Birmingham, Kent and Lancashire win</title>
		<link>https://totalsportsnews.co.uk/t20-blast-fidel-edwards-inspires-birmingham-kent-and-lancashire-win/</link>
					<comments>https://totalsportsnews.co.uk/t20-blast-fidel-edwards-inspires-birmingham-kent-and-lancashire-win/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 21 Jul 2019 17:53:31 +0000</pubDate>
				<category><![CDATA[Durham]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[T20 Blast]]></category>
		<category><![CDATA[Warwickshire]]></category>
		<category><![CDATA[Alex Blake]]></category>
		<category><![CDATA[Alex Lees]]></category>
		<category><![CDATA[Arron Lilley]]></category>
		<category><![CDATA[Ashton Agar]]></category>
		<category><![CDATA[Brydon Carse]]></category>
		<category><![CDATA[Fidel Edwards]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[Hardus Viljoen]]></category>
		<category><![CDATA[James Vince]]></category>
		<category><![CDATA[Mark Cosgrove]]></category>
		<category><![CDATA[Matt Parkinson]]></category>
		<category><![CDATA[Neil Dexter]]></category>
		<category><![CDATA[Scott Steel]]></category>
		<category><![CDATA[Steven Croft]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=68704</guid>

					<description><![CDATA[<p>Total Sports News rounds up Sunday's T20 Blast action with wins for Birmingham, Lancashire and Kent.</p>
<p>The post <a href="https://totalsportsnews.co.uk/t20-blast-fidel-edwards-inspires-birmingham-kent-and-lancashire-win/">T20 Blast: Fidel Edwards inspires Birmingham, Kent and Lancashire win</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/t20-blast-fidel-edwards-inspires-birmingham-kent-and-lancashire-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Imran Qayyam stars as Kent beat Somerset in T20 Blast</title>
		<link>https://totalsportsnews.co.uk/imran-qayyam-stars-as-kent-beat-somerset-in-t20-blast/</link>
					<comments>https://totalsportsnews.co.uk/imran-qayyam-stars-as-kent-beat-somerset-in-t20-blast/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sat, 20 Jul 2019 21:55:49 +0000</pubDate>
				<category><![CDATA[Kent]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[T20 Blast]]></category>
		<category><![CDATA[Adam Milne]]></category>
		<category><![CDATA[Hardus Viljoen]]></category>
		<category><![CDATA[Imran Qayyam]]></category>
		<category><![CDATA[James Hildreth]]></category>
		<category><![CDATA[Jamie Overton]]></category>
		<category><![CDATA[Jerome Taylor]]></category>
		<category><![CDATA[Max Waller]]></category>
		<category><![CDATA[Mohammad Nabi]]></category>
		<category><![CDATA[Ollie Robinson]]></category>
		<category><![CDATA[Peter Trego]]></category>
		<category><![CDATA[Roelof van der Merwe]]></category>
		<category><![CDATA[Tom Abell]]></category>
		<category><![CDATA[Tom Bantom]]></category>
		<category><![CDATA[Tom Lammonby]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=68633</guid>

					<description><![CDATA[<p>Imran Qayyam posts a career-best 5-21 as Kent bowl out Somerset in the T20 Blast.</p>
<p>The post <a href="https://totalsportsnews.co.uk/imran-qayyam-stars-as-kent-beat-somerset-in-t20-blast/">Imran Qayyam stars as Kent beat Somerset in T20 Blast</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/imran-qayyam-stars-as-kent-beat-somerset-in-t20-blast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kent ease into One-Day Cup semi-final after Heino Kuhn&#8217;s unbeaten 124</title>
		<link>https://totalsportsnews.co.uk/kent-ease-into-one-day-cup-semi-final-after-heino-kuhns-unbeaten-124/</link>
					<comments>https://totalsportsnews.co.uk/kent-ease-into-one-day-cup-semi-final-after-heino-kuhns-unbeaten-124/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 14 Jun 2018 17:49:12 +0000</pubDate>
				<category><![CDATA[Kent]]></category>
		<category><![CDATA[Nottinghamshire]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Daniel Bell-Drummond]]></category>
		<category><![CDATA[Heino Kuhn]]></category>
		<category><![CDATA[Joe Denly]]></category>
		<category><![CDATA[Riki Wessels]]></category>
		<category><![CDATA[Steven Mullaney]]></category>
		<category><![CDATA[Tom Moores]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=41080</guid>

					<description><![CDATA[<p>Heino Kuhn fires Kent into the One-Day Cup semi-final with an unbeaten 124 to beat Nottinghamshire by nine wickets.</p>
<p>The post <a href="https://totalsportsnews.co.uk/kent-ease-into-one-day-cup-semi-final-after-heino-kuhns-unbeaten-124/">Kent ease into One-Day Cup semi-final after Heino Kuhn’s unbeaten 124</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/kent-ease-into-one-day-cup-semi-final-after-heino-kuhns-unbeaten-124/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Essex hammer Kent to secure home One Day Cup quarter-final</title>
		<link>https://totalsportsnews.co.uk/essex-hammer-kent-to-secure-home-one-day-cup-quarter-final/</link>
					<comments>https://totalsportsnews.co.uk/essex-hammer-kent-to-secure-home-one-day-cup-quarter-final/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 20:15:17 +0000</pubDate>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Alex Blake]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40770</guid>

					<description><![CDATA[<p>Essex beat Kent by 153 runs to secure a home quarter-final and ensure that Kent travel to Northern opponents in the knock-out stages.</p>
<p>The post <a href="https://totalsportsnews.co.uk/essex-hammer-kent-to-secure-home-one-day-cup-quarter-final/">Essex hammer Kent to secure home One Day Cup quarter-final</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/essex-hammer-kent-to-secure-home-one-day-cup-quarter-final/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>One-Day Cup: Derbyshire score 357, Leicestershire batter Northants</title>
		<link>https://totalsportsnews.co.uk/one-day-cup-derbyshire-score-357-leicestershire-batter-northants/</link>
					<comments>https://totalsportsnews.co.uk/one-day-cup-derbyshire-score-357-leicestershire-batter-northants/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 17 May 2018 21:56:51 +0000</pubDate>
				<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[Northamptonshire]]></category>
		<category><![CDATA[Nottinghamshire]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Warwickshire]]></category>
		<category><![CDATA[Alex Blake]]></category>
		<category><![CDATA[Ben Brown]]></category>
		<category><![CDATA[Ben Slater]]></category>
		<category><![CDATA[Billy Godleman]]></category>
		<category><![CDATA[Chris Nash]]></category>
		<category><![CDATA[Daniel Bell-Drummond]]></category>
		<category><![CDATA[Josh Cobb]]></category>
		<category><![CDATA[Keaton Jennings]]></category>
		<category><![CDATA[Keith Barker]]></category>
		<category><![CDATA[Luke Wells]]></category>
		<category><![CDATA[Nick Gubbins]]></category>
		<category><![CDATA[Paul Horton]]></category>
		<category><![CDATA[Ross Taylor]]></category>
		<category><![CDATA[Sam Hain]]></category>
		<category><![CDATA[Steven Mullaney]]></category>
		<category><![CDATA[Tom Moores]]></category>
		<category><![CDATA[Tom Westley]]></category>
		<category><![CDATA[Wayne Madsen]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40302</guid>

					<description><![CDATA[<p>Total Sports News rounds up the opening day's action in the One-Day Cup as Derbyshire's batsman impress and Sussex hammer Kent.</p>
<p>The post <a href="https://totalsportsnews.co.uk/one-day-cup-derbyshire-score-357-leicestershire-batter-northants/">One-Day Cup: Derbyshire score 357, Leicestershire batter Northants</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/one-day-cup-derbyshire-score-357-leicestershire-batter-northants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>T20 Blast: Leicestershire, Kent keep hopes alive with wins</title>
		<link>https://totalsportsnews.co.uk/t20-blast-leicestershire-kent-keep-hopes-alive-wins/</link>
					<comments>https://totalsportsnews.co.uk/t20-blast-leicestershire-kent-keep-hopes-alive-wins/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 19:21:47 +0000</pubDate>
				<category><![CDATA[County Cricket]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[T20 Blast]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[Adam Milne]]></category>
		<category><![CDATA[Colin Ackermann]]></category>
		<category><![CDATA[James Hildreth]]></category>
		<category><![CDATA[Joe Denly]]></category>
		<category><![CDATA[Liam Plunkett]]></category>
		<category><![CDATA[Luke Ronchi]]></category>
		<category><![CDATA[Sam Billings]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[Tom Kohler-Cadmore]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=27539</guid>

					<description><![CDATA[<p>Leicestershire and Kent keep their T20 Blast hopes alive with wins over Yorkshire and Somerset.</p>
<p>The post <a href="https://totalsportsnews.co.uk/t20-blast-leicestershire-kent-keep-hopes-alive-wins/">T20 Blast: Leicestershire, Kent keep hopes alive with wins</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/t20-blast-leicestershire-kent-keep-hopes-alive-wins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
