Georgia Rugby Union Results
| Date | Home | Time/Results | Away | League | 
|---|---|---|---|---|
| Georgia | 22 - 7 | Tonga | International Rugby Test | |
| Italy | 20 - 17 | Georgia | International Rugby Test | |
| Georgia | 13 - 31 | New Zealand A Rugby | International Rugby Test | |
| Australia | 40 - 29 | Georgia | International Rugby Test | |
| Japan | 23 - 25 | Georgia | International Rugby Test | |
| Georgia | 12 - 21 | Fiji | International Rugby Test | |
| Wales | 43 - 19 | Georgia | Rugby World Cup | |
| Fiji | 17 - 12 | Georgia | Rugby World Cup | |
| Georgia | 18 - 18 | Portugal | Rugby World Cup | |
| Australia | 35 - 15 | Georgia | Rugby World Cup | |
| Scotland | 33 - 6 | Georgia | International Rugby Test | |
| Georgia | 22 - 7 | USA | International Rugby Test | |
| Georgia | 56 - 6 | Romania | International Rugby Test | |
| Wales | 12 - 13 | Georgia | International Rugby Test | |
| Georgia | 19 - 20 | Samoa | International Rugby Test | |
| Georgia | 34 - 18 | Uruguay | International Rugby Test | |
| Georgia | 23 - 14 | Portugal | International Rugby Test | |
| Georgia | 28 - 19 | Italy | International Rugby Test | |
| Georgia | 24 - 30 | Argentina B | International Rugby Test | |
| Georgia | 15 - 15 | Fiji | International Rugby Test | |
| France | 41 - 15 | Georgia | International Rugby Test | |
| South Africa | 40 - 9 | Georgia | International Rugby Test | |
| Georgia | 24 - 38 | Fiji | Autumn Nations Cup | |
| Ireland | 23 - 10 | Georgia | Autumn Nations Cup | |
| Wales | 18 - 0 | Georgia | Autumn Nations Cup | |
| England | 40 - 0 | Georgia | Autumn Nations Cup | |
| Scotland | 48 - 7 | Georgia | International Rugby Test | |
| Australia | 27 - 8 | Georgia | Rugby World Cup | |
| Georgia | 10 - 45 | Fiji | Rugby World Cup | |
| Georgia | 33 - 7 | Uruguay | Rugby World Cup | |
| Wales | 43 - 14 | Georgia | Rugby World Cup | |
| Scotland | 36 - 9 | Georgia | International Rugby Test | |
| Georgia | 10 - 44 | Scotland | International Rugby Test | |
| Georgia | 24 - 20 | Southern Kings | International Rugby Test | |
| Italy | 28 - 17 | Georgia | International Rugby Test | |
| Japan | 28 - 0 | Georgia | International Rugby Test | |
| Georgia | 16 - 15 | French Barbarians | International Rugby Test | 

 
																			 
																			