SWPL 1 Table
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow City | 32 | 27 | 2 | 3 | 112 | 18 | 94 | 83 | 
| 2 | Celtic | 32 | 26 | 3 | 3 | 115 | 11 | 104 | 81 | 
| 3 | Rangers | 32 | 24 | 6 | 2 | 111 | 9 | 102 | 78 | 
| 4 | Spartans | 32 | 16 | 6 | 10 | 48 | 51 | -3 | 54 | 
| 5 | Hearts | 32 | 14 | 7 | 11 | 39 | 42 | -3 | 49 | 
| 6 | Motherwell | 32 | 13 | 8 | 11 | 52 | 53 | -1 | 47 | 
| 7 | Hibernian | 32 | 11 | 6 | 15 | 54 | 51 | 3 | 39 | 
| 8 | Partick Thistle | 32 | 9 | 5 | 18 | 42 | 73 | -31 | 32 | 
| 9 | Aberdeen | 32 | 9 | 3 | 20 | 39 | 77 | -38 | 30 | 
| 10 | Dundee United | 32 | 8 | 5 | 19 | 45 | 76 | -31 | 29 | 
| 11 | Hamilton | 32 | 8 | 3 | 21 | 38 | 93 | -55 | 27 | 
| 12 | Glasgow | 32 | 0 | 0 | 32 | 9 | 150 | -141 | 0 | 
