Group A
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayr | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 11 |
| 2 | Stirling | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
| 3 | St Johnstone | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
| 4 | Stenhousemuir | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| 5 | Alloa | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |
Group B
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 9 |
| 2 | Falkirk | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 8 |
| 3 | Dundee Utd | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
| 4 | Spartans | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
| 5 | Peterhead | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
Group C
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Livingston | 4 | 3 | 1 | 0 | 10 | 1 | 9 | 10 |
| 2 | Hamilton | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 9 |
| 3 | Cove | 4 | 2 | 1 | 1 | 10 | 11 | -1 | 8 |
| 4 | Brechin | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 5 | Clyde | 4 | 0 | 0 | 4 | 4 | 11 | -7 | 0 |
Group D
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 4 | 3 | 1 | 0 | 13 | 6 | 7 | 10 |
| 2 | Morton | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
| 3 | Kelty | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 8 |
| 4 | Stranraer | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
| 5 | Edinburgh City | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 |
Group E
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Airdrieonians | 4 | 4 | 0 | 0 | 7 | 2 | 5 | 12 |
| 2 | Dundee | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
| 3 | Dumbarton | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 5 |
| 4 | Inverness | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
| 5 | Bonnyrigg | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 |
Group F
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmarnock | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
| 2 | Raith | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 9 |
| 3 | Dunfermline | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 8 |
| 4 | Albion | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
| 5 | Annan | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
Group G
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Motherwell | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 11 |
| 2 | QOTS | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
| 3 | East Fife | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 7 |
| 4 | Queen’s Park | 4 | 1 | 1 | 2 | 6 | 3 | 3 | 4 |
| 5 | Elgin | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
Group H
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Mirren | 4 | 3 | 0 | 1 | 9 | 1 | 8 | 9 |
| 2 | Forfar | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 |
| 3 | Arbroath | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 5 |
| 4 | Montrose | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 5 |
| 5 | Cowdenbeath | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
