Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 |
2 | Atl. Madrid | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 9 |
3 | RB Salzburg | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
4 | Lokomotiv Moscow | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
2 | Monchengladbach | 6 | 2 | 2 | 2 | 16 | 9 | 7 | 8 |
3 | Shakhtar Donetsk | 6 | 2 | 2 | 2 | 5 | 12 | -7 | 8 |
4 | Inter Milan | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 6 | 5 | 1 | 0 | 13 | 1 | 12 | 16 |
2 | Porto | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
3 | Olympiacos | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 |
4 | Marseille | 6 | 1 | 0 | 5 | 2 | 13 | -11 | 3 |
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
2 | Atalanta | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
3 | Ajax | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
4 | Midtjylland | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
2 | Sevilla | 6 | 4 | 1 | 1 | 9 | 8 | 1 | 13 |
3 | FC Krasnodar | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
4 | Rennes | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dortmund | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
2 | Lazio | 6 | 2 | 4 | 0 | 11 | 7 | 4 | 10 |
3 | Club Brugge | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
4 | Zenit | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
Group G
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 5 | 0 | 1 | 16 | 5 | 11 | 15 |
2 | Juventus | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 |
3 | Dynamo Kyiv | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
4 | Ferencvaros | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
Group H
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 11 | 12 | -1 | 12 |
3 | Man United | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 |
4 | Basaksehir | 6 | 1 | 0 | 5 | 7 | 18 | -11 | 3 |
Scotland
Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
International
Africa Cup of Nations | Africa Cup of Nations Qualifying | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup | World Cup Qualifying (CONMEBOL) | World Cup Qualifying (AFC) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup
Foreign
Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League