Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Roma | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
2 | Young Boys | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
3 | CSKA Sofia | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
4 | Cluj | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 6 | 0 | 0 | 20 | 5 | 15 | 18 |
2 | Molde | 6 | 3 | 1 | 2 | 9 | 11 | -2 | 10 |
3 | Rapid Vienna | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 |
4 | Dundalk | 6 | 0 | 0 | 6 | 8 | 19 | -11 | 0 |
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leverkusen | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
2 | Slavia Prague | 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 |
3 | Hapoel Beer Sheva | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 |
4 | Nice | 6 | 1 | 0 | 5 | 8 | 16 | -8 | 3 |
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 6 | 4 | 2 | 0 | 13 | 7 | 6 | 14 |
2 | Benfica | 6 | 3 | 3 | 0 | 18 | 9 | 9 | 12 |
3 | Standard Liege | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 |
4 | Lech Poznan | 6 | 1 | 0 | 5 | 6 | 14 | -8 | 3 |
Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 6 | 4 | 0 | 2 | 12 | 9 | 3 | 12 |
2 | Granada | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
3 | PAOK | 6 | 1 | 3 | 2 | 8 | 7 | 1 | 6 |
4 | Omonia | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
2 | Sociedad | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 |
3 | AZ Alkmaar | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 |
4 | HNK Rijeka | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
Group G
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 13 |
2 | Braga | 6 | 4 | 1 | 1 | 14 | 10 | 4 | 13 |
3 | Zorya | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 |
4 | AEK Athens | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
Group H
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AC Milan | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
2 | Lille | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 11 |
3 | Sparta Prague | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
4 | Celtic | 6 | 1 | 1 | 4 | 10 | 19 | -9 | 4 |
Group I
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 6 | 5 | 1 | 0 | 17 | 5 | 12 | 16 |
2 | Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6 | 7 | -1 | 11 |
3 | Sivasspor | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
4 | Qarabag FK | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
Group J
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham | 6 | 4 | 1 | 1 | 15 | 5 | 10 | 13 |
2 | Antwerp | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 |
3 | LASK Linz | 6 | 3 | 1 | 2 | 11 | 12 | -1 | 10 |
4 | Ludogorets | 6 | 0 | 0 | 6 | 7 | 19 | -12 | 0 |
Group K
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 6 | 4 | 2 | 0 | 9 | 1 | 8 | 14 |
2 | Wolfsberger AC | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
3 | Feyenoord | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
4 | CSKA Moscow | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
Group L
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hoffenheim | 6 | 5 | 1 | 0 | 17 | 2 | 15 | 16 |
2 | Red Star | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 |
3 | Liberec | 6 | 2 | 1 | 3 | 4 | 13 | -9 | 7 |
4 | Gent | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |
Scotland
Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
International
Africa Cup of Nations | Africa Cup of Nations Qualifying | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup | World Cup Qualifying (CONMEBOL) | World Cup Qualifying (AFC) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup
Foreign
Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League