USA Rugby Union Results
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| Spain | 23 - 26 | USA | International Rugby Test | |
| USA | 36 - 17 | Tonga | International Rugby Test | |
| Portugal | 17 - 21 | USA | International Rugby Test | |
| USA | 7 - 42 | Scotland | International Rugby Test | |
| USA | 20 - 22 | Romania | International Rugby Test | |
| USA | 42 - 12 | Spain | International Rugby Test | |
| USA | 48 - 3 | Brazil | International Rugby Test | |
| Georgia | 22 - 7 | USA | International Rugby Test | |
| Portugal | 46 - 20 | USA | International Rugby Test | |
| Romania | 17 - 31 | USA | International Rugby Test |
