Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
Women’s Super League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 19 | 16 | 2 | 1 | 60 | 8 | 52 | 50 |
2 | Manchester City Women | 19 | 15 | 3 | 1 | 58 | 11 | 47 | 48 |
3 | Arsenal | 18 | 12 | 2 | 4 | 57 | 14 | 43 | 38 |
4 | Manchester United Women | 19 | 12 | 2 | 5 | 37 | 19 | 18 | 38 |
5 | Everton Women | 19 | 9 | 4 | 6 | 38 | 26 | 12 | 31 |
6 | Brighton & Hove Albion Women | 19 | 7 | 3 | 9 | 16 | 35 | -19 | 24 |
7 | Reading Women | 19 | 4 | 8 | 7 | 21 | 33 | -12 | 20 |
8 | Tottenham | 18 | 3 | 5 | 10 | 16 | 35 | -19 | 14 |
9 | Birmingham City Women | 17 | 3 | 4 | 10 | 13 | 37 | -24 | 13 |
10 | West Ham United Women | 17 | 3 | 3 | 11 | 21 | 36 | -15 | 12 |
11 | Bristol City Women | 19 | 2 | 5 | 12 | 15 | 66 | -51 | 11 |
12 | Aston Villa Women | 17 | 3 | 1 | 13 | 12 | 44 | -32 | 10 |
Scotland
Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
International
Africa Cup of Nations | Africa Cup of Nations Qualifying | African Nations Championship | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup |
World Cup Qualifying (AFC) | World Cup Qualifying (CONCACAF) | World Cup Qualifying (CONMEBOL) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup
Foreign
Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League