<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Laird | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/tag/martin-laird/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Sun, 11 Aug 2019 18:38:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Dylan Frittelli wins first PGA Tour title at John Deere Classic</title>
		<link>https://totalsportsnews.co.uk/dylan-frittelli-wins-first-pga-tour-title-at-john-deere-classic/</link>
					<comments>https://totalsportsnews.co.uk/dylan-frittelli-wins-first-pga-tour-title-at-john-deere-classic/#comments</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 14 Jul 2019 21:51:29 +0000</pubDate>
				<category><![CDATA[John Deere Classic]]></category>
		<category><![CDATA[Dylan Frittelli]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Russell Henley]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=67993</guid>

					<description><![CDATA[<p>South Africa's Dylan Frittelli qualifies for next week's Open by winning his first PGA Tour title at the John Deere Classic.</p>
<p>The post <a href="https://totalsportsnews.co.uk/dylan-frittelli-wins-first-pga-tour-title-at-john-deere-classic/">Dylan Frittelli wins first PGA Tour title at John Deere Classic</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/dylan-frittelli-wins-first-pga-tour-title-at-john-deere-classic/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>World number one Dustin Johnson in six-way tie for lead at Players Championship</title>
		<link>https://totalsportsnews.co.uk/world-number-one-dustin-johnson-in-six-way-tie-for-lead-at-players-championship/</link>
					<comments>https://totalsportsnews.co.uk/world-number-one-dustin-johnson-in-six-way-tie-for-lead-at-players-championship/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Fri, 11 May 2018 08:25:22 +0000</pubDate>
				<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alex Noren]]></category>
		<category><![CDATA[Chesson Hadley]]></category>
		<category><![CDATA[Dustin Johnson]]></category>
		<category><![CDATA[Jhonnatan Vegas]]></category>
		<category><![CDATA[Jon Rahm]]></category>
		<category><![CDATA[Jordan Spieth]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[Justin Thomas]]></category>
		<category><![CDATA[Kim Si-Woo]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Patrick Cantlay]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Ross Fisher]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tommy Fleetwood]]></category>
		<category><![CDATA[Webb Simpson]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40068</guid>

					<description><![CDATA[<p>Six players, including world number one Dustin Johnson are tied for the lead after the first round of the Players Championship, while England's Justin Rose finishes the day two shots back.</p>
<p>The post <a href="https://totalsportsnews.co.uk/world-number-one-dustin-johnson-in-six-way-tie-for-lead-at-players-championship/">World number one Dustin Johnson in six-way tie for lead at Players Championship</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/world-number-one-dustin-johnson-in-six-way-tie-for-lead-at-players-championship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jordan Spieth on top after day two at Open</title>
		<link>https://totalsportsnews.co.uk/jordan-spieth-top-day-two-open/</link>
					<comments>https://totalsportsnews.co.uk/jordan-spieth-top-day-two-open/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Fri, 21 Jul 2017 22:08:23 +0000</pubDate>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[The Open]]></category>
		<category><![CDATA[Brooks Koepka]]></category>
		<category><![CDATA[Ian Poulter]]></category>
		<category><![CDATA[Jordan Spieth]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Richie Ramsay]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tommy Fleetwood]]></category>
		<category><![CDATA[Zach Johnson]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=25460</guid>

					<description><![CDATA[<p>Jordan Spieth holds a two-stroke lead at The Open after coping with horrific weather conditions at Royal Birkdale.</p>
<p>The post <a href="https://totalsportsnews.co.uk/jordan-spieth-top-day-two-open/">Jordan Spieth on top after day two at Open</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/jordan-spieth-top-day-two-open/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Koepka, Kuchar, Spieth share Open lead</title>
		<link>https://totalsportsnews.co.uk/koepka-kuchar-spieth-share-open-lead/</link>
					<comments>https://totalsportsnews.co.uk/koepka-kuchar-spieth-share-open-lead/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 20 Jul 2017 21:17:27 +0000</pubDate>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[The Open]]></category>
		<category><![CDATA[Andrew Johnston]]></category>
		<category><![CDATA[Brooks Koepka]]></category>
		<category><![CDATA[Charl Schwartzel]]></category>
		<category><![CDATA[Danny Willett]]></category>
		<category><![CDATA[Darren Clarke]]></category>
		<category><![CDATA[Henrik Stenson]]></category>
		<category><![CDATA[Ian Poulter]]></category>
		<category><![CDATA[Jordan Spieth]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Matthew Fitzpatrick]]></category>
		<category><![CDATA[Paul Casey]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Richie Ramsay]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Tommy Fleetwood]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=25267</guid>

					<description><![CDATA[<p>Matt Kuchar, Brooks Koepka and Jordan Spieth share a -5 lead after the first day of The Open at Royal Birkdale.</p>
<p>The post <a href="https://totalsportsnews.co.uk/koepka-kuchar-spieth-share-open-lead/">Koepka, Kuchar, Spieth share Open lead</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/koepka-kuchar-spieth-share-open-lead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
