<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawid Malan | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/tag/dawid-malan/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Thu, 13 May 2021 13:19:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>England fall short in India despite Sam Curran 95</title>
		<link>https://totalsportsnews.co.uk/england-fall-short-in-india-despite-sam-curran-95/</link>
					<comments>https://totalsportsnews.co.uk/england-fall-short-in-india-despite-sam-curran-95/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 28 Mar 2021 16:32:11 +0000</pubDate>
				<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[India Cricket]]></category>
		<category><![CDATA[International Cricket]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Ben Stokes]]></category>
		<category><![CDATA[Bhuvneshwar Kumar]]></category>
		<category><![CDATA[Dawid Malan]]></category>
		<category><![CDATA[Hardik Pandya]]></category>
		<category><![CDATA[Jason Roy]]></category>
		<category><![CDATA[Jonny Bairstow]]></category>
		<category><![CDATA[Jos Buttler]]></category>
		<category><![CDATA[Liam Livingstone]]></category>
		<category><![CDATA[Mark Wood]]></category>
		<category><![CDATA[Moeen Ali]]></category>
		<category><![CDATA[Reece Topley]]></category>
		<category><![CDATA[Rishabh Pant]]></category>
		<category><![CDATA[Sam Curran]]></category>
		<category><![CDATA[Shardul Thakur]]></category>
		<category><![CDATA[Shikhar Dhawan]]></category>
		<category><![CDATA[T Natarajan]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=102909</guid>

					<description><![CDATA[<p>England fall seven runs short of claiming the ODI series  in India after Sam Curran's stunning 95 not out.</p>
<p>The post <a href="https://totalsportsnews.co.uk/england-fall-short-in-india-despite-sam-curran-95/">England fall short in India despite Sam Curran 95</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/england-fall-short-in-india-despite-sam-curran-95/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>England on the verge of another Ashes thrashing</title>
		<link>https://totalsportsnews.co.uk/england-verge-another-ashes-thrashing/</link>
					<comments>https://totalsportsnews.co.uk/england-verge-another-ashes-thrashing/#comments</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 07 Jan 2018 09:55:39 +0000</pubDate>
				<category><![CDATA[Ashes]]></category>
		<category><![CDATA[Australia Cricket]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[International Cricket]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alistair Cook]]></category>
		<category><![CDATA[Dawid Malan]]></category>
		<category><![CDATA[James Vince]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[Jonny Bairstow]]></category>
		<category><![CDATA[Mark Stoneman]]></category>
		<category><![CDATA[Mitchell Marsh]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[Usman Khawaja]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=34314</guid>

					<description><![CDATA[<p>England slip to 93-4 after day four of the final Ashes test and still need 210 runs to force Australia to bat on the final day.</p>
<p>The post <a href="https://totalsportsnews.co.uk/england-verge-another-ashes-thrashing/">England on the verge of another Ashes thrashing</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/england-verge-another-ashes-thrashing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Australia take control of final Ashes test</title>
		<link>https://totalsportsnews.co.uk/australia-take-control-final-ashes-test/</link>
					<comments>https://totalsportsnews.co.uk/australia-take-control-final-ashes-test/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 13:30:09 +0000</pubDate>
				<category><![CDATA[Ashes]]></category>
		<category><![CDATA[Australia Cricket]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[International Cricket]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Cameron Bancroft]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Dawid Malan]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Mason Crane]]></category>
		<category><![CDATA[Moeen Ali]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Stuart Broad]]></category>
		<category><![CDATA[Tom Curran]]></category>
		<category><![CDATA[Usman Khawaja]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=34252</guid>

					<description><![CDATA[<p>Usman Khawaja's 92 not out puts Australia in control of the final Ashes test after England finish their first innings on 346.</p>
<p>The post <a href="https://totalsportsnews.co.uk/australia-take-control-final-ashes-test/">Australia take control of final Ashes test</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/australia-take-control-final-ashes-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Joe Root, Jonny Bairstow slip up at the last on Day 1</title>
		<link>https://totalsportsnews.co.uk/joe-root-jonny-bairstow-slip-last-day-1/</link>
					<comments>https://totalsportsnews.co.uk/joe-root-jonny-bairstow-slip-last-day-1/#comments</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 10:28:21 +0000</pubDate>
				<category><![CDATA[Ashes]]></category>
		<category><![CDATA[Australia Cricket]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[International Cricket]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alistair Cook]]></category>
		<category><![CDATA[Dawid Malan]]></category>
		<category><![CDATA[James Vince]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[Jonny Bairstow]]></category>
		<category><![CDATA[Josh Hazlewood]]></category>
		<category><![CDATA[Mark Stoneman]]></category>
		<category><![CDATA[Mitchell Marsh]]></category>
		<category><![CDATA[Mitchell Starc]]></category>
		<category><![CDATA[Moeen Ali]]></category>
		<category><![CDATA[Tim Paine]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=34203</guid>

					<description><![CDATA[<p>Joe Root and Jonny Bairstow fall late on Day 1 of the fifth Ashes test to put England into a precarious position at the close of play.</p>
<p>The post <a href="https://totalsportsnews.co.uk/joe-root-jonny-bairstow-slip-last-day-1/">Joe Root, Jonny Bairstow slip up at the last on Day 1</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/joe-root-jonny-bairstow-slip-last-day-1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Joe Root, Alistair Cook hit centuries on good day for England</title>
		<link>https://totalsportsnews.co.uk/joe-root-alistair-cook-hit-centuries-good-day-england/</link>
					<comments>https://totalsportsnews.co.uk/joe-root-alistair-cook-hit-centuries-good-day-england/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 20:34:12 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[International Cricket]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[West Indies Cricket]]></category>
		<category><![CDATA[Alistair Cook]]></category>
		<category><![CDATA[Dawid Malan]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[Kemar Roach]]></category>
		<category><![CDATA[Mark Stoneman]]></category>
		<category><![CDATA[Miguel Cummins]]></category>
		<category><![CDATA[Shane Dowrich]]></category>
		<category><![CDATA[Tom Westley]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=27825</guid>

					<description><![CDATA[<p>Alistair Cook and Joe Root both score centuries as England move to 348-3 after stumps of the first day of the day-night Test against West Indies.</p>
<p>The post <a href="https://totalsportsnews.co.uk/joe-root-alistair-cook-hit-centuries-good-day-england/">Joe Root, Alistair Cook hit centuries on good day for England</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/joe-root-alistair-cook-hit-centuries-good-day-england/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moeen Ali 67 strengthens England after day three</title>
		<link>https://totalsportsnews.co.uk/moeen-ali-67-strengthens-england-day-three/</link>
					<comments>https://totalsportsnews.co.uk/moeen-ali-67-strengthens-england-day-three/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 06 Aug 2017 18:15:47 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[International Cricket]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alistair Cook]]></category>
		<category><![CDATA[Dawid Malan]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[Jonny Bairstow]]></category>
		<category><![CDATA[Kagiso Rabada]]></category>
		<category><![CDATA[Moeen Ali]]></category>
		<category><![CDATA[Tom Westley]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=27056</guid>

					<description><![CDATA[<p>Moeen Ali&#8217;s 67 not out has taken England to 226/8 after the third day&#8217;s play of the fourth test against South Africa. South Africa were bowled out for 226 in the first hour of&#46;&#46;&#46;</p>
<p>The post <a href="https://totalsportsnews.co.uk/moeen-ali-67-strengthens-england-day-three/">Moeen Ali 67 strengthens England after day three</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/moeen-ali-67-strengthens-england-day-three/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>England close out first day on 260/6 against South Africa</title>
		<link>https://totalsportsnews.co.uk/england-close-first-day-2606-south-africa/</link>
					<comments>https://totalsportsnews.co.uk/england-close-first-day-2606-south-africa/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 19:54:46 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[International Cricket]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alistair Cook]]></category>
		<category><![CDATA[Ben Stokes]]></category>
		<category><![CDATA[Dawid Malan]]></category>
		<category><![CDATA[Duanne Olivier]]></category>
		<category><![CDATA[Faf du Plessis]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[Jonny Bairstow]]></category>
		<category><![CDATA[Kagiso Rabada]]></category>
		<category><![CDATA[Keaton Jennings]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[Quinton de Kock]]></category>
		<category><![CDATA[Toby Roland-Jones]]></category>
		<category><![CDATA[Tom Westley]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=26881</guid>

					<description><![CDATA[<p>Kagiso Rabada posts bowling figures of 2/52 to limit England's success on the opening day of the fourth test against South Africa.</p>
<p>The post <a href="https://totalsportsnews.co.uk/england-close-first-day-2606-south-africa/">England close out first day on 260/6 against South Africa</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/england-close-first-day-2606-south-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alistair Cook&#8217;s 82 not out boosts England on Day One</title>
		<link>https://totalsportsnews.co.uk/alistair-cooks-82-not-boosts-england-day-one/</link>
					<comments>https://totalsportsnews.co.uk/alistair-cooks-82-not-boosts-england-day-one/#comments</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 18:33:20 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England Cricket]]></category>
		<category><![CDATA[International Cricket]]></category>
		<category><![CDATA[South Africa Cricket]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alistair Cook]]></category>
		<category><![CDATA[Ben Stokes]]></category>
		<category><![CDATA[Chris Morris]]></category>
		<category><![CDATA[Dawid Malan]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[Kagiso Rabada]]></category>
		<category><![CDATA[Keaton Jennings]]></category>
		<category><![CDATA[Quinton de Kock]]></category>
		<category><![CDATA[Tom Westley]]></category>
		<category><![CDATA[Vernon Philander]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=25829</guid>

					<description><![CDATA[<p>Alistair Cook scores 82 not out to bring England to 171/4 after a rain-affected opening day of the third test against South Africa.</p>
<p>The post <a href="https://totalsportsnews.co.uk/alistair-cooks-82-not-boosts-england-day-one/">Alistair Cook’s 82 not out boosts England on Day One</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/alistair-cooks-82-not-boosts-england-day-one/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
