Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hearts | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 9 |
2 | East Fife | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 8 |
3 | Dundee United | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
5 | Cowdenbeath | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 5 | 5 | 0 | 0 | 14 | 2 | 12 | 15 |
2 | Forfar | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
3 | Montrose | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 5 |
4 | St Johnstone | 4 | 1 | 0 | 3 | 6 | 5 | 1 | 3 |
5 | Brechin | 4 | 0 | 2 | 2 | 2 | 10 | -8 | 2 |
Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 4 | 4 | 0 | 0 | 13 | 0 | 13 | 12 |
2 | Morton | 4 | 2 | 1 | 1 | 14 | 8 | 6 | 8 |
3 | QOTS | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 6 |
4 | Dumbarton | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
5 | Annan | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 |
Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Partick | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 10 |
2 | Hamilton | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 |
3 | Airdrieonians | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 5 |
4 | Queen’s Park | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 5 |
5 | Clyde | 4 | 0 | 1 | 3 | 6 | 10 | -4 | 1 |
Group G
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Livingston | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 11 |
2 | Ayr | 4 | 2 | 1 | 1 | 12 | 5 | 7 | 7 |
3 | Falkirk | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
4 | Stranraer | 4 | 1 | 1 | 2 | 9 | 5 | 4 | 5 |
5 | Berwick | 4 | 0 | 0 | 4 | 0 | 21 | -21 | 0 |
Group H
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline | 4 | 3 | 0 | 1 | 13 | 3 | 10 | 9 |
2 | Albion | 4 | 2 | 1 | 1 | 3 | 7 | -4 | 7 |
3 | St Mirren | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 |
4 | East Kilbride | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 |
5 | Edinburgh C | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |
England
Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
International
Africa Cup of Nations | Africa Cup of Nations Qualifying | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup | World Cup Qualifying (CONMEBOL) | World Cup Qualifying (AFC) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup
Foreign
Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League