Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
League Two Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carlisle | 21 | 12 | 3 | 6 | 32 | 20 | 12 | 39 |
2 | Newport | 21 | 11 | 6 | 4 | 31 | 21 | 10 | 39 |
3 | Cambridge | 23 | 11 | 5 | 7 | 36 | 22 | 14 | 38 |
4 | Forest Green | 22 | 10 | 8 | 4 | 28 | 19 | 9 | 38 |
5 | Salford | 22 | 10 | 6 | 6 | 29 | 17 | 12 | 36 |
6 | Leyton Orient | 23 | 11 | 3 | 9 | 34 | 26 | 8 | 36 |
7 | Cheltenham | 21 | 10 | 5 | 6 | 31 | 22 | 9 | 35 |
8 | Crawley | 22 | 9 | 7 | 6 | 34 | 28 | 6 | 34 |
9 | Morecambe | 21 | 10 | 4 | 7 | 27 | 32 | -5 | 34 |
10 | Walsall | 23 | 7 | 10 | 6 | 28 | 31 | -3 | 31 |
11 | Colchester | 22 | 7 | 9 | 6 | 28 | 30 | -2 | 30 |
12 | Exeter | 18 | 7 | 8 | 3 | 35 | 25 | 10 | 29 |
13 | Tranmere | 20 | 8 | 5 | 7 | 23 | 20 | 3 | 29 |
14 | Port Vale | 24 | 8 | 5 | 11 | 33 | 34 | -1 | 29 |
15 | Bolton | 23 | 7 | 7 | 9 | 27 | 35 | -8 | 28 |
16 | Oldham | 22 | 8 | 3 | 11 | 36 | 41 | -5 | 27 |
17 | Mansfield | 21 | 5 | 10 | 6 | 27 | 27 | 0 | 25 |
18 | Bradford | 21 | 6 | 6 | 9 | 20 | 25 | -5 | 24 |
19 | Barrow | 23 | 5 | 8 | 10 | 30 | 32 | -2 | 23 |
20 | Scunthorpe | 22 | 7 | 2 | 13 | 20 | 31 | -11 | 23 |
21 | Harrogate | 20 | 6 | 4 | 10 | 20 | 25 | -5 | 22 |
22 | Stevenage | 21 | 4 | 9 | 8 | 16 | 22 | -6 | 21 |
23 | Grimsby | 23 | 5 | 5 | 13 | 19 | 40 | -21 | 20 |
24 | Southend | 21 | 5 | 4 | 12 | 13 | 32 | -19 | 19 |
Scotland
Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
International
Africa Cup of Nations | Africa Cup of Nations Qualifying | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup | World Cup Qualifying (CONMEBOL) | World Cup Qualifying (AFC) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup
Foreign
Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League