<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One-Day Cup | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/cricket/one-day-cup/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Mon, 18 Jun 2018 20:29:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Hampshire to play Kent in One-Day Cup final after beating Yorkshire</title>
		<link>https://totalsportsnews.co.uk/hampshire-to-play-kent-in-one-day-cup-final-after-beating-yorkshire/</link>
					<comments>https://totalsportsnews.co.uk/hampshire-to-play-kent-in-one-day-cup-final-after-beating-yorkshire/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Mon, 18 Jun 2018 20:29:29 +0000</pubDate>
				<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[Chris Wood]]></category>
		<category><![CDATA[Heino Kuhn]]></category>
		<category><![CDATA[James Vince]]></category>
		<category><![CDATA[Liam Dawson]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=41451</guid>

					<description><![CDATA[<p>Hampshire beat Yorkshire by 107 runs to set up a One-Day Cup final encounter against Kent.</p>
<p>The post <a href="https://totalsportsnews.co.uk/hampshire-to-play-kent-in-one-day-cup-final-after-beating-yorkshire/">Hampshire to play Kent in One-Day Cup final after beating Yorkshire</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/hampshire-to-play-kent-in-one-day-cup-final-after-beating-yorkshire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kent ease into One-Day Cup semi-final after Heino Kuhn&#8217;s unbeaten 124</title>
		<link>https://totalsportsnews.co.uk/kent-ease-into-one-day-cup-semi-final-after-heino-kuhns-unbeaten-124/</link>
					<comments>https://totalsportsnews.co.uk/kent-ease-into-one-day-cup-semi-final-after-heino-kuhns-unbeaten-124/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 14 Jun 2018 17:49:12 +0000</pubDate>
				<category><![CDATA[Kent]]></category>
		<category><![CDATA[Nottinghamshire]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Daniel Bell-Drummond]]></category>
		<category><![CDATA[Heino Kuhn]]></category>
		<category><![CDATA[Joe Denly]]></category>
		<category><![CDATA[Riki Wessels]]></category>
		<category><![CDATA[Steven Mullaney]]></category>
		<category><![CDATA[Tom Moores]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=41080</guid>

					<description><![CDATA[<p>Heino Kuhn fires Kent into the One-Day Cup semi-final with an unbeaten 124 to beat Nottinghamshire by nine wickets.</p>
<p>The post <a href="https://totalsportsnews.co.uk/kent-ease-into-one-day-cup-semi-final-after-heino-kuhns-unbeaten-124/">Kent ease into One-Day Cup semi-final after Heino Kuhn’s unbeaten 124</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/kent-ease-into-one-day-cup-semi-final-after-heino-kuhns-unbeaten-124/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>One-Day Cup: Worcestershire top North Group, Yorkshire qualify for quarter-final</title>
		<link>https://totalsportsnews.co.uk/one-day-cup-worcestershire-top-north-group-yorkshire-qualify-for-quarter-final/</link>
					<comments>https://totalsportsnews.co.uk/one-day-cup-worcestershire-top-north-group-yorkshire-qualify-for-quarter-final/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 20:39:20 +0000</pubDate>
				<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[Colin Ackermann]]></category>
		<category><![CDATA[Moeen Ali]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40838</guid>

					<description><![CDATA[<p>Moeen Ali's 114 leads Warwickshire to a group-topping victory on the final day of the One-Day Cup group stage, while Yorkshire and Nottinghamshire seal a place in the quarter-final.</p>
<p>The post <a href="https://totalsportsnews.co.uk/one-day-cup-worcestershire-top-north-group-yorkshire-qualify-for-quarter-final/">One-Day Cup: Worcestershire top North Group, Yorkshire qualify for quarter-final</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/one-day-cup-worcestershire-top-north-group-yorkshire-qualify-for-quarter-final/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nottinghamshire hammer Derbyshire to secure place in One-Day Cup playoffs</title>
		<link>https://totalsportsnews.co.uk/nottinghamshire-hammer-derbyshire-to-secure-place-in-one-day-cup-playoffs/</link>
					<comments>https://totalsportsnews.co.uk/nottinghamshire-hammer-derbyshire-to-secure-place-in-one-day-cup-playoffs/#comments</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 17:06:01 +0000</pubDate>
				<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Nottinghamshire]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Jake Ball]]></category>
		<category><![CDATA[Matt Critchley]]></category>
		<category><![CDATA[Riki Wessels]]></category>
		<category><![CDATA[Tom Moores]]></category>
		<category><![CDATA[Wayne Madsen]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40830</guid>

					<description><![CDATA[<p>Nottinghamshire need just 71 balls to see off Derbyshire and guarantee a place in the One-Day Cup knockout rounds.</p>
<p>The post <a href="https://totalsportsnews.co.uk/nottinghamshire-hammer-derbyshire-to-secure-place-in-one-day-cup-playoffs/">Nottinghamshire hammer Derbyshire to secure place in One-Day Cup playoffs</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/nottinghamshire-hammer-derbyshire-to-secure-place-in-one-day-cup-playoffs/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Final-ball boundary gives Somerset win over Hampshire in One-Day Cup</title>
		<link>https://totalsportsnews.co.uk/final-ball-boundary-gives-somerset-win-over-hampshire-in-one-day-cup/</link>
					<comments>https://totalsportsnews.co.uk/final-ball-boundary-gives-somerset-win-over-hampshire-in-one-day-cup/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 21:11:05 +0000</pubDate>
				<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[James Hildreth]]></category>
		<category><![CDATA[James Vince]]></category>
		<category><![CDATA[Johann Myburgh]]></category>
		<category><![CDATA[Liam Dawson]]></category>
		<category><![CDATA[Peter Trego]]></category>
		<category><![CDATA[Tom Alsop]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40782</guid>

					<description><![CDATA[<p>A stunning final over from Craig Overton leads Somerset to the narrowest of victories over South Group leaders Hampshire.</p>
<p>The post <a href="https://totalsportsnews.co.uk/final-ball-boundary-gives-somerset-win-over-hampshire-in-one-day-cup/">Final-ball boundary gives Somerset win over Hampshire in One-Day Cup</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/final-ball-boundary-gives-somerset-win-over-hampshire-in-one-day-cup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Middlesex defeat Gloucestershire in final One-Day group game</title>
		<link>https://totalsportsnews.co.uk/middlesex-defeat-gloucestershire-in-final-one-day-group-game/</link>
					<comments>https://totalsportsnews.co.uk/middlesex-defeat-gloucestershire-in-final-one-day-group-game/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 20:45:48 +0000</pubDate>
				<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40777</guid>

					<description><![CDATA[<p>Gloucestershire fall short of Middlesex's target of 323 to lose the final group-stage game of the One-Day Cup.</p>
<p>The post <a href="https://totalsportsnews.co.uk/middlesex-defeat-gloucestershire-in-final-one-day-group-game/">Middlesex defeat Gloucestershire in final One-Day group game</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/middlesex-defeat-gloucestershire-in-final-one-day-group-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Surrey ease past Glamorgan but miss out on One-Day Cup quarter-final</title>
		<link>https://totalsportsnews.co.uk/surrey-ease-past-glamorgan-but-miss-out-on-one-day-cup-quarter-final/</link>
					<comments>https://totalsportsnews.co.uk/surrey-ease-past-glamorgan-but-miss-out-on-one-day-cup-quarter-final/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 20:31:46 +0000</pubDate>
				<category><![CDATA[Glamorgan]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Jason Roy]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40775</guid>

					<description><![CDATA[<p>Surrey ease past Glamorgan in the One Day Cup but miss out on the quarter-finals by a single point.</p>
<p>The post <a href="https://totalsportsnews.co.uk/surrey-ease-past-glamorgan-but-miss-out-on-one-day-cup-quarter-final/">Surrey ease past Glamorgan but miss out on One-Day Cup quarter-final</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/surrey-ease-past-glamorgan-but-miss-out-on-one-day-cup-quarter-final/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Essex hammer Kent to secure home One Day Cup quarter-final</title>
		<link>https://totalsportsnews.co.uk/essex-hammer-kent-to-secure-home-one-day-cup-quarter-final/</link>
					<comments>https://totalsportsnews.co.uk/essex-hammer-kent-to-secure-home-one-day-cup-quarter-final/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 20:15:17 +0000</pubDate>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Alex Blake]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40770</guid>

					<description><![CDATA[<p>Essex beat Kent by 153 runs to secure a home quarter-final and ensure that Kent travel to Northern opponents in the knock-out stages.</p>
<p>The post <a href="https://totalsportsnews.co.uk/essex-hammer-kent-to-secure-home-one-day-cup-quarter-final/">Essex hammer Kent to secure home One Day Cup quarter-final</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/essex-hammer-kent-to-secure-home-one-day-cup-quarter-final/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>One-Day Cup: Derbyshire score 357, Leicestershire batter Northants</title>
		<link>https://totalsportsnews.co.uk/one-day-cup-derbyshire-score-357-leicestershire-batter-northants/</link>
					<comments>https://totalsportsnews.co.uk/one-day-cup-derbyshire-score-357-leicestershire-batter-northants/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 17 May 2018 21:56:51 +0000</pubDate>
				<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[Northamptonshire]]></category>
		<category><![CDATA[Nottinghamshire]]></category>
		<category><![CDATA[One-Day Cup]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Warwickshire]]></category>
		<category><![CDATA[Alex Blake]]></category>
		<category><![CDATA[Ben Brown]]></category>
		<category><![CDATA[Ben Slater]]></category>
		<category><![CDATA[Billy Godleman]]></category>
		<category><![CDATA[Chris Nash]]></category>
		<category><![CDATA[Daniel Bell-Drummond]]></category>
		<category><![CDATA[Josh Cobb]]></category>
		<category><![CDATA[Keaton Jennings]]></category>
		<category><![CDATA[Keith Barker]]></category>
		<category><![CDATA[Luke Wells]]></category>
		<category><![CDATA[Nick Gubbins]]></category>
		<category><![CDATA[Paul Horton]]></category>
		<category><![CDATA[Ross Taylor]]></category>
		<category><![CDATA[Sam Hain]]></category>
		<category><![CDATA[Steven Mullaney]]></category>
		<category><![CDATA[Tom Moores]]></category>
		<category><![CDATA[Tom Westley]]></category>
		<category><![CDATA[Wayne Madsen]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40302</guid>

					<description><![CDATA[<p>Total Sports News rounds up the opening day's action in the One-Day Cup as Derbyshire's batsman impress and Sussex hammer Kent.</p>
<p>The post <a href="https://totalsportsnews.co.uk/one-day-cup-derbyshire-score-357-leicestershire-batter-northants/">One-Day Cup: Derbyshire score 357, Leicestershire batter Northants</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/one-day-cup-derbyshire-score-357-leicestershire-batter-northants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
