New Zealand Rugby Union Results
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| Italy | 11 - 29 | New Zealand | International Rugby Test | |
| France | 30 - 29 | New Zealand | International Rugby Test | |
| Ireland | 13 - 23 | New Zealand | International Rugby Test | |
| England | 22 - 24 | New Zealand | International Rugby Test | |
| Japan | 19 - 64 | New Zealand | International Rugby Test | |
| New Zealand | 47 - 5 | Fiji | International Rugby Test | |
| New Zealand | 24 - 17 | England | International Rugby Test | |
| New Zealand | 16 - 15 | England | International Rugby Test | |
| New Zealand | 11 - 12 | South Africa | Rugby World Cup | |
| Argentina | 6 - 44 | New Zealand | Rugby World Cup | |
| Ireland | 24 - 28 | New Zealand | Rugby World Cup | |
| New Zealand | 7 - 35 | South Africa | International Rugby Test | |
| New Zealand | 23 - 20 | Australia | International Rugby Test |
