| 2025-05-24 15:00:0024/05/2025 | Sheff United | 1 - 2 | Sunderland | N/A |
| 2025-05-13 20:00:0013/05/2025 | Sunderland | 1 - 1 | Coventry | N/A |
| 2025-05-12 20:00:0012/05/2025 | Sheff United | 3 - 0 | Bristol City | N/A |
| 2025-05-09 20:00:0009/05/2025 | Coventry | 1 - 2 | Sunderland | N/A |
| 2025-05-08 20:00:0008/05/2025 | Bristol City | 0 - 3 | Sheff United | N/A |
| 2025-05-03 12:30:0003/05/2025 | Bristol City | 2 - 2 | Preston | N/A |
| 2025-05-03 12:30:0003/05/2025 | Burnley | 3 - 1 | Millwall | N/A |
| 2025-05-03 12:30:0003/05/2025 | Coventry | 2 - 0 | Middlesbrough | N/A |
| 2025-05-03 12:30:0003/05/2025 | Derby | 0 - 0 | Stoke | N/A |
| 2025-05-03 12:30:0003/05/2025 | Norwich | 4 - 2 | Cardiff | N/A |
| 2025-05-03 12:30:0003/05/2025 | Plymouth | 1 - 2 | Leeds | N/A |
| 2025-05-03 12:30:0003/05/2025 | Portsmouth | 1 - 1 | Hull | N/A |
| 2025-05-03 12:30:0003/05/2025 | Sheff United | 1 - 1 | Blackburn | N/A |
| 2025-05-03 12:30:0003/05/2025 | Sunderland | 0 - 1 | QPR | N/A |
| 2025-05-03 12:30:0003/05/2025 | Swansea | 3 - 3 | Oxford | N/A |
| 2025-05-03 12:30:0003/05/2025 | Watford | 1 - 1 | Sheff Wed | N/A |
| 2025-05-03 12:30:0003/05/2025 | West Brom | 5 - 3 | Luton | N/A |
| 2025-04-28 20:00:0028/04/2025 | Leeds | 4 - 0 | Bristol City | N/A |
| 2025-04-26 15:00:0026/04/2025 | Blackburn | 2 - 1 | Watford | N/A |
| 2025-04-26 15:00:0026/04/2025 | Cardiff | 0 - 0 | West Brom | N/A |
| 2025-04-26 15:00:0026/04/2025 | Hull | 0 - 1 | Derby | N/A |
| 2025-04-26 15:00:0026/04/2025 | Middlesbrough | 0 - 0 | Norwich | N/A |
| 2025-04-26 15:00:0026/04/2025 | Millwall | 1 - 0 | Swansea | N/A |
| 2025-04-26 15:00:0026/04/2025 | Oxford | 2 - 0 | Sunderland | N/A |
| 2025-04-26 15:00:0026/04/2025 | Preston | 1 - 2 | Plymouth | N/A |
| 2025-04-26 15:00:0026/04/2025 | Sheff Wed | 1 - 1 | Portsmouth | N/A |
| 2025-04-26 12:30:0026/04/2025 | QPR | 0 - 5 | Burnley | N/A |
| 2025-04-26 12:30:0026/04/2025 | Luton | 1 - 0 | Coventry | N/A |
| 2025-04-25 20:00:0025/04/2025 | Stoke | 0 - 2 | Sheff United | N/A |
| 2025-04-21 17:30:0021/04/2025 | Burnley | 2 - 1 | Sheff United | N/A |
| 2025-04-21 15:00:0021/04/2025 | Cardiff | 1 - 1 | Oxford | N/A |
| 2025-04-21 15:00:0021/04/2025 | Hull | 2 - 1 | Preston | N/A |
| 2025-04-21 15:00:0021/04/2025 | Leeds | 6 - 0 | Stoke | N/A |
| 2025-04-21 15:00:0021/04/2025 | Luton | 3 - 1 | Bristol City | N/A |
| 2025-04-21 15:00:0021/04/2025 | Millwall | 3 - 1 | Norwich | N/A |
| 2025-04-21 15:00:0021/04/2025 | Plymouth | 3 - 1 | Coventry | N/A |
| 2025-04-21 15:00:0021/04/2025 | Portsmouth | 1 - 0 | Watford | N/A |
| 2025-04-21 15:00:0021/04/2025 | QPR | 1 - 2 | Swansea | N/A |
| 2025-04-21 15:00:0021/04/2025 | Sheff Wed | 2 - 1 | Middlesbrough | N/A |
| 2025-04-21 15:00:0021/04/2025 | Sunderland | 0 - 1 | Blackburn | N/A |
| 2025-04-21 15:00:0021/04/2025 | West Brom | 1 - 3 | Derby | N/A |
| 2025-04-18 20:00:0018/04/2025 | Oxford | 0 - 1 | Leeds | N/A |
| 2025-04-18 17:30:0018/04/2025 | Sheff United | 2 - 0 | Cardiff | N/A |
| 2025-04-18 15:00:0018/04/2025 | Blackburn | 4 - 1 | Millwall | N/A |
| 2025-04-18 15:00:0018/04/2025 | Bristol City | 2 - 1 | Sunderland | N/A |
| 2025-04-18 15:00:0018/04/2025 | Coventry | 2 - 0 | West Brom | N/A |
| 2025-04-18 15:00:0018/04/2025 | Middlesbrough | 2 - 1 | Plymouth | N/A |
| 2025-04-18 15:00:0018/04/2025 | Norwich | 3 - 5 | Portsmouth | N/A |
| 2025-04-18 15:00:0018/04/2025 | Preston | 1 - 2 | QPR | N/A |
| 2025-04-18 15:00:0018/04/2025 | Stoke | 2 - 0 | Sheff Wed | N/A |
| 2025-04-18 15:00:0018/04/2025 | Swansea | 1 - 0 | Hull | N/A |
| 2025-04-18 15:00:0018/04/2025 | Watford | 1 - 2 | Burnley | N/A |
| 2025-04-18 12:30:0018/04/2025 | Derby | 0 - 1 | Luton | N/A |
| 2025-04-14 20:00:0014/04/2025 | Hull | 20:00:0020:00 | Coventry | N/A |
| 2025-04-12 15:00:0012/04/2025 | Cardiff | 0 - 1 | Stoke | N/A |
| 2025-04-12 15:00:0012/04/2025 | Luton | 0 - 1 | Blackburn | N/A |
| 2025-04-12 15:00:0012/04/2025 | Millwall | 1 - 0 | Middlesbrough | N/A |
| 2025-04-12 15:00:0012/04/2025 | Portsmouth | 2 - 2 | Derby | N/A |
| 2025-04-12 15:00:0012/04/2025 | QPR | 1 - 1 | Bristol City | N/A |
| 2025-04-12 15:00:0012/04/2025 | Sheff Wed | 0 - 1 | Oxford | N/A |
| 2025-04-12 15:00:0012/04/2025 | Sunderland | 0 - 1 | Swansea | N/A |
| 2025-04-12 15:00:0012/04/2025 | West Brom | 2 - 1 | Watford | N/A |
| 2025-04-12 12:30:0012/04/2025 | Leeds | 2 - 1 | Preston | N/A |
| 2025-04-12 12:30:0012/04/2025 | Plymouth | 2 - 1 | Sheff United | N/A |
| 2025-04-11 20:00:0011/04/2025 | Burnley | 2 - 1 | Norwich | N/A |
| 2025-04-09 20:00:0009/04/2025 | Coventry | 1 - 0 | Portsmouth | N/A |
| 2025-04-09 19:45:0009/04/2025 | Oxford | 1 - 3 | QPR | N/A |
| 2025-04-09 19:45:0009/04/2025 | Swansea | 3 - 0 | Plymouth | N/A |
| 2025-04-08 20:00:0008/04/2025 | Middlesbrough | 0 - 1 | Leeds | N/A |
| 2025-04-08 19:45:0008/04/2025 | Blackburn | 2 - 2 | Sheff Wed | N/A |
| 2025-04-08 19:45:0008/04/2025 | Bristol City | 2 - 1 | West Brom | N/A |
| 2025-04-08 19:45:0008/04/2025 | Derby | 0 - 0 | Burnley | N/A |
| 2025-04-08 19:45:0008/04/2025 | Norwich | 0 - 0 | Sunderland | N/A |
| 2025-04-08 19:45:0008/04/2025 | Preston | 2 - 2 | Cardiff | N/A |
| 2025-04-08 19:45:0008/04/2025 | Sheff United | 0 - 1 | Millwall | N/A |
| 2025-04-08 19:45:0008/04/2025 | Stoke | 1 - 1 | Luton | N/A |
| 2025-04-08 19:45:0008/04/2025 | Watford | 1 - 0 | Hull | N/A |
| 2025-04-05 15:00:0005/04/2025 | Bristol City | 2 - 1 | Watford | N/A |
| 2025-04-05 15:00:0005/04/2025 | Millwall | 2 - 1 | Portsmouth | N/A |
| 2025-04-05 15:00:0005/04/2025 | Oxford | 1 - 0 | Sheff United | N/A |
| 2025-04-05 15:00:0005/04/2025 | Plymouth | 2 - 1 | Norwich | N/A |
| 2025-04-05 15:00:0005/04/2025 | Preston | 1 - 1 | Stoke | N/A |
| 2025-04-05 15:00:0005/04/2025 | QPR | 0 - 0 | Cardiff | N/A |
| 2025-04-05 15:00:0005/04/2025 | Sheff Wed | 0 - 1 | Hull | N/A |
| 2025-04-05 15:00:0005/04/2025 | Swansea | 1 - 0 | Derby | N/A |
| 2025-04-05 12:30:0005/04/2025 | Coventry | 1 - 2 | Burnley | N/A |
| 2025-04-05 12:30:0005/04/2025 | Luton | 1 - 1 | Leeds | N/A |
| 2025-04-05 12:30:0005/04/2025 | West Brom | 0 - 1 | Sunderland | N/A |
| 2025-04-04 20:00:0004/04/2025 | Blackburn | 0 - 2 | Middlesbrough | N/A |
| 2025-04-02 19:45:0002/04/2025 | Derby | 2 - 0 | Preston | N/A |
| 2025-03-29 15:00:0029/03/2025 | Burnley | 1 - 0 | Bristol City | N/A |
| 2025-03-29 15:00:0029/03/2025 | Cardiff | 1 - 1 | Sheff Wed | N/A |
| 2025-03-29 15:00:0029/03/2025 | Leeds | 2 - 2 | Swansea | N/A |
| 2025-03-29 15:00:0029/03/2025 | Middlesbrough | 2 - 1 | Oxford | N/A |
| 2025-03-29 15:00:0029/03/2025 | Norwich | 1 - 0 | West Brom | N/A |
| 2025-03-29 15:00:0029/03/2025 | Portsmouth | 1 - 0 | Blackburn | N/A |
| 2025-03-29 15:00:0029/03/2025 | Stoke | 3 - 1 | QPR | N/A |
| 2025-03-29 15:00:0029/03/2025 | Sunderland | 1 - 0 | Millwall | N/A |
| 2025-03-29 12:30:0029/03/2025 | Hull | 0 - 1 | Luton | N/A |
| 2025-03-29 12:30:0029/03/2025 | Watford | 0 - 0 | Plymouth | N/A |
| 2025-03-28 20:00:0028/03/2025 | Sheff United | 3 - 1 | Coventry | N/A |
| 2025-03-16 12:30:0016/03/2025 | Sheff Wed | 0 - 1 | Sheff United | N/A |
| 2025-03-15 15:00:0015/03/2025 | Coventry | 3 - 0 | Sunderland | N/A |
| 2025-03-15 15:00:0015/03/2025 | Blackburn | 1 - 2 | Cardiff | N/A |
| 2025-03-15 15:00:0015/03/2025 | Luton | 0 - 0 | Middlesbrough | N/A |
| 2025-03-15 15:00:0015/03/2025 | Oxford | 1 - 0 | Watford | N/A |
| 2025-03-15 15:00:0015/03/2025 | Plymouth | 2 - 3 | Derby | N/A |
| 2025-03-15 15:00:0015/03/2025 | Preston | 2 - 1 | Portsmouth | N/A |
| 2025-03-15 15:00:0015/03/2025 | Swansea | 0 - 2 | Burnley | N/A |
| 2025-03-15 15:00:0015/03/2025 | West Brom | 1 - 1 | Hull | N/A |
| 2025-03-15 12:30:0015/03/2025 | QPR | 2 - 2 | Leeds | N/A |
| 2025-03-15 12:30:0015/03/2025 | Millwall | 1 - 0 | Stoke | N/A |
| 2025-03-14 20:00:0014/03/2025 | Bristol City | 2 - 1 | Norwich | N/A |
| 2025-03-12 20:00:0012/03/2025 | Stoke | 1 - 0 | Blackburn | N/A |
| 2025-03-12 19:45:0012/03/2025 | Hull | 2 - 1 | Oxford | N/A |
| 2025-03-12 19:45:0012/03/2025 | Leeds | 2 - 0 | Millwall | N/A |
| 2025-03-12 19:45:0012/03/2025 | Portsmouth | 1 - 2 | Plymouth | N/A |
| 2025-03-12 19:45:0012/03/2025 | Watford | 1 - 0 | Swansea | N/A |
| 2025-03-11 20:00:0011/03/2025 | Sheff United | 1 - 1 | Bristol City | N/A |
| 2025-03-11 19:45:0011/03/2025 | Burnley | 1 - 1 | West Brom | N/A |
| 2025-03-11 19:45:0011/03/2025 | Cardiff | 1 - 2 | Luton | N/A |
| 2025-03-11 19:45:0011/03/2025 | Derby | 2 - 0 | Coventry | N/A |
| 2025-03-11 19:45:0011/03/2025 | Middlesbrough | 2 - 1 | QPR | N/A |
| 2025-03-11 19:45:0011/03/2025 | Norwich | 2 - 3 | Sheff Wed | N/A |
| 2025-03-11 19:45:0011/03/2025 | Sunderland | 1 - 1 | Preston | N/A |
| 2025-03-09 12:00:0009/03/2025 | Portsmouth | 1 - 0 | Leeds | N/A |
| 2025-03-08 15:00:0008/03/2025 | Sunderland | 2 - 1 | Cardiff | N/A |
| 2025-03-08 15:00:0008/03/2025 | Bristol City | 1 - 1 | Hull | N/A |
| 2025-03-08 15:00:0008/03/2025 | Burnley | 4 - 0 | Luton | N/A |
| 2025-03-08 15:00:0008/03/2025 | Derby | 2 - 1 | Blackburn | N/A |
| 2025-03-08 15:00:0008/03/2025 | Plymouth | 0 - 3 | Sheff Wed | N/A |
| 2025-03-08 15:00:0008/03/2025 | Sheff United | 1 - 0 | Preston | N/A |
| 2025-03-08 15:00:0008/03/2025 | Swansea | 1 - 0 | Middlesbrough | N/A |
| 2025-03-08 15:00:0008/03/2025 | West Brom | 1 - 0 | QPR | N/A |
| 2025-03-08 12:30:0008/03/2025 | Watford | 1 - 2 | Millwall | N/A |
| 2025-03-08 12:30:0008/03/2025 | Coventry | 3 - 2 | Stoke | N/A |
| 2025-03-07 20:00:0007/03/2025 | Norwich | 1 - 1 | Oxford | N/A |
| 2025-03-04 19:45:0004/03/2025 | Cardiff | 1 - 2 | Burnley | N/A |
| 2025-03-04 19:45:0004/03/2025 | Hull | 2 - 0 | Plymouth | N/A |
| 2025-03-04 19:45:0004/03/2025 | Millwall | 0 - 2 | Bristol City | N/A |
| 2025-03-04 19:45:0004/03/2025 | Preston | 0 - 0 | Swansea | N/A |
| 2025-03-01 15:00:0001/03/2025 | Luton | 1 - 0 | Portsmouth | N/A |
| 2025-03-01 15:00:0001/03/2025 | Middlesbrough | 1 - 0 | Derby | N/A |
| 2025-03-01 15:00:0001/03/2025 | QPR | 1 - 2 | Sheff United | N/A |
| 2025-03-01 15:00:0001/03/2025 | Stoke | 0 - 0 | Watford | N/A |
| 2025-03-01 12:30:0001/03/2025 | Leeds | 1 - 1 | West Brom | N/A |
| 2025-03-01 12:30:0001/03/2025 | Oxford | 2 - 3 | Coventry | N/A |
| 2025-03-01 12:30:0001/03/2025 | Blackburn | 1 - 1 | Norwich | N/A |
| 2025-02-28 20:00:0028/02/2025 | Sheff Wed | 1 - 2 | Sunderland | N/A |
| 2025-02-25 19:45:0025/02/2025 | Cardiff | 1 - 0 | Hull | N/A |
| 2025-02-25 19:45:0025/02/2025 | Stoke | 1 - 3 | Middlesbrough | N/A |
| 2025-02-24 20:00:0024/02/2025 | Sheff United | 1 - 3 | Leeds | N/A |
| 2025-02-23 12:00:0023/02/2025 | Watford | 2 - 0 | Luton | N/A |
| 2025-02-22 15:00:0022/02/2025 | Coventry | 2 - 1 | Preston | N/A |
| 2025-02-22 15:00:0022/02/2025 | Norwich | 4 - 2 | Stoke | N/A |
| 2025-02-22 15:00:0022/02/2025 | Portsmouth | 2 - 1 | QPR | N/A |
| 2025-02-22 15:00:0022/02/2025 | Swansea | 3 - 0 | Blackburn | N/A |
| 2025-02-22 15:00:0022/02/2025 | West Brom | 2 - 0 | Oxford | N/A |
| 2025-02-22 12:30:0022/02/2025 | Plymouth | 1 - 1 | Cardiff | N/A |
| 2025-02-22 12:30:0022/02/2025 | Sunderland | 0 - 1 | Hull | N/A |
| 2025-02-22 12:30:0022/02/2025 | Derby | 0 - 1 | Millwall | N/A |
| 2025-02-21 20:00:0021/02/2025 | Burnley | 4 - 0 | Sheff Wed | N/A |
| 2025-02-21 19:45:0021/02/2025 | Bristol City | 2 - 1 | Middlesbrough | N/A |
| 2025-02-19 19:45:0019/02/2025 | Luton | 1 - 1 | Plymouth | N/A |
| 2025-02-18 19:45:0018/02/2025 | Preston | 1 - 1 | Millwall | N/A |
| 2025-02-17 20:00:0017/02/2025 | Leeds | 2 - 1 | Sunderland | N/A |
| 2025-02-15 15:00:0015/02/2025 | Blackburn | 2 - 0 | Plymouth | N/A |
| 2025-02-15 15:00:0015/02/2025 | Hull | 1 - 1 | Norwich | N/A |
| 2025-02-15 15:00:0015/02/2025 | Luton | 0 - 1 | Sheff United | N/A |
| 2025-02-15 15:00:0015/02/2025 | Middlesbrough | 0 - 1 | Watford | N/A |
| 2025-02-15 15:00:0015/02/2025 | Millwall | 1 - 1 | West Brom | N/A |
| 2025-02-15 15:00:0015/02/2025 | Sheff Wed | 1 - 2 | Coventry | N/A |
| 2025-02-15 15:00:0015/02/2025 | Stoke | 3 - 1 | Swansea | N/A |
| 2025-02-15 12:30:0015/02/2025 | Cardiff | 1 - 1 | Bristol City | N/A |
| 2025-02-15 12:30:0015/02/2025 | Preston | 0 - 0 | Burnley | N/A |
| 2025-02-15 12:30:0015/02/2025 | Oxford | 0 - 2 | Portsmouth | N/A |
| 2025-02-14 20:00:0014/02/2025 | QPR | 4 - 0 | Derby | N/A |
| 2025-02-12 20:00:0012/02/2025 | Sheff United | 3 - 1 | Middlesbrough | N/A |
| 2025-02-12 20:00:0012/02/2025 | West Brom | 0 - 2 | Blackburn | N/A |
| 2025-02-12 19:45:0012/02/2025 | Bristol City | 2 - 0 | Stoke | N/A |
| 2025-02-12 19:45:0012/02/2025 | Burnley | 2 - 0 | Hull | N/A |
| 2025-02-12 19:45:0012/02/2025 | Plymouth | 5 - 1 | Millwall | N/A |
| 2025-02-12 19:45:0012/02/2025 | Sunderland | 2 - 0 | Luton | N/A |
| 2025-02-12 19:45:0012/02/2025 | Swansea | 0 - 1 | Sheff Wed | N/A |
| 2025-02-11 20:00:0011/02/2025 | Norwich | 0 - 1 | Preston | N/A |
| 2025-02-11 19:45:0011/02/2025 | Coventry | 1 - 0 | QPR | N/A |
| 2025-02-11 19:45:0011/02/2025 | Derby | 0 - 0 | Oxford | N/A |
| 2025-02-11 19:45:0011/02/2025 | Portsmouth | 2 - 1 | Cardiff | N/A |
| 2025-02-11 19:45:0011/02/2025 | Watford | 0 - 4 | Leeds | N/A |
| 2025-02-09 12:00:0009/02/2025 | Bristol City | 0 - 1 | Swansea | N/A |
| 2025-02-08 15:00:0008/02/2025 | Norwich | 1 - 1 | Derby | N/A |
| 2025-02-08 15:00:0008/02/2025 | Sheff United | 2 - 1 | Portsmouth | N/A |
| 2025-02-08 12:30:0008/02/2025 | Sunderland | 2 - 2 | Watford | N/A |
| 2025-02-08 12:30:0008/02/2025 | West Brom | 2 - 1 | Sheff Wed | N/A |
| 2025-02-05 19:45:0005/02/2025 | Coventry | 0 - 2 | Leeds | N/A |
| 2025-02-04 19:45:0004/02/2025 | Burnley | 1 - 0 | Oxford | N/A |
| 2025-02-04 19:45:0004/02/2025 | QPR | 2 - 1 | Blackburn | N/A |
| 2025-02-03 20:00:0003/02/2025 | Middlesbrough | 2 - 3 | Sunderland | N/A |
| 2025-02-01 15:00:0001/02/2025 | Millwall | 2 - 1 | QPR | N/A |
| 2025-02-01 15:00:0001/02/2025 | Derby | 0 - 1 | Sheff United | N/A |
| 2025-02-01 15:00:0001/02/2025 | Hull | 1 - 2 | Stoke | N/A |
| 2025-02-01 15:00:0001/02/2025 | Leeds | 7 - 0 | Cardiff | N/A |
| 2025-02-01 15:00:0001/02/2025 | Portsmouth | 0 - 0 | Burnley | N/A |
| 2025-02-01 15:00:0001/02/2025 | Sheff Wed | 1 - 1 | Luton | N/A |
| 2025-02-01 15:00:0001/02/2025 | Swansea | 0 - 2 | Coventry | N/A |
| 2025-02-01 12:30:0001/02/2025 | Watford | 0 - 1 | Norwich | N/A |
| 2025-02-01 12:30:0001/02/2025 | Oxford | 1 - 1 | Bristol City | N/A |
| 2025-02-01 12:30:0001/02/2025 | Plymouth | 2 - 1 | West Brom | N/A |
| 2025-01-31 20:00:0031/01/2025 | Blackburn | 2 - 1 | Preston | N/A |
| 2025-01-28 19:45:0028/01/2025 | Portsmouth | 0 - 1 | Millwall | N/A |
| 2025-01-27 20:00:0027/01/2025 | Burnley | 0 - 0 | Leeds | N/A |
| 2025-01-25 15:00:0025/01/2025 | Bristol City | 2 - 1 | Blackburn | N/A |
| 2025-01-25 15:00:0025/01/2025 | Cardiff | 2 - 1 | Derby | N/A |
| 2025-01-25 15:00:0025/01/2025 | Coventry | 2 - 1 | Watford | N/A |
| 2025-01-25 15:00:0025/01/2025 | Preston | 2 - 1 | Middlesbrough | N/A |
| 2025-01-25 15:00:0025/01/2025 | QPR | 0 - 2 | Sheff Wed | N/A |
| 2025-01-25 15:00:0025/01/2025 | Sunderland | 2 - 2 | Plymouth | N/A |
| 2025-01-25 15:00:0025/01/2025 | West Brom | 5 - 1 | Portsmouth | N/A |
| 2025-01-25 12:30:0025/01/2025 | Luton | 0 - 1 | Millwall | N/A |
| 2025-01-25 12:30:0025/01/2025 | Norwich | 5 - 1 | Swansea | N/A |
| 2025-01-25 12:30:0025/01/2025 | Stoke | 0 - 0 | Oxford | N/A |
| 2025-01-24 20:00:0024/01/2025 | Sheff United | 0 - 3 | Hull | N/A |
| 2025-01-22 20:00:0022/01/2025 | Plymouth | 0 - 5 | Burnley | N/A |
| 2025-01-22 19:45:0022/01/2025 | Leeds | 2 - 0 | Norwich | N/A |
| 2025-01-22 19:45:0022/01/2025 | Portsmouth | 3 - 1 | Stoke | N/A |
| 2025-01-22 19:45:0022/01/2025 | Sheff Wed | 2 - 2 | Bristol City | N/A |
| 2025-01-21 20:00:0021/01/2025 | Millwall | 2 - 2 | Cardiff | N/A |
| 2025-01-21 19:45:0021/01/2025 | Blackburn | 0 - 2 | Coventry | N/A |
| 2025-01-21 19:45:0021/01/2025 | Derby | 0 - 1 | Sunderland | N/A |
| 2025-01-21 19:45:0021/01/2025 | Hull | 1 - 2 | QPR | N/A |
| 2025-01-21 19:45:0021/01/2025 | Middlesbrough | 2 - 0 | West Brom | N/A |
| 2025-01-21 19:45:0021/01/2025 | Oxford | 3 - 2 | Luton | N/A |
| 2025-01-21 19:45:0021/01/2025 | Swansea | 1 - 2 | Sheff United | N/A |
| 2025-01-21 19:45:0021/01/2025 | Watford | 1 - 2 | Preston | N/A |
| 2025-01-19 12:00:0019/01/2025 | Leeds | 3 - 0 | Sheff Wed | N/A |
| 2025-01-18 15:00:0018/01/2025 | Coventry | 1 - 0 | Bristol City | N/A |
| 2025-01-18 15:00:0018/01/2025 | Derby | 0 - 2 | Watford | N/A |
| 2025-01-18 15:00:0018/01/2025 | Luton | 0 - 0 | Preston | N/A |
| 2025-01-18 15:00:0018/01/2025 | Oxford | 1 - 0 | Blackburn | N/A |
| 2025-01-18 15:00:0018/01/2025 | Portsmouth | 2 - 1 | Middlesbrough | N/A |
| 2025-01-18 15:00:0018/01/2025 | Sheff United | 2 - 0 | Norwich | N/A |
| 2025-01-18 15:00:0018/01/2025 | West Brom | 1 - 1 | Stoke | N/A |
| 2025-01-18 12:30:0018/01/2025 | Cardiff | 3 - 0 | Swansea | N/A |
| 2025-01-18 12:30:0018/01/2025 | Millwall | 0 - 1 | Hull | N/A |
| 2025-01-18 12:30:0018/01/2025 | Plymouth | 0 - 1 | QPR | N/A |
| 2025-01-17 20:00:0017/01/2025 | Burnley | 0 - 0 | Sunderland | N/A |
| 2025-01-15 19:45:0015/01/2025 | Blackburn | 3 - 0 | Portsmouth | N/A |
| 2025-01-14 19:45:0014/01/2025 | Cardiff | 1 - 1 | Watford | N/A |
| 2025-01-14 19:45:0014/01/2025 | Plymouth | 1 - 1 | Oxford | N/A |
| 2025-01-06 20:00:0006/01/2025 | QPR | 2 - 1 | Luton | N/A |
| 2025-01-05 15:00:0005/01/2025 | Sunderland | 1 - 0 | Portsmouth | N/A |
| 2025-01-04 15:00:0004/01/2025 | Hull | 3 - 3 | Leeds | N/A |
| 2025-01-04 15:00:0004/01/2025 | Bristol City | 1 - 0 | Derby | N/A |
| 2025-01-04 15:00:0004/01/2025 | Middlesbrough | 1 - 1 | Cardiff | N/A |
| 2025-01-04 15:00:0004/01/2025 | Norwich | 2 - 1 | Coventry | N/A |
| 2025-01-04 15:00:0004/01/2025 | Preston | 1 - 1 | Oxford | N/A |
| 2025-01-04 15:00:0004/01/2025 | Sheff Wed | 2 - 2 | Millwall | N/A |
| 2025-01-04 15:00:0004/01/2025 | Watford | 1 - 2 | Sheff United | N/A |
| 2025-01-04 12:30:0004/01/2025 | Blackburn | 0 - 1 | Burnley | N/A |
| 2025-01-04 12:30:0004/01/2025 | Stoke | 0 - 0 | Plymouth | N/A |
| 2025-01-04 12:30:0004/01/2025 | Swansea | 1 - 1 | West Brom | N/A |
| 2025-01-01 20:00:0001/01/2025 | Sunderland | 2 - 1 | Sheff United | N/A |
| 2025-01-01 17:30:0001/01/2025 | Hull | 0 - 1 | Middlesbrough | N/A |
| 2025-01-01 15:00:0001/01/2025 | Burnley | 0 - 0 | Stoke | N/A |
| 2025-01-01 15:00:0001/01/2025 | Cardiff | 1 - 1 | Coventry | N/A |
| 2025-01-01 15:00:0001/01/2025 | Leeds | 1 - 1 | Blackburn | N/A |
| 2025-01-01 15:00:0001/01/2025 | Luton | 0 - 1 | Norwich | N/A |
| 2025-01-01 15:00:0001/01/2025 | Portsmouth | 4 - 0 | Swansea | N/A |
| 2025-01-01 15:00:0001/01/2025 | Sheff Wed | 4 - 2 | Derby | N/A |
| 2025-01-01 15:00:0001/01/2025 | West Brom | 3 - 1 | Preston | N/A |
| 2025-01-01 12:30:0001/01/2025 | Millwall | 0 - 1 | Oxford | N/A |
| 2025-01-01 12:30:0001/01/2025 | Plymouth | 2 - 2 | Bristol City | N/A |
| 2025-01-01 12:30:0001/01/2025 | QPR | 3 - 1 | Watford | N/A |
| 2024-12-29 20:00:0029/12/2024 | Middlesbrough | 0 - 0 | Burnley | N/A |
| 2024-12-29 17:45:0029/12/2024 | Derby | 0 - 1 | Leeds | N/A |
| 2024-12-29 15:00:0029/12/2024 | Blackburn | 0 - 1 | Hull | N/A |
| 2024-12-29 15:00:0029/12/2024 | Bristol City | 3 - 0 | Portsmouth | N/A |
| 2024-12-29 15:00:0029/12/2024 | Coventry | 0 - 0 | Millwall | N/A |
| 2024-12-29 15:00:0029/12/2024 | Oxford | 2 - 0 | Plymouth | N/A |
| 2024-12-29 15:00:0029/12/2024 | Stoke | 1 - 0 | Sunderland | N/A |
| 2024-12-29 15:00:0029/12/2024 | Swansea | 2 - 1 | Luton | N/A |
| 2024-12-29 15:00:0029/12/2024 | Watford | 1 - 2 | Cardiff | N/A |
| 2024-12-29 12:30:0029/12/2024 | Norwich | 1 - 1 | QPR | N/A |
| 2024-12-29 12:30:0029/12/2024 | Preston | 3 - 1 | Sheff Wed | N/A |
| 2024-12-29 12:30:0029/12/2024 | Sheff United | 1 - 1 | West Brom | N/A |
| 2024-12-26 20:00:0026/12/2024 | Stoke | 0 - 2 | Leeds | N/A |
| 2024-12-26 17:30:0026/12/2024 | Derby | 2 - 1 | West Brom | N/A |
| 2024-12-26 15:00:0026/12/2024 | Blackburn | 2 - 2 | Sunderland | N/A |
| 2024-12-26 15:00:0026/12/2024 | Bristol City | 1 - 0 | Luton | N/A |
| 2024-12-26 15:00:0026/12/2024 | Coventry | 4 - 0 | Plymouth | N/A |
| 2024-12-26 15:00:0026/12/2024 | Middlesbrough | 3 - 3 | Sheff Wed | N/A |
| 2024-12-26 15:00:0026/12/2024 | Norwich | 2 - 1 | Millwall | N/A |
| 2024-12-26 15:00:0026/12/2024 | Oxford | 3 - 2 | Cardiff | N/A |
| 2024-12-26 15:00:0026/12/2024 | Preston | 1 - 0 | Hull | N/A |
| 2024-12-26 15:00:0026/12/2024 | Sheff United | 0 - 2 | Burnley | N/A |
| 2024-12-26 15:00:0026/12/2024 | Swansea | 3 - 0 | QPR | N/A |
| 2024-12-26 15:00:0026/12/2024 | Watford | 2 - 1 | Portsmouth | N/A |
| 2024-12-22 12:00:0022/12/2024 | West Brom | 2 - 0 | Bristol City | N/A |
| 2024-12-21 15:00:0021/12/2024 | Burnley | 2 - 1 | Watford | N/A |
| 2024-12-21 15:00:0021/12/2024 | Cardiff | 0 - 2 | Sheff United | N/A |
| 2024-12-21 15:00:0021/12/2024 | Leeds | 4 - 0 | Oxford | N/A |
| 2024-12-21 15:00:0021/12/2024 | Millwall | 1 - 0 | Blackburn | N/A |
| 2024-12-21 15:00:0021/12/2024 | Plymouth | 3 - 3 | Middlesbrough | N/A |
| 2024-12-21 15:00:0021/12/2024 | QPR | 2 - 1 | Preston | N/A |
| 2024-12-21 15:00:0021/12/2024 | Sunderland | 2 - 1 | Norwich | N/A |
| 2024-12-21 12:30:0021/12/2024 | Hull | 2 - 1 | Swansea | N/A |
