Africa Cup of Nations | Africa Cup of Nations Qualifying | African Nations Championship | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup |
World Cup Qualifying (AFC) | World Cup Qualifying (CONCACAF) | World Cup Qualifying (CONMEBOL) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
2 | Serbia | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
3 | Luxembourg | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4 | Republic of Ireland | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
5 | Azerbaijan | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Switzerland | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | Northern Ireland | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
4 | Bulgaria | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
5 | Lithuania | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Ukraine | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
3 | Finland | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
4 | Bosnia & Herzegovina | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
5 | Kazakhstan | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
2 | Czech Republic | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
3 | Wales | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4 | Belarus | 2 | 1 | 0 | 1 | 4 | 10 | -6 | 3 |
5 | Estonia | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 |
Group G
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
2 | Netherlands | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
3 | Montenegro | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
4 | Norway | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
5 | Latvia | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
6 | Gibraltar | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Group J
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Armenia | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
2 | North Macedonia | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
3 | Germany | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
4 | Romania | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
5 | Iceland | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
6 | Liechtenstein | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
England
Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
Scotland
Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
Foreign
Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League