<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tommy Fleetwood | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/tag/tommy-fleetwood/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Thu, 13 May 2021 08:40:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Open: Ireland&#8217;s Shane Lowry wins by six shots</title>
		<link>https://totalsportsnews.co.uk/the-open-irelands-shane-lowry-wins-open-by-six-shots/</link>
					<comments>https://totalsportsnews.co.uk/the-open-irelands-shane-lowry-wins-open-by-six-shots/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 21 Jul 2019 17:11:42 +0000</pubDate>
				<category><![CDATA[The Open]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Brooks Koepka]]></category>
		<category><![CDATA[Danny Willett]]></category>
		<category><![CDATA[JB Holmes]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Robbie MacIntyre]]></category>
		<category><![CDATA[Shane Lowry]]></category>
		<category><![CDATA[Tommy Fleetwood]]></category>
		<category><![CDATA[Tony Finau]]></category>
		<category><![CDATA[Tyrrell Hatton]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=68692</guid>

					<description><![CDATA[<p>Ireland's Shane Lowry wins the Open Championship at Royal Portrush after finishing six shots clear of England's Tommy Fleetwood.</p>
<p>The post <a href="https://totalsportsnews.co.uk/the-open-irelands-shane-lowry-wins-open-by-six-shots/">The Open: Ireland’s Shane Lowry wins by six shots</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/the-open-irelands-shane-lowry-wins-open-by-six-shots/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Open Day Three: Shane Lowry takes control as JB Holmes falls back</title>
		<link>https://totalsportsnews.co.uk/the-open-day-three-shane-lowry-takes-control-as-jb-holmes-falls-back/</link>
					<comments>https://totalsportsnews.co.uk/the-open-day-three-shane-lowry-takes-control-as-jb-holmes-falls-back/#comments</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sat, 20 Jul 2019 19:46:36 +0000</pubDate>
				<category><![CDATA[The Open]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Brooks Koepka]]></category>
		<category><![CDATA[JB Holmes]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[Shane Lowry]]></category>
		<category><![CDATA[Tommy Fleetwood]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=68625</guid>

					<description><![CDATA[<p>Shane Lowry stuns the Irish fans at Royal Portrush with an eight-under 63 to move four points clear at the Open.</p>
<p>The post <a href="https://totalsportsnews.co.uk/the-open-day-three-shane-lowry-takes-control-as-jb-holmes-falls-back/">The Open Day Three: Shane Lowry takes control as JB Holmes falls back</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/the-open-day-three-shane-lowry-takes-control-as-jb-holmes-falls-back/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Open Day Two: Shane Lowry, JB Holmes share lead as Rory McIlroy, Tiger Woods miss cut</title>
		<link>https://totalsportsnews.co.uk/the-open-day-two-shane-lowry-jb-holmes-share-lead-as-rory-mcilroy-tiger-woods-miss-cut/</link>
					<comments>https://totalsportsnews.co.uk/the-open-day-two-shane-lowry-jb-holmes-share-lead-as-rory-mcilroy-tiger-woods-miss-cut/#comments</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 19:38:36 +0000</pubDate>
				<category><![CDATA[The Open]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[JB Holmes]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Shane Lowry]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tommy Fleetwood]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=68530</guid>

					<description><![CDATA[<p>Total Sports News rounds up the second round at the Open as Rory McIlroy misses the cut despite carding a six-under 65.</p>
<p>The post <a href="https://totalsportsnews.co.uk/the-open-day-two-shane-lowry-jb-holmes-share-lead-as-rory-mcilroy-tiger-woods-miss-cut/">The Open Day Two: Shane Lowry, JB Holmes share lead as Rory McIlroy, Tiger Woods miss cut</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/the-open-day-two-shane-lowry-jb-holmes-share-lead-as-rory-mcilroy-tiger-woods-miss-cut/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Open Day One: Horror day for McIlroy; JB Holmes leads</title>
		<link>https://totalsportsnews.co.uk/the-open-day-one-horror-day-for-mcilroy-jb-holmes-leads/</link>
					<comments>https://totalsportsnews.co.uk/the-open-day-one-horror-day-for-mcilroy-jb-holmes-leads/#comments</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 20:08:41 +0000</pubDate>
				<category><![CDATA[The Open]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Dylan Frittelli]]></category>
		<category><![CDATA[JB Holmes]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Robert MacIntyre]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Shane Lowry]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tommy Fleetwood]]></category>
		<category><![CDATA[Tyrell Hatton]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=68264</guid>

					<description><![CDATA[<p>Total Sports News rounds up the opening day as Rory McIlroy's Open hopes are destroyed after a horror eight-over in the opening round.</p>
<p>The post <a href="https://totalsportsnews.co.uk/the-open-day-one-horror-day-for-mcilroy-jb-holmes-leads/">The Open Day One: Horror day for McIlroy; JB Holmes leads</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/the-open-day-one-horror-day-for-mcilroy-jb-holmes-leads/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>World number one Dustin Johnson in six-way tie for lead at Players Championship</title>
		<link>https://totalsportsnews.co.uk/world-number-one-dustin-johnson-in-six-way-tie-for-lead-at-players-championship/</link>
					<comments>https://totalsportsnews.co.uk/world-number-one-dustin-johnson-in-six-way-tie-for-lead-at-players-championship/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Fri, 11 May 2018 08:25:22 +0000</pubDate>
				<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alex Noren]]></category>
		<category><![CDATA[Chesson Hadley]]></category>
		<category><![CDATA[Dustin Johnson]]></category>
		<category><![CDATA[Jhonnatan Vegas]]></category>
		<category><![CDATA[Jon Rahm]]></category>
		<category><![CDATA[Jordan Spieth]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[Justin Thomas]]></category>
		<category><![CDATA[Kim Si-Woo]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Patrick Cantlay]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Ross Fisher]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tommy Fleetwood]]></category>
		<category><![CDATA[Webb Simpson]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40068</guid>

					<description><![CDATA[<p>Six players, including world number one Dustin Johnson are tied for the lead after the first round of the Players Championship, while England's Justin Rose finishes the day two shots back.</p>
<p>The post <a href="https://totalsportsnews.co.uk/world-number-one-dustin-johnson-in-six-way-tie-for-lead-at-players-championship/">World number one Dustin Johnson in six-way tie for lead at Players Championship</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/world-number-one-dustin-johnson-in-six-way-tie-for-lead-at-players-championship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jordan Spieth on top after day two at Open</title>
		<link>https://totalsportsnews.co.uk/jordan-spieth-top-day-two-open/</link>
					<comments>https://totalsportsnews.co.uk/jordan-spieth-top-day-two-open/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Fri, 21 Jul 2017 22:08:23 +0000</pubDate>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[The Open]]></category>
		<category><![CDATA[Brooks Koepka]]></category>
		<category><![CDATA[Ian Poulter]]></category>
		<category><![CDATA[Jordan Spieth]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Richie Ramsay]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tommy Fleetwood]]></category>
		<category><![CDATA[Zach Johnson]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=25460</guid>

					<description><![CDATA[<p>Jordan Spieth holds a two-stroke lead at The Open after coping with horrific weather conditions at Royal Birkdale.</p>
<p>The post <a href="https://totalsportsnews.co.uk/jordan-spieth-top-day-two-open/">Jordan Spieth on top after day two at Open</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/jordan-spieth-top-day-two-open/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Koepka, Kuchar, Spieth share Open lead</title>
		<link>https://totalsportsnews.co.uk/koepka-kuchar-spieth-share-open-lead/</link>
					<comments>https://totalsportsnews.co.uk/koepka-kuchar-spieth-share-open-lead/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 20 Jul 2017 21:17:27 +0000</pubDate>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[The Open]]></category>
		<category><![CDATA[Andrew Johnston]]></category>
		<category><![CDATA[Brooks Koepka]]></category>
		<category><![CDATA[Charl Schwartzel]]></category>
		<category><![CDATA[Danny Willett]]></category>
		<category><![CDATA[Darren Clarke]]></category>
		<category><![CDATA[Henrik Stenson]]></category>
		<category><![CDATA[Ian Poulter]]></category>
		<category><![CDATA[Jordan Spieth]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Matthew Fitzpatrick]]></category>
		<category><![CDATA[Paul Casey]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Richie Ramsay]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Tommy Fleetwood]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=25267</guid>

					<description><![CDATA[<p>Matt Kuchar, Brooks Koepka and Jordan Spieth share a -5 lead after the first day of The Open at Royal Birkdale.</p>
<p>The post <a href="https://totalsportsnews.co.uk/koepka-kuchar-spieth-share-open-lead/">Koepka, Kuchar, Spieth share Open lead</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/koepka-kuchar-spieth-share-open-lead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
