<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Lawrence | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/tag/tom-lawrence/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Tue, 15 May 2018 13:42:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Derby County take one-goal lead over Fulham after Championship play-off first leg</title>
		<link>https://totalsportsnews.co.uk/derby-county-take-one-goal-lead-over-fulham-after-championship-play-off-first-leg/</link>
					<comments>https://totalsportsnews.co.uk/derby-county-take-one-goal-lead-over-fulham-after-championship-play-off-first-leg/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Fri, 11 May 2018 20:38:34 +0000</pubDate>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Aleksandar Mitrovic]]></category>
		<category><![CDATA[Andreas Weimann]]></category>
		<category><![CDATA[Cameron Jerome]]></category>
		<category><![CDATA[Craig Forsyth]]></category>
		<category><![CDATA[Floyd Ayite]]></category>
		<category><![CDATA[Kevin McDonald]]></category>
		<category><![CDATA[Marcus Bettinelli]]></category>
		<category><![CDATA[Ryan Sessegnon]]></category>
		<category><![CDATA[Scott Carson]]></category>
		<category><![CDATA[Stefan Johansen]]></category>
		<category><![CDATA[Tom Cairney]]></category>
		<category><![CDATA[Tom Lawrence]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=40085</guid>

					<description><![CDATA[<p>Cameron Jerome heads in the only goal of the game as Derby County beat Fulham in the Championship playoff semi-final first leg.</p>
<p>The post <a href="https://totalsportsnews.co.uk/derby-county-take-one-goal-lead-over-fulham-after-championship-play-off-first-leg/">Derby County take one-goal lead over Fulham after Championship play-off first leg</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/derby-county-take-one-goal-lead-over-fulham-after-championship-play-off-first-leg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Championship roundup: Cardiff City promoted to Premier League on final day, Barnsley and Burton go down</title>
		<link>https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/</link>
					<comments>https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 06 May 2018 13:29:30 +0000</pubDate>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burton Albion]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Aaron Wilbraham]]></category>
		<category><![CDATA[Adam Le Fondre]]></category>
		<category><![CDATA[Aden Flint]]></category>
		<category><![CDATA[Ashley Fletcher]]></category>
		<category><![CDATA[Atdhe Nuhiu]]></category>
		<category><![CDATA[Ben Osborn]]></category>
		<category><![CDATA[Billy Bodin]]></category>
		<category><![CDATA[Billy Sharp]]></category>
		<category><![CDATA[Callum Robinson]]></category>
		<category><![CDATA[Cameron Jerome]]></category>
		<category><![CDATA[Che Adams]]></category>
		<category><![CDATA[David Wheater]]></category>
		<category><![CDATA[Filipe Morais]]></category>
		<category><![CDATA[Freddie Sears]]></category>
		<category><![CDATA[George Moncur]]></category>
		<category><![CDATA[Harlee Dean]]></category>
		<category><![CDATA[Hope Akpan]]></category>
		<category><![CDATA[Jack Colback]]></category>
		<category><![CDATA[Jarrod Bowen]]></category>
		<category><![CDATA[Joe Bryan]]></category>
		<category><![CDATA[Joe Ralls]]></category>
		<category><![CDATA[Junior Hoilett]]></category>
		<category><![CDATA[Kalvin Phillips]]></category>
		<category><![CDATA[Kemar Roofe]]></category>
		<category><![CDATA[Kenneth Zohore]]></category>
		<category><![CDATA[Kieron Freeman]]></category>
		<category><![CDATA[Leon Clarke]]></category>
		<category><![CDATA[Louis Moult]]></category>
		<category><![CDATA[Lukas Jutkiewicz]]></category>
		<category><![CDATA[Matej Vydra]]></category>
		<category><![CDATA[Oviemuno Ejaria]]></category>
		<category><![CDATA[Paddy McNair]]></category>
		<category><![CDATA[Sergi Canos]]></category>
		<category><![CDATA[Shaun Williams]]></category>
		<category><![CDATA[Tom Cairney]]></category>
		<category><![CDATA[Tom Lawrence]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=39798</guid>

					<description><![CDATA[<p>Total Sports News rounds up a dramatic final day of action in the Championship with promotion and play-off places up for grabs and relegation issues yet to be settled.</p>
<p>The post <a href="https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/">Championship roundup: Cardiff City promoted to Premier League on final day, Barnsley and Burton go down</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bristol City, Derby County play out goalless draw</title>
		<link>https://totalsportsnews.co.uk/bristol-city-derby-county-play-goalless-draw/</link>
					<comments>https://totalsportsnews.co.uk/bristol-city-derby-county-play-goalless-draw/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 22:35:36 +0000</pubDate>
				<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Aden Flint]]></category>
		<category><![CDATA[Curtis Davies]]></category>
		<category><![CDATA[Frank Fielding]]></category>
		<category><![CDATA[Jamie Paterson]]></category>
		<category><![CDATA[Johnny Russell]]></category>
		<category><![CDATA[Korey Smith]]></category>
		<category><![CDATA[Luke Steele]]></category>
		<category><![CDATA[Matej Vydra]]></category>
		<category><![CDATA[Richard Keogh]]></category>
		<category><![CDATA[Tom Lawrence]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=34958</guid>

					<description><![CDATA[<p>Bristol City earn a creditable 0-0 draw against second-placed Derby County thanks to a fine performance from substitute goalkeeper Luke Steele.</p>
<p>The post <a href="https://totalsportsnews.co.uk/bristol-city-derby-county-play-goalless-draw/">Bristol City, Derby County play out goalless draw</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/bristol-city-derby-county-play-goalless-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
