<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Foden | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/tag/phil-foden/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Sat, 06 Nov 2021 11:23:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Champions League: Manchester City ease past Club Brugge</title>
		<link>https://totalsportsnews.co.uk/champions-league-manchester-city-ease-past-club-brugge/</link>
					<comments>https://totalsportsnews.co.uk/champions-league-manchester-city-ease-past-club-brugge/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 22:00:44 +0000</pubDate>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Club Brugge]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Bernardo Silva]]></category>
		<category><![CDATA[Gabriel Jesus]]></category>
		<category><![CDATA[Ilkay Gundogan]]></category>
		<category><![CDATA[John Stones]]></category>
		<category><![CDATA[Pep Guardiola]]></category>
		<category><![CDATA[Phil Foden]]></category>
		<category><![CDATA[Raheem Sterling]]></category>
		<category><![CDATA[Riyad Mahrez]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=119783</guid>

					<description><![CDATA[<p>Manchester City move to the top of Group A after a convincing Champions League win over Club Brugge.</p>
<p>The post <a href="https://totalsportsnews.co.uk/champions-league-manchester-city-ease-past-club-brugge/">Champions League: Manchester City ease past Club Brugge</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/champions-league-manchester-city-ease-past-club-brugge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Raheem Sterling seals England win over Croatia</title>
		<link>https://totalsportsnews.co.uk/raheem-sterling-seals-england-win-over-croatia/</link>
					<comments>https://totalsportsnews.co.uk/raheem-sterling-seals-england-win-over-croatia/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 15:43:42 +0000</pubDate>
				<category><![CDATA[Croatia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro 2020]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Dominik Livakovic]]></category>
		<category><![CDATA[Gareth Southgate]]></category>
		<category><![CDATA[Harry Kane]]></category>
		<category><![CDATA[Jack Grealish]]></category>
		<category><![CDATA[Kalvin Phillips]]></category>
		<category><![CDATA[Mason Mount]]></category>
		<category><![CDATA[Phil Foden]]></category>
		<category><![CDATA[Raheem Sterling]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=103701</guid>

					<description><![CDATA[<p>England win an opening match at the European Championships for the first time in 10 attempts after Raheem Sterling's winner against Croatia.</p>
<p>The post <a href="https://totalsportsnews.co.uk/raheem-sterling-seals-england-win-over-croatia/">Raheem Sterling seals England win over Croatia</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/raheem-sterling-seals-england-win-over-croatia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>England maintain 100% World Cup qualifying record with win over Albania</title>
		<link>https://totalsportsnews.co.uk/england-maintain-100-world-cup-qualifying-record-with-win-over-albania/</link>
					<comments>https://totalsportsnews.co.uk/england-maintain-100-world-cup-qualifying-record-with-win-over-albania/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 28 Mar 2021 17:58:16 +0000</pubDate>
				<category><![CDATA[Albania]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[World Cup Qualifying]]></category>
		<category><![CDATA[Etrit Berisha]]></category>
		<category><![CDATA[Gareth Southgate]]></category>
		<category><![CDATA[Harry Kane]]></category>
		<category><![CDATA[Kyle Walker]]></category>
		<category><![CDATA[Luke Shaw]]></category>
		<category><![CDATA[Mason Mount]]></category>
		<category><![CDATA[Myrto Uzuni]]></category>
		<category><![CDATA[Phil Foden]]></category>
		<category><![CDATA[Robert Lewandowski]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=102951</guid>

					<description><![CDATA[<p>Harry Kane and Mason Mount get their names on the scoresheet as England defeat Albania in Tirana.</p>
<p>The post <a href="https://totalsportsnews.co.uk/england-maintain-100-world-cup-qualifying-record-with-win-over-albania/">England maintain 100% World Cup qualifying record with win over Albania</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/england-maintain-100-world-cup-qualifying-record-with-win-over-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
