<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matej Vydra | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/tag/matej-vydra/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Fri, 11 May 2018 19:22:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Championship roundup: Cardiff City promoted to Premier League on final day, Barnsley and Burton go down</title>
		<link>https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/</link>
					<comments>https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 06 May 2018 13:29:30 +0000</pubDate>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burton Albion]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Aaron Wilbraham]]></category>
		<category><![CDATA[Adam Le Fondre]]></category>
		<category><![CDATA[Aden Flint]]></category>
		<category><![CDATA[Ashley Fletcher]]></category>
		<category><![CDATA[Atdhe Nuhiu]]></category>
		<category><![CDATA[Ben Osborn]]></category>
		<category><![CDATA[Billy Bodin]]></category>
		<category><![CDATA[Billy Sharp]]></category>
		<category><![CDATA[Callum Robinson]]></category>
		<category><![CDATA[Cameron Jerome]]></category>
		<category><![CDATA[Che Adams]]></category>
		<category><![CDATA[David Wheater]]></category>
		<category><![CDATA[Filipe Morais]]></category>
		<category><![CDATA[Freddie Sears]]></category>
		<category><![CDATA[George Moncur]]></category>
		<category><![CDATA[Harlee Dean]]></category>
		<category><![CDATA[Hope Akpan]]></category>
		<category><![CDATA[Jack Colback]]></category>
		<category><![CDATA[Jarrod Bowen]]></category>
		<category><![CDATA[Joe Bryan]]></category>
		<category><![CDATA[Joe Ralls]]></category>
		<category><![CDATA[Junior Hoilett]]></category>
		<category><![CDATA[Kalvin Phillips]]></category>
		<category><![CDATA[Kemar Roofe]]></category>
		<category><![CDATA[Kenneth Zohore]]></category>
		<category><![CDATA[Kieron Freeman]]></category>
		<category><![CDATA[Leon Clarke]]></category>
		<category><![CDATA[Louis Moult]]></category>
		<category><![CDATA[Lukas Jutkiewicz]]></category>
		<category><![CDATA[Matej Vydra]]></category>
		<category><![CDATA[Oviemuno Ejaria]]></category>
		<category><![CDATA[Paddy McNair]]></category>
		<category><![CDATA[Sergi Canos]]></category>
		<category><![CDATA[Shaun Williams]]></category>
		<category><![CDATA[Tom Cairney]]></category>
		<category><![CDATA[Tom Lawrence]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=39798</guid>

					<description><![CDATA[<p>Total Sports News rounds up a dramatic final day of action in the Championship with promotion and play-off places up for grabs and relegation issues yet to be settled.</p>
<p>The post <a href="https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/">Championship roundup: Cardiff City promoted to Premier League on final day, Barnsley and Burton go down</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bristol City, Derby County play out goalless draw</title>
		<link>https://totalsportsnews.co.uk/bristol-city-derby-county-play-goalless-draw/</link>
					<comments>https://totalsportsnews.co.uk/bristol-city-derby-county-play-goalless-draw/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 22:35:36 +0000</pubDate>
				<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Aden Flint]]></category>
		<category><![CDATA[Curtis Davies]]></category>
		<category><![CDATA[Frank Fielding]]></category>
		<category><![CDATA[Jamie Paterson]]></category>
		<category><![CDATA[Johnny Russell]]></category>
		<category><![CDATA[Korey Smith]]></category>
		<category><![CDATA[Luke Steele]]></category>
		<category><![CDATA[Matej Vydra]]></category>
		<category><![CDATA[Richard Keogh]]></category>
		<category><![CDATA[Tom Lawrence]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=34958</guid>

					<description><![CDATA[<p>Bristol City earn a creditable 0-0 draw against second-placed Derby County thanks to a fine performance from substitute goalkeeper Luke Steele.</p>
<p>The post <a href="https://totalsportsnews.co.uk/bristol-city-derby-county-play-goalless-draw/">Bristol City, Derby County play out goalless draw</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/bristol-city-derby-county-play-goalless-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Championship: Villa win Midlands derby, Cardiff thrash Sunderland</title>
		<link>https://totalsportsnews.co.uk/championship-villa-win-midlands-derby-cardiff-thrash-sunderland/</link>
					<comments>https://totalsportsnews.co.uk/championship-villa-win-midlands-derby-cardiff-thrash-sunderland/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sat, 13 Jan 2018 21:04:56 +0000</pubDate>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burton Albion]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Aitor Karanka]]></category>
		<category><![CDATA[Andreas Weimann]]></category>
		<category><![CDATA[Anthony Pilkington]]></category>
		<category><![CDATA[Aramide Oteh]]></category>
		<category><![CDATA[Bersant Celina]]></category>
		<category><![CDATA[Callum Paterson]]></category>
		<category><![CDATA[Conor Washington]]></category>
		<category><![CDATA[Didier Ndong]]></category>
		<category><![CDATA[Florian Jozefzoon]]></category>
		<category><![CDATA[James Maddison]]></category>
		<category><![CDATA[Joe Ralls]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Johnny Russell]]></category>
		<category><![CDATA[Lloyd Dyer]]></category>
		<category><![CDATA[Massimo Luongo]]></category>
		<category><![CDATA[Matej Vydra]]></category>
		<category><![CDATA[Neal Maupay]]></category>
		<category><![CDATA[Oliver Norwood]]></category>
		<category><![CDATA[Robert Snodgrass]]></category>
		<category><![CDATA[Scott Hogan]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=34475</guid>

					<description><![CDATA[<p>Total Sports News rounds up Saturday's Championship action where Aston Villa defeated rivals Nottingham Forest and Cardiff City thrashed Sunderland.</p>
<p>The post <a href="https://totalsportsnews.co.uk/championship-villa-win-midlands-derby-cardiff-thrash-sunderland/">Championship: Villa win Midlands derby, Cardiff thrash Sunderland</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/championship-villa-win-midlands-derby-cardiff-thrash-sunderland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Championship: Cardiff City slip up, Leeds United thrash Burton Albion</title>
		<link>https://totalsportsnews.co.uk/championship-cardiff-city-slip-leeds-united-thrash-burton-albion/</link>
					<comments>https://totalsportsnews.co.uk/championship-cardiff-city-slip-leeds-united-thrash-burton-albion/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 16:23:34 +0000</pubDate>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burton Albion]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Aden Flint]]></category>
		<category><![CDATA[Ben Osborn]]></category>
		<category><![CDATA[Bersant Celina]]></category>
		<category><![CDATA[Bradley Johnson]]></category>
		<category><![CDATA[Britt Assombalonga]]></category>
		<category><![CDATA[Clayton Donaldson]]></category>
		<category><![CDATA[Curtis Davies]]></category>
		<category><![CDATA[Danny Ward]]></category>
		<category><![CDATA[Diogo Jota]]></category>
		<category><![CDATA[Gary Hooper]]></category>
		<category><![CDATA[Jamie Mackie]]></category>
		<category><![CDATA[Kalvin Phillips]]></category>
		<category><![CDATA[Kemar Roofe]]></category>
		<category><![CDATA[Kieran Lee]]></category>
		<category><![CDATA[Luke Freeman]]></category>
		<category><![CDATA[Marvin Johnson]]></category>
		<category><![CDATA[Matej Vydra]]></category>
		<category><![CDATA[Nelson Oliveira]]></category>
		<category><![CDATA[Pablo Hernandez]]></category>
		<category><![CDATA[Pierre-Michel Lasogga]]></category>
		<category><![CDATA[Ryan Sessegnon]]></category>
		<category><![CDATA[Steven Fletcher]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=29125</guid>

					<description><![CDATA[<p>Read Total Sports News' roundup of the weekend's action in the Championship as Cardiff City's winning run ends and Leeds United move into an automatic promotion place.</p>
<p>The post <a href="https://totalsportsnews.co.uk/championship-cardiff-city-slip-leeds-united-thrash-burton-albion/">Championship: Cardiff City slip up, Leeds United thrash Burton Albion</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/championship-cardiff-city-slip-leeds-united-thrash-burton-albion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EFL Cup: Bristol clubs shock higher-division opponents</title>
		<link>https://totalsportsnews.co.uk/efl-cup-bristol-clubs-shock-higher-division-opponents/</link>
					<comments>https://totalsportsnews.co.uk/efl-cup-bristol-clubs-shock-higher-division-opponents/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Tue, 22 Aug 2017 21:22:46 +0000</pubDate>
				<category><![CDATA[Barnet]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Brighton & Hove Albion]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Bristol Rovers]]></category>
		<category><![CDATA[Burton Albion]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[EFL Cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Grimsby Town]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Watford]]></category>
		<category><![CDATA[Adrian Mariappa]]></category>
		<category><![CDATA[Ariel Borysiuk]]></category>
		<category><![CDATA[Bobby Reid]]></category>
		<category><![CDATA[Darnell Furlong]]></category>
		<category><![CDATA[Ellis Harrison]]></category>
		<category><![CDATA[Etienne Capoue]]></category>
		<category><![CDATA[Freddie Hinds]]></category>
		<category><![CDATA[George Evans]]></category>
		<category><![CDATA[James Tilley]]></category>
		<category><![CDATA[John Egan]]></category>
		<category><![CDATA[Josh Clarke]]></category>
		<category><![CDATA[Leandro Bacuna]]></category>
		<category><![CDATA[Matej Vydra]]></category>
		<category><![CDATA[Neal Maupay]]></category>
		<category><![CDATA[Niclas Eliasson]]></category>
		<category><![CDATA[Sam Smith]]></category>
		<category><![CDATA[Shane Ferguson]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=28087</guid>

					<description><![CDATA[<p>Read Total Sports News' roundup of Tuesday evening's EFL Cup action as Bristol Rovers beat Fulham and Bristol City defeat Watford.</p>
<p>The post <a href="https://totalsportsnews.co.uk/efl-cup-bristol-clubs-shock-higher-division-opponents/">EFL Cup: Bristol clubs shock higher-division opponents</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/efl-cup-bristol-clubs-shock-higher-division-opponents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Championship: Norwich City win, Sunderland held by Sheffield Wednesday</title>
		<link>https://totalsportsnews.co.uk/championship-norwich-city-win-sunderland-held-sheffield-wednesday/</link>
					<comments>https://totalsportsnews.co.uk/championship-norwich-city-win-sunderland-held-sheffield-wednesday/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Wed, 16 Aug 2017 20:47:23 +0000</pubDate>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burton Albion]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Aiden O'Brien]]></category>
		<category><![CDATA[Angus Gunn]]></category>
		<category><![CDATA[Bobby Reid]]></category>
		<category><![CDATA[Britt Assombalonga]]></category>
		<category><![CDATA[Conor Hourihane]]></category>
		<category><![CDATA[Conor Washington]]></category>
		<category><![CDATA[David Jones]]></category>
		<category><![CDATA[David Meyler]]></category>
		<category><![CDATA[Diogo Jota]]></category>
		<category><![CDATA[George Honeyman]]></category>
		<category><![CDATA[Glenn Whelan]]></category>
		<category><![CDATA[Harrison Reed]]></category>
		<category><![CDATA[Jed Wallace]]></category>
		<category><![CDATA[Joe Garner]]></category>
		<category><![CDATA[Joe Ralls]]></category>
		<category><![CDATA[Jordan Spence]]></category>
		<category><![CDATA[Martin Waghorn]]></category>
		<category><![CDATA[Matej Vydra]]></category>
		<category><![CDATA[Michael Dawson]]></category>
		<category><![CDATA[Mo Barrow]]></category>
		<category><![CDATA[Nathaniel Mendez-Laing]]></category>
		<category><![CDATA[Neal Maupay]]></category>
		<category><![CDATA[Nelson Oliveira]]></category>
		<category><![CDATA[Nouha Dicko]]></category>
		<category><![CDATA[Ollie Watkins]]></category>
		<category><![CDATA[Ruben Neves]]></category>
		<category><![CDATA[Sean Morrison]]></category>
		<category><![CDATA[Tom Elliott]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=27759</guid>

					<description><![CDATA[<p>Total Sports News rounds up all the action from the Championship as Norwich City beat Queens Park Rangers while Sunderland draw with Sheffield Wednesday.</p>
<p>The post <a href="https://totalsportsnews.co.uk/championship-norwich-city-win-sunderland-held-sheffield-wednesday/">Championship: Norwich City win, Sunderland held by Sheffield Wednesday</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/championship-norwich-city-win-sunderland-held-sheffield-wednesday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
