<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Hoilett | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/tag/junior-hoilett/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Fri, 11 May 2018 19:22:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Championship roundup: Cardiff City promoted to Premier League on final day, Barnsley and Burton go down</title>
		<link>https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/</link>
					<comments>https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 06 May 2018 13:29:30 +0000</pubDate>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burton Albion]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Aaron Wilbraham]]></category>
		<category><![CDATA[Adam Le Fondre]]></category>
		<category><![CDATA[Aden Flint]]></category>
		<category><![CDATA[Ashley Fletcher]]></category>
		<category><![CDATA[Atdhe Nuhiu]]></category>
		<category><![CDATA[Ben Osborn]]></category>
		<category><![CDATA[Billy Bodin]]></category>
		<category><![CDATA[Billy Sharp]]></category>
		<category><![CDATA[Callum Robinson]]></category>
		<category><![CDATA[Cameron Jerome]]></category>
		<category><![CDATA[Che Adams]]></category>
		<category><![CDATA[David Wheater]]></category>
		<category><![CDATA[Filipe Morais]]></category>
		<category><![CDATA[Freddie Sears]]></category>
		<category><![CDATA[George Moncur]]></category>
		<category><![CDATA[Harlee Dean]]></category>
		<category><![CDATA[Hope Akpan]]></category>
		<category><![CDATA[Jack Colback]]></category>
		<category><![CDATA[Jarrod Bowen]]></category>
		<category><![CDATA[Joe Bryan]]></category>
		<category><![CDATA[Joe Ralls]]></category>
		<category><![CDATA[Junior Hoilett]]></category>
		<category><![CDATA[Kalvin Phillips]]></category>
		<category><![CDATA[Kemar Roofe]]></category>
		<category><![CDATA[Kenneth Zohore]]></category>
		<category><![CDATA[Kieron Freeman]]></category>
		<category><![CDATA[Leon Clarke]]></category>
		<category><![CDATA[Louis Moult]]></category>
		<category><![CDATA[Lukas Jutkiewicz]]></category>
		<category><![CDATA[Matej Vydra]]></category>
		<category><![CDATA[Oviemuno Ejaria]]></category>
		<category><![CDATA[Paddy McNair]]></category>
		<category><![CDATA[Sergi Canos]]></category>
		<category><![CDATA[Shaun Williams]]></category>
		<category><![CDATA[Tom Cairney]]></category>
		<category><![CDATA[Tom Lawrence]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=39798</guid>

					<description><![CDATA[<p>Total Sports News rounds up a dramatic final day of action in the Championship with promotion and play-off places up for grabs and relegation issues yet to be settled.</p>
<p>The post <a href="https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/">Championship roundup: Cardiff City promoted to Premier League on final day, Barnsley and Burton go down</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/championship-roundup-cardiff-city-promoted-to-premier-league-on-final-day-barnsley-and-burton-go-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sheffield Wednesday, Cardiff City play out goalless draw</title>
		<link>https://totalsportsnews.co.uk/sheffield-wednesday-cardiff-city-play-goalless-draw/</link>
					<comments>https://totalsportsnews.co.uk/sheffield-wednesday-cardiff-city-play-goalless-draw/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sat, 20 Jan 2018 19:24:23 +0000</pubDate>
				<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Adam Reach]]></category>
		<category><![CDATA[David Jones]]></category>
		<category><![CDATA[George Boyd]]></category>
		<category><![CDATA[Joe Wildsmith]]></category>
		<category><![CDATA[Jordan Rhodes]]></category>
		<category><![CDATA[Junior Hoilett]]></category>
		<category><![CDATA[Kenneth Zohore]]></category>
		<category><![CDATA[Lucas Joao]]></category>
		<category><![CDATA[Neil Etheridge]]></category>
		<category><![CDATA[Ross Wallace]]></category>
		<category><![CDATA[Yanic Wildschut]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=35061</guid>

					<description><![CDATA[<p>Sheffield Wednesday and Cardiff City draw 0-0 in the Championship.</p>
<p>The post <a href="https://totalsportsnews.co.uk/sheffield-wednesday-cardiff-city-play-goalless-draw/">Sheffield Wednesday, Cardiff City play out goalless draw</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/sheffield-wednesday-cardiff-city-play-goalless-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FA Cup: West Ham stumble through, Leicester beat Fleetwood</title>
		<link>https://totalsportsnews.co.uk/fa-cup-west-ham-stumble-leicester-beat-fleetwood/</link>
					<comments>https://totalsportsnews.co.uk/fa-cup-west-ham-stumble-leicester-beat-fleetwood/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 22:48:04 +0000</pubDate>
				<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Atdhe Nuhiu]]></category>
		<category><![CDATA[Islam Slimani]]></category>
		<category><![CDATA[Joe Hart]]></category>
		<category><![CDATA[Jon Bodvarsson]]></category>
		<category><![CDATA[Jonathan Moss]]></category>
		<category><![CDATA[Junior Hoilett]]></category>
		<category><![CDATA[Kelechi Iheanacho]]></category>
		<category><![CDATA[Manuel Lanzini]]></category>
		<category><![CDATA[Marco Matias]]></category>
		<category><![CDATA[Mark Noble]]></category>
		<category><![CDATA[Mike Jones]]></category>
		<category><![CDATA[Reece Burke]]></category>
		<category><![CDATA[Stefan Payne]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=34693</guid>

					<description><![CDATA[<p>Total Sports News rounds up Tuesday's action in the FA Cup as West Ham United avoid a shock defeat to Shrewsbury Town and Leicester City defeat Fleetwood Town.</p>
<p>The post <a href="https://totalsportsnews.co.uk/fa-cup-west-ham-stumble-leicester-beat-fleetwood/">FA Cup: West Ham stumble through, Leicester beat Fleetwood</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/fa-cup-west-ham-stumble-leicester-beat-fleetwood/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Championship: Cardiff go top, Ipswich unbeaten run ends</title>
		<link>https://totalsportsnews.co.uk/championship-cardiff-go-top-ipswich-unbeaten-run-ends/</link>
					<comments>https://totalsportsnews.co.uk/championship-cardiff-go-top-ipswich-unbeaten-run-ends/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sat, 26 Aug 2017 16:04:36 +0000</pubDate>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burton Albion]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Billy Sharp]]></category>
		<category><![CDATA[Craig Bryson]]></category>
		<category><![CDATA[Gary Hooper]]></category>
		<category><![CDATA[George Evans]]></category>
		<category><![CDATA[George Moncur]]></category>
		<category><![CDATA[George Savile]]></category>
		<category><![CDATA[Harvey Barnes]]></category>
		<category><![CDATA[Ike Ugbo]]></category>
		<category><![CDATA[Jamie Paterson]]></category>
		<category><![CDATA[Jed Wallace]]></category>
		<category><![CDATA[Joe Mason]]></category>
		<category><![CDATA[Johnny Russell]]></category>
		<category><![CDATA[Jon Bodvarsson]]></category>
		<category><![CDATA[Josh Onomah]]></category>
		<category><![CDATA[Junior Hoilett]]></category>
		<category><![CDATA[Lee Gregory]]></category>
		<category><![CDATA[Luke Freeman]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Neeskens Kabano]]></category>
		<category><![CDATA[Rui Fonte]]></category>
		<category><![CDATA[Shaun Hutchison]]></category>
		<category><![CDATA[Sol Bamba]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=28137</guid>

					<description><![CDATA[<p>Read Total Sports News' roundup of Saturday's action in the Championship as Cardiff City climb to the top of the table.</p>
<p>The post <a href="https://totalsportsnews.co.uk/championship-cardiff-go-top-ipswich-unbeaten-run-ends/">Championship: Cardiff go top, Ipswich unbeaten run ends</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/championship-cardiff-go-top-ipswich-unbeaten-run-ends/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Championship: Seven goals at Griffin Park, Wolves continue winning start</title>
		<link>https://totalsportsnews.co.uk/championship-seven-goals-griffin-park-wolves-continue-winning-start/</link>
					<comments>https://totalsportsnews.co.uk/championship-seven-goals-griffin-park-wolves-continue-winning-start/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 16:06:07 +0000</pubDate>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Brentford]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burton Albion]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Abel Hernandez]]></category>
		<category><![CDATA[Andreas Bjelland]]></category>
		<category><![CDATA[Andreas Bouchalakis]]></category>
		<category><![CDATA[Barry Douglas]]></category>
		<category><![CDATA[Bobby Reid]]></category>
		<category><![CDATA[Craig Gardner]]></category>
		<category><![CDATA[Daryl Murphy]]></category>
		<category><![CDATA[Filipe Morais]]></category>
		<category><![CDATA[George Saville]]></category>
		<category><![CDATA[Ivan Cavaleiro]]></category>
		<category><![CDATA[Jackson Irvine]]></category>
		<category><![CDATA[Jacques Maghoma]]></category>
		<category><![CDATA[John Egan]]></category>
		<category><![CDATA[Junior Hoilett]]></category>
		<category><![CDATA[Kamil Grosicki]]></category>
		<category><![CDATA[Kieran Dowell]]></category>
		<category><![CDATA[Liam Kelly]]></category>
		<category><![CDATA[Lucas Piazon]]></category>
		<category><![CDATA[Nathaniel Mendez-Laing]]></category>
		<category><![CDATA[Neal Maupay]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=27499</guid>

					<description><![CDATA[<p>Read Total Sports News' full roundup on a goal-crazy afternoon in the Championship.</p>
<p>The post <a href="https://totalsportsnews.co.uk/championship-seven-goals-griffin-park-wolves-continue-winning-start/">Championship: Seven goals at Griffin Park, Wolves continue winning start</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/championship-seven-goals-griffin-park-wolves-continue-winning-start/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
