<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Da Mota | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/tag/daniel-da-mota/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Fri, 01 Sep 2017 08:43:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>World Cup Qualifying: France thrash Netherlands, Ronaldo breaks record</title>
		<link>https://totalsportsnews.co.uk/world-cup-qualifying-france-thrash-netherlands-ronaldo-breaks-record/</link>
					<comments>https://totalsportsnews.co.uk/world-cup-qualifying-france-thrash-netherlands-ronaldo-breaks-record/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 21:07:13 +0000</pubDate>
				<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bosnia & Herzegovina]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Faroe Islands]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gibraltar]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[International Football]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Andriy Shevchenko]]></category>
		<category><![CDATA[Antoine Griezmann]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Daniel Da Mota]]></category>
		<category><![CDATA[Eden Hazard]]></category>
		<category><![CDATA[Haris Seferovic]]></category>
		<category><![CDATA[Ivaylo Chochev]]></category>
		<category><![CDATA[Kevin Strootman]]></category>
		<category><![CDATA[Kylian Mbappe]]></category>
		<category><![CDATA[Nelson Oliveira]]></category>
		<category><![CDATA[Olivier Giroud]]></category>
		<category><![CDATA[Romelu Lukaku]]></category>
		<category><![CDATA[Stephan Lichtsteiner]]></category>
		<category><![CDATA[Thomas Lemar]]></category>
		<category><![CDATA[Thomas Meunier]]></category>
		<category><![CDATA[William Carvalho]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=28583</guid>

					<description><![CDATA[<p>Read Total Sports News' roundup of tonight's World Cup qualifying as France thrash Netherlands and Cristiano Ronaldo sets the scoring record.</p>
<p>The post <a href="https://totalsportsnews.co.uk/world-cup-qualifying-france-thrash-netherlands-ronaldo-breaks-record/">World Cup Qualifying: France thrash Netherlands, Ronaldo breaks record</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/world-cup-qualifying-france-thrash-netherlands-ronaldo-breaks-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
