Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League
Eastern Conference
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 23 | 14 | 5 | 4 | 44 | 20 | 24 | 47 |
2 | Toronto FC | 23 | 13 | 5 | 5 | 33 | 26 | 7 | 44 |
3 | Columbus | 23 | 12 | 5 | 6 | 36 | 21 | 15 | 41 |
4 | Orlando | 23 | 11 | 8 | 4 | 40 | 28 | 12 | 41 |
5 | New York City | 23 | 12 | 3 | 8 | 37 | 25 | 12 | 39 |
6 | NY Red Bulls | 23 | 9 | 5 | 9 | 29 | 31 | -2 | 32 |
7 | Nashville SC | 23 | 8 | 8 | 7 | 24 | 22 | 2 | 32 |
8 | New England | 23 | 8 | 8 | 7 | 26 | 25 | 1 | 32 |
9 | Montreal | 23 | 9 | 2 | 12 | 36 | 42 | -6 | 29 |
10 | Inter Miami CF | 23 | 7 | 3 | 13 | 25 | 38 | -13 | 24 |
11 | Chicago | 23 | 5 | 8 | 10 | 33 | 39 | -6 | 23 |
12 | Atlanta | 23 | 6 | 4 | 13 | 23 | 30 | -7 | 22 |
13 | DC United | 23 | 5 | 6 | 12 | 25 | 41 | -16 | 21 |
14 | FC Cincinnati | 23 | 4 | 4 | 15 | 12 | 36 | -24 | 16 |
England
Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
Scotland
Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
International
Africa Cup of Nations | Africa Cup of Nations Qualifying | African Nations Championship | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup |
World Cup Qualifying (AFC) | World Cup Qualifying (CONCACAF) | World Cup Qualifying (CONMEBOL) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup