Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League
Ligue 1 Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lille | 32 | 20 | 9 | 3 | 53 | 19 | 34 | 69 |
2 | Paris Saint-Germain | 32 | 21 | 3 | 8 | 71 | 23 | 48 | 66 |
3 | Monaco | 32 | 20 | 5 | 7 | 67 | 38 | 29 | 65 |
4 | Lyon | 32 | 18 | 10 | 4 | 63 | 31 | 32 | 64 |
5 | Lens | 32 | 14 | 10 | 8 | 51 | 44 | 7 | 52 |
6 | Marseille | 32 | 13 | 10 | 9 | 43 | 39 | 4 | 49 |
7 | Rennes | 32 | 13 | 9 | 10 | 40 | 35 | 5 | 48 |
8 | Montpellier | 31 | 12 | 10 | 9 | 52 | 51 | 1 | 46 |
9 | Nice | 32 | 12 | 7 | 13 | 41 | 42 | -1 | 43 |
10 | Angers | 32 | 11 | 8 | 13 | 34 | 47 | -13 | 41 |
11 | Reims | 32 | 9 | 13 | 10 | 38 | 38 | 0 | 40 |
12 | Metz | 31 | 10 | 9 | 12 | 34 | 38 | -4 | 39 |
13 | St Etienne | 32 | 10 | 9 | 13 | 36 | 47 | -11 | 39 |
14 | Strasbourg | 32 | 10 | 6 | 16 | 41 | 50 | -9 | 36 |
15 | Bordeaux | 32 | 10 | 6 | 16 | 35 | 45 | -10 | 36 |
16 | Brest | 32 | 10 | 6 | 16 | 44 | 55 | -11 | 36 |
17 | Lorient | 32 | 8 | 8 | 16 | 38 | 58 | -20 | 32 |
18 | Nimes | 32 | 8 | 6 | 18 | 31 | 59 | -28 | 30 |
19 | Nantes | 32 | 5 | 13 | 14 | 32 | 49 | -17 | 28 |
20 | Dijon | 32 | 2 | 9 | 21 | 20 | 56 | -36 | 15 |
England
Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
Scotland
Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
International
Africa Cup of Nations | Africa Cup of Nations Qualifying | African Nations Championship | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup |
World Cup Qualifying (AFC) | World Cup Qualifying (CONCACAF) | World Cup Qualifying (CONMEBOL) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup