<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hungary | Total Sports News</title>
	<atom:link href="https://totalsportsnews.co.uk/football/international/hungary/feed/" rel="self" type="application/rss+xml" />
	<link>https://totalsportsnews.co.uk</link>
	<description>Football, rugby, tennis, cricket, golf, Formula 1 and more</description>
	<lastBuildDate>Wed, 23 Jun 2021 20:56:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Germany scrape through to last-16 after Hungary draw</title>
		<link>https://totalsportsnews.co.uk/germany-scrape-through-to-last-16-after-hungary-draw/</link>
					<comments>https://totalsportsnews.co.uk/germany-scrape-through-to-last-16-after-hungary-draw/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 20:55:39 +0000</pubDate>
				<category><![CDATA[Euro 2020]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Adam Szalai]]></category>
		<category><![CDATA[Kai Havertz]]></category>
		<category><![CDATA[Leon Goretzka]]></category>
		<category><![CDATA[Manuel Neuer]]></category>
		<category><![CDATA[Mats Hummels]]></category>
		<category><![CDATA[Roland Sallai]]></category>
		<category><![CDATA[Serge Gnabry]]></category>
		<category><![CDATA[Timo Werner]]></category>
		<category><![CDATA[Toni Kroos]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=105203</guid>

					<description><![CDATA[<p>Germany need a late equaliser to draw with Hungary and book their place in the Euro 2020 second round.</p>
<p>The post <a href="https://totalsportsnews.co.uk/germany-scrape-through-to-last-16-after-hungary-draw/">Germany scrape through to last-16 after Hungary draw</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/germany-scrape-through-to-last-16-after-hungary-draw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>France survive Hungary shock at Euro 2020</title>
		<link>https://totalsportsnews.co.uk/france-come-from-behind-to-survive-hungary-shock/</link>
					<comments>https://totalsportsnews.co.uk/france-come-from-behind-to-survive-hungary-shock/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 14:58:16 +0000</pubDate>
				<category><![CDATA[Euro 2020]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Antoine Griezmann]]></category>
		<category><![CDATA[Hugo Lloris]]></category>
		<category><![CDATA[Karim Benzema]]></category>
		<category><![CDATA[Kylian Mbappe]]></category>
		<category><![CDATA[Peter Gulacsi]]></category>
		<category><![CDATA[Roland Sallai]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=104984</guid>

					<description><![CDATA[<p>France can only manage a draw against Group F outsiders Hungary thanks to Antoine Griezmann's second-half leveller.</p>
<p>The post <a href="https://totalsportsnews.co.uk/france-come-from-behind-to-survive-hungary-shock/">France survive Hungary shock at Euro 2020</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/france-come-from-behind-to-survive-hungary-shock/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cristiano Ronaldo breaks record as Portugal defeat resilient Hungary</title>
		<link>https://totalsportsnews.co.uk/portugal-strike-late-to-defeat-resilient-hungary/</link>
					<comments>https://totalsportsnews.co.uk/portugal-strike-late-to-defeat-resilient-hungary/#comments</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 17:53:44 +0000</pubDate>
				<category><![CDATA[Euro 2020]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Adam Szalai]]></category>
		<category><![CDATA[Bernardo Silva]]></category>
		<category><![CDATA[Bruno Fernandes]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Diogo Jota]]></category>
		<category><![CDATA[Peter Gulacsi]]></category>
		<category><![CDATA[Rafa Silva]]></category>
		<category><![CDATA[Raphael Guerreiro]]></category>
		<category><![CDATA[Roland Sallai]]></category>
		<category><![CDATA[Rui Patricio]]></category>
		<category><![CDATA[Szabolcs Schon]]></category>
		<category><![CDATA[Willi Orban]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=103951</guid>

					<description><![CDATA[<p>Portugal eventually find their way through a strong Hungary defence to win their opening Euro 2020 match.</p>
<p>The post <a href="https://totalsportsnews.co.uk/portugal-strike-late-to-defeat-resilient-hungary/">Cristiano Ronaldo breaks record as Portugal defeat resilient Hungary</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/portugal-strike-late-to-defeat-resilient-hungary/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>U21 Euro Roundup: Wins for Spain and Germany on opening night</title>
		<link>https://totalsportsnews.co.uk/u21-euro-roundup-wins-for-spain-and-germany-on-opening-night/</link>
					<comments>https://totalsportsnews.co.uk/u21-euro-roundup-wins-for-spain-and-germany-on-opening-night/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 22:46:29 +0000</pubDate>
				<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[U21 Euro]]></category>
		<category><![CDATA[Andrei Ciobanu]]></category>
		<category><![CDATA[Bote Baku]]></category>
		<category><![CDATA[Gianluca Scamacca]]></category>
		<category><![CDATA[Giulio Maggiore]]></category>
		<category><![CDATA[Gonzalo Villar]]></category>
		<category><![CDATA[Javi Puado]]></category>
		<category><![CDATA[Juan Miranda]]></category>
		<category><![CDATA[Justin Kluivert]]></category>
		<category><![CDATA[Lukas Nmecha]]></category>
		<category><![CDATA[Patrick Cutrone]]></category>
		<category><![CDATA[Perr Schuurs]]></category>
		<category><![CDATA[Riccardo Marchizza]]></category>
		<category><![CDATA[Sandro Tonali]]></category>
		<guid isPermaLink="false">https://totalsportsnews.co.uk/?p=101810</guid>

					<description><![CDATA[<p>Total Sports News rounds up the evening's action as the U21 Euro 2021 gets underway.</p>
<p>The post <a href="https://totalsportsnews.co.uk/u21-euro-roundup-wins-for-spain-and-germany-on-opening-night/">U21 Euro Roundup: Wins for Spain and Germany on opening night</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/u21-euro-roundup-wins-for-spain-and-germany-on-opening-night/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Cup: Luxembourg hold France, Belgium qualify</title>
		<link>https://totalsportsnews.co.uk/world-cup-luxembourg-hold-france-belgium-qualify/</link>
					<comments>https://totalsportsnews.co.uk/world-cup-luxembourg-hold-france-belgium-qualify/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Sun, 03 Sep 2017 20:45:37 +0000</pubDate>
				<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bosnia & Herzegovina]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Faroe Islands]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gibraltar]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[International Football]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[World Cup Qualifying]]></category>
		<category><![CDATA[Alexandre Lacazette]]></category>
		<category><![CDATA[Andre Silva]]></category>
		<category><![CDATA[Andreas Granqvist]]></category>
		<category><![CDATA[Andris Vanins]]></category>
		<category><![CDATA[Antoine Griezmann]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Blerim Dzemaili]]></category>
		<category><![CDATA[Christoffer Nyman]]></category>
		<category><![CDATA[Davy Propper]]></category>
		<category><![CDATA[Edin Dzeko]]></category>
		<category><![CDATA[Emil Forsberg]]></category>
		<category><![CDATA[Gerson Rodrigues]]></category>
		<category><![CDATA[Jan Vertonghen]]></category>
		<category><![CDATA[Marcus Berg]]></category>
		<category><![CDATA[Olivier Giroud]]></category>
		<category><![CDATA[Paul Pogba]]></category>
		<category><![CDATA[Ricardo Rodriguez]]></category>
		<category><![CDATA[Romelu Lukaku]]></category>
		<category><![CDATA[Tamas Priskin]]></category>
		<category><![CDATA[Zeca]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=29069</guid>

					<description><![CDATA[<p>Read Total Sports News' roundup of Sunday's World Cup qualifiers as Luxembourg hold France to a historic draw and Belgium secure their qualification.</p>
<p>The post <a href="https://totalsportsnews.co.uk/world-cup-luxembourg-hold-france-belgium-qualify/">World Cup: Luxembourg hold France, Belgium qualify</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/world-cup-luxembourg-hold-france-belgium-qualify/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Cup Qualifying: France thrash Netherlands, Ronaldo breaks record</title>
		<link>https://totalsportsnews.co.uk/world-cup-qualifying-france-thrash-netherlands-ronaldo-breaks-record/</link>
					<comments>https://totalsportsnews.co.uk/world-cup-qualifying-france-thrash-netherlands-ronaldo-breaks-record/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan McIntosh]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 21:07:13 +0000</pubDate>
				<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bosnia & Herzegovina]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Faroe Islands]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gibraltar]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[International Football]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Andriy Shevchenko]]></category>
		<category><![CDATA[Antoine Griezmann]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Daniel Da Mota]]></category>
		<category><![CDATA[Eden Hazard]]></category>
		<category><![CDATA[Haris Seferovic]]></category>
		<category><![CDATA[Ivaylo Chochev]]></category>
		<category><![CDATA[Kevin Strootman]]></category>
		<category><![CDATA[Kylian Mbappe]]></category>
		<category><![CDATA[Nelson Oliveira]]></category>
		<category><![CDATA[Olivier Giroud]]></category>
		<category><![CDATA[Romelu Lukaku]]></category>
		<category><![CDATA[Stephan Lichtsteiner]]></category>
		<category><![CDATA[Thomas Lemar]]></category>
		<category><![CDATA[Thomas Meunier]]></category>
		<category><![CDATA[William Carvalho]]></category>
		<guid isPermaLink="false">http://totalsportsnews.co.uk/?p=28583</guid>

					<description><![CDATA[<p>Read Total Sports News' roundup of tonight's World Cup qualifying as France thrash Netherlands and Cristiano Ronaldo sets the scoring record.</p>
<p>The post <a href="https://totalsportsnews.co.uk/world-cup-qualifying-france-thrash-netherlands-ronaldo-breaks-record/">World Cup Qualifying: France thrash Netherlands, Ronaldo breaks record</a> first appeared on <a href="https://totalsportsnews.co.uk">Total Sports News</a>.</p>]]></description>
		
					<wfw:commentRss>https://totalsportsnews.co.uk/world-cup-qualifying-france-thrash-netherlands-ronaldo-breaks-record/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
