Premier League | Championship | League One | League Two | National League | Checkatrade Trophy |
Women’s Super League | Women’s Championship | Women’s League Cup | Champions League | Europa League
Northern Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fleetwood | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
2 | Sunderland | 3 | 2 | 0 | 1 | 14 | 6 | 8 | 6 |
3 | Carlisle | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
4 | Aston Villa U23 | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Northern Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Salford | 3 | 2 | 0 | 1 | 4 | 7 | -3 | 6 |
2 | Manchester United U23 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 5 |
3 | Rochdale | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Morecambe | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
Northern Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shrewsbury | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
2 | Crewe | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
3 | Bolton | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
4 | Newcastle United U23 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Northern Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 8 |
2 | Tranmere | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 6 |
3 | Wigan | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
4 | Liverpool U23 | 3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 |
Northern Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City U23 | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
2 | Lincoln | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
3 | Mansfield | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
4 | Scunthorpe | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Northern Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oldham | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Wolves U23 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 5 |
3 | Bradford | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
4 | Doncaster | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 2 |
Northern Group G
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Accrington | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 8 |
2 | Blackpool | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 6 |
3 | Barrow | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 3 |
4 | Leeds United U23 | 3 | 0 | 1 | 2 | 2 | 12 | -10 | 1 |
Northern Group H
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hull | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
2 | Leicester City U23 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
3 | Harrogate | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | Grimsby | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
Southern Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U23 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2 | Portsmouth | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
3 | Colchester | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
4 | Southend | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Southern Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal U23 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 8 |
2 | Gillingham | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
3 | Crawley | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Ipswich | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Southern Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MK Dons | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
2 | Northampton | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 5 |
3 | Stevenage | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Southampton U23 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
Southern Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oxford United | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
2 | Bris Rovers | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
3 | Walsall | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 3 |
4 | Chelsea U23 | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
Southern Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Exeter | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
2 | Forest Green | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
3 | Swindon | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
4 | West Bromwich Albion U23 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
Southern Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
2 | Norwich City U23 | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | Plymouth | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | Newport | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Southern Group G
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leyton Orient | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
2 | Wimbledon | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Charlton | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 5 |
4 | Brighton & Hove Albion U23 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Southern Group H
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 8 |
2 | Peterborough | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 6 |
3 | Burton | 3 | 0 | 2 | 1 | 6 | 8 | -2 | 3 |
4 | Fulham U23 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
Scotland
Premiership | Championship | League One | League Two | League Cup | Champions League | Europa League
International
Africa Cup of Nations | Africa Cup of Nations Qualifying | CONCACAF Gold Cup | CONCACAF Nations League | Copa America | European Championship | Euro Qualifying | Euro U17 Qualifying | Euro U19 | Euro U19 Qualifying | Euro U21 | Euro U21 Qualifying | Toulon Tournament | UEFA Nations League | World Cup | World Cup Qualifying (CONMEBOL) | World Cup Qualifying (AFC) |
World Cup Qualifying (UEFA) | World Cup U17 | World Cup U20 | Women’s Euro Qualifying | Women’s World Cup
Foreign
Bundesliga | La Liga | Ligue 1 | MLS | Serie A | Champions League | Europa League