New York Islanders Results

New York Islanders Results

DateHomeTime/ResultsAwayLeague
2024-03-24 21:00:0024/03/2024 21:00NY Islanders 21:00:0021:00New JerseyNHL
2024-03-23 17:00:0023/03/2024 17:00NY Islanders 17:00:0017:00WinnipegNHL
2024-03-21 23:00:0021/03/2024 23:00Detroit 23:00:0023:00NY IslandersNHL
2024-03-19 23:30:0019/03/2024 23:30NY Islanders 23:30:0023:30CarolinaNHL
2024-03-17 17:00:0017/03/2024 17:00NY Rangers 17:00:0017:00NY IslandersNHL
2024-03-16 16:30:0016/03/2024 16:30NY Islanders 16:30:0016:30OttawaNHL
2024-03-14 23:00:0014/03/2024 23:00Buffalo 23:00:0023:00NY IslandersNHL
2024-03-12 02:30:0012/03/2024 2:30Los Angeles 02:30:0002:30NY IslandersNHL
2024-03-11 00:00:0011/03/2024 0:00Anaheim 00:00:0000:00NY IslandersNHL
2024-03-08 03:30:0008/03/2024 3:30San Jose 03:30:0003:30NY IslandersNHL
2024-03-06 00:30:0006/03/2024 0:30NY Islanders 00:30:0000:30St LouisNHL
2024-03-02 20:00:0002/03/2024 20:00NY Islanders 20:00:0020:00BostonNHL
2024-03-01 00:00:0001/03/2024 0:00Detroit 00:00:0000:00NY IslandersNHL
2024-02-27 01:00:0027/02/2024 1:00Dallas 01:00:0001:00NY IslandersNHL
2024-02-24 17:30:0024/02/2024 17:30NY Islanders 17:30:0017:30Tampa BayNHL
2024-02-23 01:00:0023/02/2024 1:00St Louis 01:00:0001:00NY IslandersNHL
2024-02-21 00:00:0021/02/2024 0:00Pittsburgh 00:00:0000:00NY IslandersNHL
2024-02-18 20:00:0018/02/2024 20:00NY Islanders 20:00:0020:00NY RangersNHL
2024-02-14 00:30:0014/02/2024 0:30NY Islanders 00:30:0000:30SeattleNHL
2024-02-10 18:00:0010/02/2024 18:00NY Islanders 18:00:0018:00CalgaryNHL
2024-02-09 00:30:0009/02/2024 0:30NY Islanders 00:30:0000:30Tampa BayNHL
2024-02-06 00:00:0006/02/2024 0:00Toronto 00:00:0000:00NY IslandersNHL
2024-01-28 00:30:0028/01/2024 0:30NY Islanders 00:30:0000:30FloridaNHL
2024-01-26 00:00:0026/01/2024 0:00Montreal 00:00:0000:00NY IslandersNHL
2024-01-24 00:30:0024/01/2024 0:30NY Islanders 00:30:0000:30VegasNHL
2024-01-22 00:30:0022/01/2024 0:30NY Islanders 00:30:0000:30DallasNHL
2024-01-20 01:30:0020/01/2024 1:30Chicago 01:30:0001:30NY IslandersNHL
2024-01-17 01:00:0017/01/2024 1:00Winnipeg 01:00:0001:00NY IslandersNHL
2024-01-15 23:00:0015/01/2024 23:00Minnesota 23:00:0023:00NY IslandersNHL
2024-01-14 01:00:0014/01/2024 1:00Nashville 01:00:0001:00NY IslandersNHL
2024-01-12 00:30:0012/01/2024 0:30NY Islanders 00:30:0000:30TorontoNHL
2024-01-10 00:30:0010/01/2024 0:30NY Islanders2 - 5VancouverNHL
2024-01-07 03:00:0007/01/2024 3:00Vegas5 - 2NY IslandersNHL
2024-01-05 02:00:0005/01/2024 2:00Arizona1 - 5NY IslandersNHL
2024-01-03 02:00:0003/01/2024 2:00Colorado5 - 4NY IslandersNHL
2023-12-31 23:00:0031/12/2023 23:00Pittsburgh3 - 1NY IslandersNHL
2023-12-30 00:30:0030/12/2023 0:30NY Islanders5 - 1WashingtonNHL
2023-12-28 00:30:0028/12/2023 0:30NY Islanders0 - 7PittsburghNHL
2023-12-24 00:30:0024/12/2023 0:30Carolina4 - 5NY IslandersNHL
2023-12-21 00:30:0021/12/2023 0:30Washington3 - 2NY IslandersNHL
2023-12-20 00:30:0020/12/2023 0:30NY Islanders3 - 1EdmontonNHL
2023-12-17 00:00:0017/12/2023 0:00Montreal5 - 3NY IslandersNHL
2023-12-16 00:30:0016/12/2023 0:30NY Islanders4 - 5BostonNHL
2023-12-14 00:30:0014/12/2023 0:30NY Islanders4 - 3AnaheimNHL
2023-12-12 00:00:0012/12/2023 0:00NY Islanders4 - 3TorontoNHL
2023-12-10 00:30:0010/12/2023 0:30NY Islanders3 - 2Los AngelesNHL
2023-12-08 00:30:0008/12/2023 0:30NY Islanders7 - 3ColumbusNHL
2023-12-06 00:30:0006/12/2023 0:30NY Islanders4 - 5San JoseNHL
2023-12-02 23:00:0002/12/2023 23:00Florida3 - 4NY IslandersNHL
2023-12-01 00:30:0001/12/2023 0:30Carolina4 - 5NY IslandersNHL
2023-11-29 00:00:0029/11/2023 0:00New Jersey5 - 4NY IslandersNHL
2023-11-26 00:30:0026/11/2023 0:30NY Islanders0 - 1PhiladelphiaNHL
2023-11-25 00:30:0025/11/2023 0:30Ottawa3 - 5NY IslandersNHL
2023-11-23 00:30:0023/11/2023 0:30NY Islanders3 - 2PhiladelphiaNHL
2023-11-19 00:00:0019/11/2023 0:00Calgary4 - 5NY IslandersNHL
2023-11-17 03:00:0017/11/2023 3:00Seattle4 - 3NY IslandersNHL
2023-11-16 03:30:0016/11/2023 3:30Vancouver4 - 3NY IslandersNHL
2023-11-14 01:30:0014/11/2023 1:30Edmonton4 - 1NY IslandersNHL
2023-11-12 00:30:0012/11/2023 0:30NY Islanders1 - 4WashingtonNHL
2023-11-10 00:00:0010/11/2023 0:00Boston5 - 2NY IslandersNHL
2023-11-08 00:30:0008/11/2023 0:30NY Islanders2 - 4MinnesotaNHL
2023-11-04 23:30:0004/11/2023 23:30NY Islanders3 - 4CarolinaNHL
2023-11-02 23:00:0002/11/2023 23:00Washington0 - 3NY IslandersNHL
2023-10-30 23:30:0030/10/2023 23:30NY Islanders3 - 4DetroitNHL
2023-10-29 00:00:0029/10/2023 0:00Columbus0 - 2NY IslandersNHL
2023-10-27 00:30:0027/10/2023 0:30NY Islanders3 - 2OttawaNHL
2023-10-25 01:00:0025/10/2023 1:00NY Islanders4 - 7ColoradoNHL
2023-10-22 00:00:0022/10/2023 0:00Buffalo3 - 1NY IslandersNHL
2023-10-21 00:30:0021/10/2023 0:30NY Islanders4 - 5New JerseyNHL
2023-10-18 00:30:0018/10/2023 0:30NY Islanders1 - 0ArizonaNHL
2023-10-15 00:30:0015/10/2023 0:30NY Islanders3 - 2BuffaloNHL
2023-10-07 00:00:0007/10/2023 0:00NY Islanders0 - 3New JerseyNHL Pre-Season
2023-10-06 00:00:0006/10/2023 0:00Philadelphia5 - 2NY IslandersNHL Pre-Season
2023-10-03 00:00:0003/10/2023 0:00New Jersey6 - 5NY IslandersNHL Pre-Season
2023-10-01 00:00:0001/10/2023 0:00NY Islanders5 - 3NY RangersNHL Pre-Season
2023-09-28 00:00:0028/09/2023 0:00NY Islanders2 - 1PhiladelphiaNHL Pre-Season
2023-09-27 00:00:0027/09/2023 0:00NY Rangers4 - 2NY IslandersNHL Pre-Season
2023-04-29 00:00:5729/04/2023 0:00NY Islanders1 - 2CarolinaNHL Playoffs
2023-04-26 00:00:0026/04/2023 0:00Carolina2 - 3NY IslandersNHL Playoffs
2023-04-23 18:00:0023/04/2023 18:00NY Islanders2 - 5CarolinaNHL Playoffs
2023-04-22 00:00:0022/04/2023 0:00NY Islanders5 - 1CarolinaNHL Playoffs
2023-04-20 00:00:3920/04/2023 0:00Carolina4 - 3NY IslandersNHL Playoffs
2023-04-18 00:00:2718/04/2023 0:00Carolina2 - 1NY IslandersNHL Playoffs
2023-04-13 00:00:0013/04/2023 0:00NY Islanders4 - 2MontrealNHL
2023-04-11 00:00:0011/04/2023 0:00Washington5 - 2NY IslandersNHL
2023-04-09 00:30:0009/04/2023 0:30NY Islanders4 - 0PhiladelphiaNHL
2023-04-07 00:30:0007/04/2023 0:30NY Islanders6 - 1Tampa BayNHL
2023-04-02 23:00:0002/04/2023 23:00Carolina2 - 1NY IslandersNHL
2023-04-02 00:00:0002/04/2023 0:00Tampa Bay5 - 0NY IslandersNHL
2023-03-30 00:30:0030/03/2023 0:30Washington1 - 2NY IslandersNHL
2023-03-28 00:30:0028/03/2023 0:30NY Islanders5 - 1New JerseyNHL
2023-03-25 21:00:0025/03/2023 21:00NY Islanders0 - 2BuffaloNHL
2023-03-24 23:00:0024/03/2023 23:00Columbus5 - 4NY IslandersNHL
2023-03-21 23:30:0021/03/2023 23:30NY Islanders7 - 2TorontoNHL
2023-03-19 02:30:0019/03/2023 2:30San Jose1 - 4NY IslandersNHL
2023-03-16 02:00:0016/03/2023 2:00Anaheim3 - 6NY IslandersNHL
2023-03-15 02:30:0015/03/2023 2:30Los Angeles5 - 2NY IslandersNHL
2023-03-12 00:30:0012/03/2023 0:30NY Islanders1 - 5WashingtonNHL
2023-03-10 00:05:0010/03/2023 0:05Pittsburgh3 - 4NY IslandersNHL
2023-03-08 00:30:0008/03/2023 0:30NY Islanders3 - 2BuffaloNHL
2023-03-04 17:30:0004/03/2023 17:30NY Islanders4 - 1DetroitNHL
2023-03-01 01:00:0001/03/2023 1:00Minnesota2 - 1NY IslandersNHL
2023-02-26 20:30:0026/02/2023 20:30Winnipeg0 - 4NY IslandersNHL
2023-02-25 00:30:0025/02/2023 0:30NY Islanders2 - 3Los AngelesNHL
2023-02-23 00:00:0023/02/2023 0:00NY Islanders2 - 1WinnipegNHL
2023-02-21 00:00:0021/02/2023 0:00Pittsburgh2 - 4NY IslandersNHL
2023-02-18 22:00:0018/02/2023 22:00Boston6 - 2NY IslandersNHL
2023-02-18 00:00:0018/02/2023 0:00NY Islanders5 - 4PittsburghNHL
2023-02-15 00:30:0015/02/2023 0:30NY Islanders2 - 3OttawaNHL
2023-02-11 17:30:0011/02/2023 17:30Montreal4 - 3NY IslandersNHL
2023-02-10 00:30:0010/02/2023 0:30NY Islanders5 - 6VancouverNHL
2023-02-08 00:30:0008/02/2023 0:30NY Islanders4 - 0SeattleNHL
2023-02-07 00:00:0007/02/2023 0:00Philadelphia1 - 2NY IslandersNHL
2023-01-29 00:30:0029/01/2023 0:30NY Islanders2 - 1VegasNHL
2023-01-28 00:00:0028/01/2023 0:00NY Islanders2 - 0DetroitNHL
2023-01-26 00:00:0026/01/2023 0:00Ottawa2 - 1NY IslandersNHL
2023-01-24 00:00:0024/01/2023 0:00Toronto5 - 2NY IslandersNHL
2023-01-22 00:30:0022/01/2023 0:30NY Islanders2 - 5CarolinaNHL
2023-01-20 00:30:0020/01/2023 0:30Buffalo3 - 2NY IslandersNHL
2023-01-19 00:30:0019/01/2023 0:30NY Islanders1 - 4BostonNHL
2023-01-17 00:30:0017/01/2023 0:30NY Islanders3 - 4WashingtonNHL
2023-01-15 00:00:0015/01/2023 0:00NY Islanders2 - 1MontrealNHL
2023-01-13 00:30:0013/01/2023 0:30NY Islanders1 - 3MinnesotaNHL
2023-01-11 00:30:0011/01/2023 0:30NY Islanders1 - 2DallasNHL
2023-01-07 02:00:0007/01/2023 2:00Calgary4 - 1NY IslandersNHL
2023-01-06 02:00:0006/01/2023 2:00Edmonton4 - 2NY IslandersNHL
2023-01-04 03:00:0004/01/2023 3:00Vancouver2 - 6NY IslandersNHL
2023-01-02 01:00:0002/01/2023 1:00Seattle4 - 1NY IslandersNHL
2022-12-30 00:30:0030/12/2022 0:30NY Islanders2 - 1ColumbusNHL
2022-12-28 00:30:0028/12/2022 0:30NY Islanders5 - 1PittsburghNHL
2022-12-24 00:30:0024/12/2022 0:30NY Islanders5 - 1FloridaNHL
2022-12-23 00:00:0023/12/2022 0:00NY Rangers5 - 3NY IslandersNHL
2022-12-20 02:00:0020/12/2022 2:00Colorado1 - 0NY IslandersNHL
2022-12-18 03:00:0018/12/2022 3:00Vegas2 - 5NY IslandersNHL
2022-12-17 02:30:0017/12/2022 2:30Arizona5 - 4NY IslandersNHL
2022-12-14 00:00:0014/12/2022 0:00Boston4 - 3NY IslandersNHL
2022-12-11 00:30:0011/12/2022 0:30NY Islanders0 - 3CarolinaNHL
2022-12-10 00:00:0010/12/2022 0:00New Jersey4 - 6NY IslandersNHL
2022-12-07 00:30:0007/12/2022 0:30NY Islanders4 - 7St LouisNHL
2022-12-05 00:30:0005/12/2022 0:30NY Islanders3 - 0ChicagoNHL
2022-12-03 00:30:0003/12/2022 0:30NY Islanders1 - 4NashvilleNHL
2022-11-30 00:00:0030/11/2022 0:00Philadelphia3 - 1NY IslandersNHL
2022-11-27 00:30:0027/11/2022 0:30NY Islanders5 - 2PhiladelphiaNHL
2022-11-26 01:00:0026/11/2022 1:00Columbus2 - 3NY IslandersNHL
2022-11-24 00:30:0024/11/2022 0:30NY Islanders3 - 0EdmontonNHL
2022-11-22 00:30:0022/11/2022 0:30Toronto2 - 3NY IslandersNHL
2022-11-20 01:00:0020/11/2022 1:00Dallas5 - 2NY IslandersNHL
2022-11-18 01:00:0018/11/2022 1:00Nashville5 - 4NY IslandersNHL
2022-11-14 22:00:0014/11/2022 22:00Ottawa2 - 4NY IslandersNHL
2022-11-13 00:30:0013/11/2022 0:30NY Islanders4 - 3ColumbusNHL
2022-11-11 00:30:0011/11/2022 0:30NY Islanders0 - 2ArizonaNHL
2022-11-09 00:00:0009/11/2022 0:00NY Rangers3 - 4NY IslandersNHL
2022-11-08 00:00:0008/11/2022 0:00NY Islanders4 - 3CalgaryNHL
2022-11-05 17:00:0005/11/2022 17:00Detroit3 - 0NY IslandersNHL
2022-11-04 00:00:0004/11/2022 0:00St Louis2 - 5NY IslandersNHL
2022-11-02 00:30:0002/11/2022 0:30Chicago1 - 3NY IslandersNHL
2022-10-30 00:30:0030/10/2022 0:30NY Islanders5 - 4ColoradoNHL
2022-10-29 00:00:0029/10/2022 0:00Carolina2 - 6NY IslandersNHL
2022-10-27 00:30:0027/10/2022 0:30NY Islanders3 - 0NY RangersNHL
2022-10-23 22:00:0023/10/2022 22:00Florida3 - 2NY IslandersNHL
2022-10-23 00:00:0023/10/2022 0:00Tampa Bay5 - 3NY IslandersNHL
2022-10-21 00:30:0021/10/2022 0:30NY Islanders1 - 4New JerseyNHL
2022-10-19 00:30:0019/10/2022 0:30NY Islanders5 - 2San JoseNHL
2022-10-16 00:30:0016/10/2022 0:30NY Islanders7 - 1AnaheimNHL
2022-10-14 00:30:0014/10/2022 0:30NY Islanders1 - 3FloridaNHL
2022-10-09 00:00:0009/10/2022 0:00NY Islanders3 - 1NY RangersNHL Pre-Season
2022-10-07 00:00:0007/10/2022 0:00NY Islanders5 - 2New JerseyNHL Pre-Season
2022-10-05 00:00:0005/10/2022 0:00Philadelphia3 - 4NY IslandersNHL Pre-Season
2022-10-03 00:00:0003/10/2022 0:00NY Islanders2 - 1PhiladelphiaNHL Pre-Season
2022-09-28 00:00:0028/09/2022 0:00New Jersey4 - 1NY IslandersNHL Pre-Season
2022-09-27 00:00:0027/09/2022 0:00NY Rangers4 - 1NY IslandersNHL Pre-Season
2022-04-30 00:30:0030/04/2022 0:30NY Islanders4 - 6Tampa BayNHL
2022-04-29 00:00:0029/04/2022 0:00NY Islanders5 - 1WashingtonNHL
2022-04-27 00:00:0027/04/2022 0:00Washington1 - 4NY IslandersNHL
2022-04-24 18:00:0024/04/2022 18:00NY Islanders2 - 5CarolinaNHL
2022-04-23 17:30:0023/04/2022 17:30Buffalo5 - 3NY IslandersNHL
2022-04-22 00:30:0022/04/2022 0:30NY Islanders3 - 6NY RangersNHL
2022-04-20 00:30:0020/04/2022 0:30NY Islanders2 - 3FloridaNHL
2022-04-18 00:30:0018/04/2022 0:30Toronto4 - 2NY IslandersNHL
2022-04-16 00:00:0016/04/2022 0:00Montreal0 - 3NY IslandersNHL
2022-04-15 00:00:0015/04/2022 0:00Pittsburgh6 - 3NY IslandersNHL
2022-04-13 00:30:0013/04/2022 0:30NY Islanders5 - 4PittsburghNHL
2022-04-10 01:00:0010/04/2022 1:00St Louis6 - 1NY IslandersNHL
2022-04-09 00:00:0009/04/2022 0:00Carolina1 - 2NY IslandersNHL
2022-04-06 01:30:0006/04/2022 1:30Dallas3 - 2NY IslandersNHL
2022-04-03 21:00:0003/04/2022 21:00New Jersey3 - 4NY IslandersNHL
2022-04-02 00:00:0002/04/2022 0:00NY Rangers0 - 3NY IslandersNHL
2022-04-01 00:00:0001/04/2022 0:00NY Islanders5 - 2ColumbusNHL
2022-03-30 00:00:0030/03/2022 0:00Columbus3 - 4NY IslandersNHL
2022-03-27 19:00:0027/03/2022 19:00NY Islanders1 - 4Tampa BayNHL
2022-03-26 16:30:0026/03/2022 16:30Boston6 - 3NY IslandersNHL
2022-03-24 23:30:0024/03/2022 23:30NY Islanders5 - 2DetroitNHL
2022-03-22 23:30:0022/03/2022 23:30NY Islanders3 - 0OttawaNHL
2022-03-20 18:00:0020/03/2022 18:00Philadelphia2 - 1NY IslandersNHL
2022-03-19 18:00:0019/03/2022 18:00NY Islanders4 - 2DallasNHL
2022-03-17 23:00:0017/03/2022 23:00NY Rangers1 - 2NY IslandersNHL
2022-03-15 23:00:0015/03/2022 23:00Washington4 - 3NY IslandersNHL
2022-03-13 23:30:0013/03/2022 23:30NY Islanders4 - 3AnaheimNHL
2022-03-12 00:30:0012/03/2022 0:30NY Islanders5 - 2WinnipegNHL
2022-03-11 00:30:0011/03/2022 0:30NY Islanders6 - 0ColumbusNHL
2022-03-08 00:30:0008/03/2022 0:30NY Islanders4 - 5ColoradoNHL
2022-03-05 17:30:0005/03/2022 17:30NY Islanders2 - 1St LouisNHL
2022-03-04 00:30:0004/03/2022 0:30NY Islanders3 - 4VancouverNHL
2022-03-02 02:00:0002/03/2022 2:00Colorado5 - 3NY IslandersNHL
2022-02-28 01:30:0028/02/2022 1:30Anaheim0 - 4NY IslandersNHL
2022-02-27 03:30:0027/02/2022 3:30Los Angeles5 - 2NY IslandersNHL
2022-02-25 03:30:0025/02/2022 3:30San Jose4 - 3NY IslandersNHL
2022-02-23 03:00:0023/02/2022 3:00Seattle2 - 5NY IslandersNHL
2022-02-20 19:00:0020/02/2022 19:00NY Islanders2 - 3MontrealNHL
2022-02-18 00:30:0018/02/2022 0:30NY Islanders4 - 1BostonNHL
2022-02-16 00:00:0016/02/2022 0:00Buffalo6 - 3NY IslandersNHL
2022-02-13 03:00:0013/02/2022 3:00Calgary5 - 2NY IslandersNHL
2022-02-12 02:00:0012/02/2022 2:00Edmonton3 - 1NY IslandersNHL
2022-02-10 03:30:0010/02/2022 3:30Vancouver3 - 6NY IslandersNHL
2022-02-03 00:00:0003/02/2022 0:00NY Islanders0 - 3SeattleNHL
2022-02-02 00:30:0002/02/2022 0:30NY Islanders4 - 1OttawaNHL
2022-01-31 00:30:0031/01/2022 0:30NY Islanders3 - 4MinnesotaNHL
2022-01-28 00:00:0028/01/2022 0:00NY Islanders2 - 3Los AngelesNHL
2022-01-26 00:30:0026/01/2022 0:30NY Islanders4 - 3PhiladelphiaNHL
2022-01-23 00:00:0023/01/2022 0:00NY Islanders1 - 3TorontoNHL
2022-01-22 00:30:0022/01/2022 0:30NY Islanders4 - 0ArizonaNHL
2022-01-19 00:00:0019/01/2022 0:00Philadelphia3 - 4NY IslandersNHL
2022-01-18 00:30:0018/01/2022 0:30NY Islanders4 - 1PhiladelphiaNHL
2022-01-15 19:00:0015/01/2022 19:00NY Islanders0 - 2WashingtonNHL
2022-01-14 00:30:0014/01/2022 0:30NY Islanders3 - 2New JerseyNHL
2022-01-01 19:00:0001/01/2022 19:00NY Islanders3 - 2EdmontonNHL
2021-12-31 00:30:0031/12/2021 0:30NY Islanders4 - 1BuffaloNHL
2021-12-19 19:00:0019/12/2021 19:00NY Islanders3 - 4VegasNHL
2021-12-17 00:30:0017/12/2021 0:30NY Islanders3 - 1BostonNHL
2021-12-15 00:30:0015/12/2021 0:30Detroit2 - 1NY IslandersNHL
2021-12-12 00:30:0012/12/2021 0:30NY Islanders4 - 2New JerseyNHL
2021-12-10 00:30:0010/12/2021 0:30NY Islanders3 - 4NashvilleNHL
2021-12-08 00:00:0008/12/2021 0:00Ottawa3 - 5NY IslandersNHL
2021-12-06 00:30:0006/12/2021 0:30NY Islanders2 - 3ChicagoNHL
2021-12-05 00:00:0005/12/2021 0:00Detroit4 - 3NY IslandersNHL
2021-12-03 00:30:0003/12/2021 0:30NY Islanders1 - 2San JoseNHL
2021-11-27 00:30:0027/11/2021 0:30NY Islanders0 - 1PittsburghNHL
2021-11-25 00:30:0025/11/2021 0:30NY Islanders1 - 4NY RangersNHL
2021-11-22 00:30:0022/11/2021 0:30NY Islanders0 - 3TorontoNHL
2021-11-21 00:00:0021/11/2021 0:00NY Islanders2 - 5CalgaryNHL
2021-11-17 00:00:0017/11/2021 0:00Florida6 - 1NY IslandersNHL
2021-11-16 00:00:0016/11/2021 0:00Tampa Bay4 - 1NY IslandersNHL
2021-11-12 00:00:0012/11/2021 0:00New Jersey4 - 0NY IslandersNHL
2021-11-08 01:00:0008/11/2021 1:00Minnesota5 - 2NY IslandersNHL
2021-11-06 23:00:0006/11/2021 23:00Winnipeg0 - 2NY IslandersNHL
2021-11-04 23:00:0004/11/2021 23:00Montreal2 - 6NY IslandersNHL
2021-10-30 18:30:0030/10/2021 18:30Nashville3 - 2NY IslandersNHL
2021-10-25 03:00:0025/10/2021 3:00Vegas0 - 2NY IslandersNHL
2021-10-24 02:00:0024/10/2021 2:00Arizona0 - 3NY IslandersNHL
2021-10-22 00:00:0022/10/2021 0:00Columbus3 - 2NY IslandersNHL
2021-10-20 01:00:0020/10/2021 1:00Chicago1 - 4NY IslandersNHL
2021-10-16 23:00:0016/10/2021 23:00Florida5 - 1NY IslandersNHL
2021-10-15 00:00:0015/10/2021 0:00Carolina6 - 3NY IslandersNHL
2021-10-10 00:00:0010/10/2021 0:00NY Islanders4 - 5NY RangersNHL Pre-Season
2021-10-06 00:00:0006/10/2021 0:00NY Islanders3 - 0PhiladelphiaNHL Pre-Season
2021-10-02 19:00:0002/10/2021 19:00NY Islanders1 - 2New JerseyNHL Pre-Season
2021-09-29 00:00:0029/09/2021 0:00Philadelphia2 - 3NY IslandersNHL Pre-Season
2021-09-27 00:00:0027/09/2021 0:00NY Rangers0 - 4NY IslandersNHL Pre-Season
2021-06-26 01:00:0026/06/2021 1:00Tampa Bay1 - 0NY IslandersNHL Playoffs
2021-06-24 01:00:0024/06/2021 1:00NY Islanders3 - 2Tampa BayNHL Playoffs
2021-06-22 01:00:0022/06/2021 1:00Tampa Bay8 - 0NY IslandersNHL Playoffs
2021-06-20 01:00:0020/06/2021 1:00NY Islanders3 - 2Tampa BayNHL Playoffs
2021-06-18 01:00:0018/06/2021 1:00NY Islanders1 - 2Tampa BayNHL Playoffs
2021-06-16 01:00:0016/06/2021 1:00Tampa Bay4 - 2NY IslandersNHL Playoffs
2021-06-13 20:00:0013/06/2021 20:00Tampa Bay1 - 2NY IslandersNHL Playoffs
2021-06-10 00:30:0010/06/2021 0:30NY Islanders6 - 2BostonNHL Playoffs
2021-06-07 23:30:0007/06/2021 23:30Boston4 - 5NY IslandersNHL Playoffs
2021-06-06 00:15:0006/06/2021 0:15NY Islanders4 - 1BostonNHL Playoffs
2021-06-04 00:30:0004/06/2021 0:30NY Islanders1 - 2BostonNHL Playoffs
2021-06-01 00:30:0001/06/2021 0:30Boston3 - 4NY IslandersNHL Playoffs
2021-05-30 01:00:0030/05/2021 1:00Boston5 - 2NY IslandersNHL Playoffs
2021-05-26 23:30:0026/05/2021 23:30NY Islanders5 - 3PittsburghNHL Playoffs
2021-05-25 00:00:0025/05/2021 0:00Pittsburgh2 - 3NY IslandersNHL Playoffs
2021-05-22 20:00:0022/05/2021 20:00NY Islanders4 - 1PittsburghNHL Playoffs
2021-05-21 00:00:0021/05/2021 0:00NY Islanders4 - 5PittsburghNHL Playoffs
2021-05-19 00:30:0019/05/2021 0:30Pittsburgh2 - 1NY IslandersNHL Playoffs
2021-05-16 17:00:0016/05/2021 17:00Pittsburgh3 - 4NY IslandersNHL Playoffs
2021-05-11 00:00:4411/05/2021 0:00Boston3 - 2NY IslandersNHL
2021-05-09 00:00:0009/05/2021 0:00NY Islanders5 - 1New JerseyNHL
2021-05-07 00:00:0007/05/2021 0:00NY Islanders1 - 2New JerseyNHL
2021-05-05 00:00:0005/05/2021 0:00Buffalo4 - 3NY IslandersNHL
2021-05-04 00:00:0004/05/2021 0:00Buffalo4 - 2NY IslandersNHL
2021-05-02 00:00:0002/05/2021 0:00NY Islanders3 - 0NY RangersNHL
2021-04-30 00:00:0030/04/2021 0:00NY Rangers0 - 4NY IslandersNHL
2021-04-28 00:00:0028/04/2021 0:00Washington1 - 0NY IslandersNHL
2021-04-25 00:00:0025/04/2021 0:00NY Islanders3 - 6WashingtonNHL
2021-04-23 00:00:0023/04/2021 0:00NY Islanders0 - 1WashingtonNHL
2021-04-21 00:00:0021/04/2021 0:00NY Islanders6 - 1NY RangersNHL
2021-04-18 23:30:0018/04/2021 23:30Philadelphia0 - 1NY IslandersNHL
2021-04-17 00:00:0017/04/2021 0:00Boston3 - 0NY IslandersNHL
2021-04-16 00:00:0416/04/2021 0:00Boston4 - 1NY IslandersNHL
2021-04-14 00:00:0014/04/2021 0:00Boston3 - 2NY IslandersNHL
2021-04-12 00:00:0012/04/2021 0:00NY Islanders3 - 2NY RangersNHL
2021-04-10 00:00:0010/04/2021 0:00NY Islanders1 - 4NY RangersNHL
2021-04-09 00:00:0009/04/2021 0:00NY Islanders3 - 2PhiladelphiaNHL
2021-04-07 00:00:0007/04/2021 0:00NY Islanders1 - 0WashingtonNHL
2021-04-04 00:00:0004/04/2021 0:00NY Islanders3 - 2PhiladelphiaNHL
2021-04-02 00:00:0002/04/2021 0:00NY Islanders8 - 4WashingtonNHL
2021-03-30 00:00:0030/03/2021 0:00Pittsburgh2 - 1NY IslandersNHL
2021-03-27 23:00:0027/03/2021 23:00Pittsburgh6 - 3NY IslandersNHL
2021-03-27 17:00:0027/03/2021 17:00Boston3 - 2NY IslandersNHL
2021-03-25 23:00:0025/03/2021 23:00Boston3 - 4NY IslandersNHL
2021-03-22 23:00:0022/03/2021 23:00Philadelphia1 - 2NY IslandersNHL
2021-03-20 23:00:0020/03/2021 23:00NY Islanders6 - 1PhiladelphiaNHL
2021-03-18 23:00:0018/03/2021 23:00NY Islanders3 - 4PhiladelphiaNHL
2021-03-16 23:00:0016/03/2021 23:00Washington3 - 1NY IslandersNHL
2021-03-14 21:00:0014/03/2021 21:00New Jersey2 - 3NY IslandersNHL
2021-03-14 00:00:0014/03/2021 0:00New Jersey2 - 3NY IslandersNHL
2021-03-12 00:00:0012/03/2021 0:00NY Islanders5 - 3New JerseyNHL
2021-03-10 00:00:0010/03/2021 0:00NY Islanders2 - 1BostonNHL
2021-03-07 17:00:0007/03/2021 17:00NY Islanders5 - 2BuffaloNHL
2021-03-06 18:00:0006/03/2021 18:00NY Islanders5 - 2BuffaloNHL
2021-03-05 00:00:5205/03/2021 0:00NY Islanders5 - 2BuffaloNHL
2021-03-03 00:00:2003/03/2021 0:00New Jersey1 - 2NY IslandersNHL
2021-02-28 22:00:0028/02/2021 22:00NY Islanders2 - 0PittsburghNHL
2021-02-28 00:00:0028/02/2021 0:00NY Islanders3 - 4PittsburghNHL
2021-02-26 00:00:0026/02/2021 0:00NY Islanders7 - 2BostonNHL
2021-02-24 00:00:0024/02/2021 0:00New Jersey1 - 4NY IslandersNHL
2021-02-23 00:00:0023/02/2021 0:00NY Islanders3 - 2BuffaloNHL
2021-02-21 00:00:0021/02/2021 0:00Pittsburgh3 - 2NY IslandersNHL
2021-02-19 00:00:0019/02/2021 0:00Pittsburgh4 - 1NY IslandersNHL
2021-02-17 00:00:0017/02/2021 0:00Buffalo0 - 3NY IslandersNHL
2021-02-16 00:00:0016/02/2021 0:00Buffalo1 - 3NY IslandersNHL
2021-02-14 00:00:0014/02/2021 0:00NY Islanders4 - 2BostonNHL
2021-02-12 00:00:0012/02/2021 0:00NY Islanders3 - 4PittsburghNHL
