New Orleans Pelicans Results

New Orleans Pelicans Results

DateHomeTime/ResultsAwayLeague
2024-03-27 01:00:0027/03/2024 1:00N Orleans 01:00:0001:00OklahomaNBA
2024-03-24 19:00:0024/03/2024 19:00Detroit 19:00:0019:00N OrleansNBA
2024-03-23 00:00:0023/03/2024 0:00Miami 00:00:0000:00N OrleansNBA
2024-03-21 23:00:0021/03/2024 23:00Orlando 23:00:0023:00N OrleansNBA
2024-03-19 23:30:0019/03/2024 23:30Brooklyn 23:30:0023:30N OrleansNBA
2024-03-16 23:00:0016/03/2024 23:00N Orleans 23:00:0023:00PortlandNBA
2024-03-16 00:00:0016/03/2024 0:00N Orleans 00:00:0000:00LA ClippersNBA
2024-03-14 00:00:0014/03/2024 0:00N Orleans 00:00:0000:00ClevelandNBA
2024-03-10 23:00:0010/03/2024 23:00Atlanta 23:00:0023:00N OrleansNBA
2024-03-09 00:00:0009/03/2024 0:00Philadelphia 00:00:0000:00N OrleansNBA
2024-03-06 00:30:0006/03/2024 0:30Toronto 00:30:0000:30N OrleansNBA
2024-03-02 01:00:0002/03/2024 1:00N Orleans 01:00:0001:00IndianaNBA
2024-02-29 00:00:0029/02/2024 0:00Indiana 00:00:0000:00N OrleansNBA
2024-02-28 00:30:0028/02/2024 0:30New York 00:30:0000:30N OrleansNBA
2024-02-26 00:00:0026/02/2024 0:00N Orleans 00:00:0000:00ChicagoNBA
2024-02-24 03:00:0024/02/2024 3:00N Orleans 03:00:0003:00MiamiNBA
2024-02-23 01:00:0023/02/2024 1:00N Orleans 01:00:0001:00HoustonNBA
2024-02-15 01:00:0015/02/2024 1:00N Orleans 01:00:0001:00WashingtonNBA
2024-02-13 01:00:0013/02/2024 1:00Memphis 01:00:0001:00N OrleansNBA
2024-02-11 03:00:0011/02/2024 3:00Portland 03:00:0003:00N OrleansNBA
2024-02-10 03:30:0010/02/2024 3:30LA Lakers 03:30:0003:30N OrleansNBA
2024-02-08 03:00:0008/02/2024 3:00LA Clippers 03:00:0003:00N OrleansNBA
2024-02-06 01:00:0006/02/2024 1:00N Orleans 01:00:0001:00TorontoNBA
2024-02-03 01:00:0003/02/2024 1:00San Antonio 01:00:0001:00N OrleansNBA
2024-02-01 01:00:0001/02/2024 1:00Houston 01:00:0001:00N OrleansNBA
2024-01-30 00:30:0030/01/2024 0:30Boston 00:30:0000:30N OrleansNBA
2024-01-28 01:00:0028/01/2024 1:00Milwaukee 01:00:0001:00N OrleansNBA
2024-01-27 01:00:0027/01/2024 1:00N Orleans 01:00:0001:00OklahomaNBA
2024-01-24 01:00:0024/01/2024 1:00N Orleans 01:00:0001:00UtahNBA
2024-01-20 01:00:0020/01/2024 1:00N Orleans 01:00:0001:00PhoenixNBA
2024-01-18 01:00:0018/01/2024 1:00N Orleans 01:00:0001:00CharlotteNBA
2024-01-15 19:30:0015/01/2024 19:30Dallas 19:30:0019:30N OrleansNBA
2024-01-14 01:30:0014/01/2024 1:30Dallas 01:30:0001:30N OrleansNBA
2024-01-13 02:00:0013/01/2024 2:00Denver 02:00:0002:00N OrleansNBA
2024-01-11 03:00:0011/01/2024 3:00Golden State 03:00:0003:00N OrleansNBA
2024-01-07 23:00:0007/01/2024 23:00Sacramento 23:00:0023:00N OrleansNBA
2024-01-06 01:00:0006/01/2024 1:00N Orleans95 - 111LA ClippersNBA
2024-01-04 01:00:0004/01/2024 1:00Minnesota106 - 117N OrleansNBA
2024-01-03 01:00:0003/01/2024 1:00N Orleans112 - 85BrooklynNBA
2024-01-01 00:00:0001/01/2024 0:00N Orleans129 - 109LA LakersNBA
2023-12-29 01:00:0029/12/2023 1:00N Orleans112 - 105UtahNBA
2023-12-27 01:00:0027/12/2023 1:00N Orleans115 - 116MemphisNBA
2023-12-24 00:00:0024/12/2023 0:00N Orleans104 - 106HoustonNBA
2023-12-22 00:30:0022/12/2023 0:30Cleveland104 - 123N OrleansNBA
2023-12-20 00:30:0020/12/2023 0:30N Orleans113 - 115MemphisNBA
2023-12-17 20:30:0017/12/2023 20:30San Antonio110 - 146N OrleansNBA
2023-12-16 00:00:0016/12/2023 0:00Charlotte107 - 112N OrleansNBA
2023-12-14 00:00:0014/12/2023 0:00Washington122 - 142N OrleansNBA
2023-12-12 01:00:0012/12/2023 1:00N Orleans121 - 107MinnesotaNBA
2023-12-03 01:00:0003/12/2023 1:00Chicago124 - 118N OrleansNBA
2023-12-02 01:00:0002/12/2023 1:00N Orleans121 - 106San AntonioNBA
2023-11-30 01:00:0030/11/2023 1:00N Orleans124 - 114PhiladelphiaNBA
2023-11-28 02:00:0028/11/2023 2:00Utah114 - 112N OrleansNBA
2023-11-26 02:30:0026/11/2023 2:30Utah105 - 100N OrleansNBA
2023-11-25 03:30:0025/11/2023 3:30LA Clippers106 - 116N OrleansNBA
2023-11-23 01:00:0023/11/2023 1:00N Orleans117 - 112SacramentoNBA
2023-11-21 01:00:0021/11/2023 1:00N Orleans129 - 93SacramentoNBA
2023-11-19 00:00:0019/11/2023 0:00N Orleans120 - 121MinnesotaNBA
2023-11-18 01:00:0018/11/2023 1:00N Orleans115 - 110DenverNBA
2023-11-15 01:00:0015/11/2023 1:00N Orleans131 - 110DallasNBA
2023-11-13 00:00:0013/11/2023 0:00N Orleans124 - 136DallasNBA
2023-11-11 01:00:0011/11/2023 1:00Houston104 - 101N OrleansNBA
2023-11-09 01:00:0009/11/2023 1:00Minnesota122 - 101N OrleansNBA
2023-11-07 02:00:0007/11/2023 2:00Denver134 - 116N OrleansNBA
2023-11-04 23:00:0004/11/2023 23:00N Orleans105 - 123AtlantaNBA
2023-11-03 00:00:0003/11/2023 0:00N Orleans125 - 116DetroitNBA
2023-11-01 23:30:0001/11/2023 23:30Oklahoma106 - 110N OrleansNBA
2023-10-31 00:00:0031/10/2023 0:00N Orleans102 - 130Golden StateNBA
2023-10-29 00:00:0029/10/2023 0:00N Orleans96 - 87New YorkNBA
2023-10-26 01:00:0026/10/2023 1:00Memphis104 - 111N OrleansNBA
2023-10-18 00:00:0018/10/2023 0:00Orlando92 - 104N OrleansNBA Pre-Season
2023-10-14 20:30:0014/10/2023 20:30Atlanta110 - 105N OrleansNBA Pre-Season
2023-10-13 01:00:0013/10/2023 1:00N Orleans87 - 120HoustonNBA Pre-Season
2023-10-11 01:00:0011/10/2023 1:00N Orleans105 - 122OrlandoNBA Pre-Season
2023-04-13 02:30:0013/04/2023 2:30N Orleans118 - 123OklahomaNBA Playoffs
2023-04-09 20:30:0009/04/2023 20:30Minnesota113 - 108N OrleansNBA
2023-04-08 01:00:0008/04/2023 1:00N Orleans113 - 105New YorkNBA
2023-04-06 01:00:0006/04/2023 1:00N Orleans138 - 131MemphisNBA
2023-04-05 01:00:0005/04/2023 1:00N Orleans103 - 121SacramentoNBA
2023-04-02 01:30:0002/04/2023 1:30N Orleans122 - 114LA ClippersNBA
2023-03-31 03:00:0031/03/2023 3:00Denver88 - 107N OrleansNBA
2023-03-29 03:00:0029/03/2023 3:00Golden State120 - 109N OrleansNBA
2023-03-28 03:00:0028/03/2023 3:00Portland90 - 124N OrleansNBA
2023-03-26 03:30:0026/03/2023 3:30LA Clippers110 - 131N OrleansNBA
2023-03-24 00:00:0024/03/2023 0:00N Orleans115 - 96CharlotteNBA
2023-03-22 00:00:0022/03/2023 0:00N Orleans119 - 84San AntonioNBA
2023-03-19 23:00:0019/03/2023 23:00Houston107 - 117N OrleansNBA
2023-03-18 00:00:0018/03/2023 0:00Houston114 - 112N OrleansNBA
2023-03-15 00:00:0015/03/2023 0:00N Orleans108 - 123LA LakersNBA
2023-03-12 23:00:0012/03/2023 23:00N Orleans127 - 110PortlandNBA
2023-03-12 01:30:0012/03/2023 1:30N Orleans96 - 110OklahomaNBA
2023-03-09 00:30:0009/03/2023 0:30N Orleans113 - 106DallasNBA
2023-03-07 03:00:0007/03/2023 3:00Sacramento123 - 108N OrleansNBA
2023-03-04 03:00:0004/03/2023 3:00Golden State108 - 99N OrleansNBA
2023-03-02 03:00:0002/03/2023 3:00Portland110 - 121N OrleansNBA
2023-02-28 01:00:0028/02/2023 1:00N Orleans93 - 101OrlandoNBA
2023-02-26 00:30:0026/02/2023 0:30New York128 - 106N OrleansNBA
2023-02-24 00:30:0024/02/2023 0:30Toronto115 - 110N OrleansNBA
2023-02-16 03:00:0016/02/2023 3:00LA Lakers120 - 102N OrleansNBA
2023-02-14 01:00:0014/02/2023 1:00Oklahoma100 - 103N OrleansNBA
2023-02-11 03:00:0011/02/2023 3:00N Orleans107 - 118ClevelandNBA
2023-02-08 00:30:0008/02/2023 0:30N Orleans116 - 107AtlantaNBA
2023-02-06 00:00:0006/02/2023 0:00N Orleans136 - 104SacramentoNBA
2023-02-04 23:00:0004/02/2023 23:00N Orleans131 - 126LA LakersNBA
2023-02-03 01:30:0003/02/2023 1:30Dallas111 - 106N OrleansNBA
2023-02-01 03:00:0001/02/2023 3:00Denver122 - 11N OrleansNBA
2023-01-30 01:00:0030/01/2023 1:00Milwaukee135 - 110N OrleansNBA
2023-01-29 01:00:0029/01/2023 1:00N Orleans103 - 113WashingtonNBA
2023-01-26 01:00:0026/01/2023 1:00N Orleans102 - 111MinnesotaNBA
2023-01-25 01:00:0025/01/2023 1:00N Orleans98 - 99DenverNBA
2023-01-22 20:30:0022/01/2023 20:30Miami100 - 96N OrleansNBA
2023-01-21 00:00:0021/01/2023 0:00Orlando123 - 110N OrleansNBA
2023-01-19 01:00:0019/01/2023 1:00N Orleans98 - 124MiamiNBA
2023-01-16 20:00:0016/01/2023 20:00Cleveland113 - 103N OrleansNBA
2023-01-14 00:00:0014/01/2023 0:00Detroit110 - 116N OrleansNBA
2023-01-12 00:30:0012/01/2023 0:30Boston125 - 114N OrleansNBA
2023-01-10 00:00:0010/01/2023 0:00Washington112 - 132N OrleansNBA
2023-01-08 01:00:0008/01/2023 1:00Dallas127 - 117N OrleansNBA
2023-01-07 00:30:0007/01/2023 0:30N Orleans102 - 108BrooklynNBA
2023-01-05 01:00:0005/01/2023 1:00N Orleans119 - 108HoustonNBA
2023-01-03 00:00:0003/01/2023 0:00Philadelphia120 - 111N OrleansNBA
2023-01-01 01:00:0001/01/2023 1:00Memphis116 - 101N OrleansNBA
2022-12-31 01:30:0031/12/2022 1:30N Orleans127 - 116PhiladelphiaNBA
2022-12-29 01:00:0029/12/2022 1:00N Orleans119 - 118MinnesotaNBA
2022-12-27 01:00:0027/12/2022 1:00N Orleans113 - 93IndianaNBA
2022-12-24 01:00:0024/12/2022 1:00Oklahoma125 - 128N OrleansNBA
2022-12-23 01:00:0023/12/2022 1:00N Orleans126 - 117San AntonioNBA
2022-12-20 01:00:0020/12/2022 1:00N Orleans119 - 128MilwaukeeNBA
2022-12-18 02:00:0018/12/2022 2:00Phoenix118 - 114N OrleansNBA
2022-12-16 02:00:0016/12/2022 2:00Utah132 - 129N OrleansNBA
2022-12-14 02:00:0014/12/2022 2:00Utah121 - 100N OrleansNBA
2022-12-11 20:30:0011/12/2022 20:30N Orleans129 - 124PhoenixNBA
2022-12-10 01:30:0010/12/2022 1:30N Orleans128 - 117PhoenixNBA
2022-12-08 01:00:0008/12/2022 1:00N Orleans104 - 98DetroitNBA
2022-12-04 20:30:0004/12/2022 20:30N Orleans121 - 106DenverNBA
2022-12-03 01:00:0003/12/2022 1:00San Antonio99 - 117N OrleansNBA
2022-12-01 01:00:0001/12/2022 1:00N Orleans126 - 108TorontoNBA
2022-11-29 01:00:0029/11/2022 1:00N Orleans105 - 101OklahomaNBA
2022-11-26 01:00:0026/11/2022 1:00Memphis132 - 111N OrleansNBA
2022-11-24 01:00:0024/11/2022 1:00San Antonio110 - 129N OrleansNBA
2022-11-22 01:00:0022/11/2022 1:00N Orleans128 - 83Golden StateNBA
2022-11-19 01:30:0019/11/2022 1:30N Orleans109 - 117BostonNBA
2022-11-17 01:00:0017/11/2022 1:00N Orleans124 - 110ChicagoNBA
2022-11-16 00:30:0016/11/2022 0:30N Orleans113 - 102MemphisNBA
2022-11-13 01:30:0013/11/2022 1:30N Orleans119 - 106HoustonNBA
2022-11-11 01:00:0011/11/2022 1:00N Orleans95 - 106PortlandNBA
2022-11-10 01:00:0010/11/2022 1:00Chicago111 - 115N OrleansNBA
2022-11-08 00:45:0008/11/2022 0:45Indiana129 - 122N OrleansNBA
2022-11-05 23:30:0005/11/2022 23:30Atlanta124 - 121N OrleansNBA
2022-11-05 00:30:0005/11/2022 0:30N Orleans114 - 105Golden StateNBA
2022-11-03 02:30:0003/11/2022 2:30LA Lakers120 - 117N OrleansNBA
2022-10-30 19:00:0030/10/2022 19:00LA Clippers91 - 112N OrleansNBA
2022-10-29 03:00:0029/10/2022 3:00Phoenix124 - 111N OrleansNBA
2022-10-26 00:30:0026/10/2022 0:30N Orleans113 - 111DallasNBA
2022-10-24 00:00:0024/10/2022 0:00N Orleans121 - 122UtahNBA
2022-10-22 00:00:0022/10/2022 0:00Charlotte112 - 124N OrleansNBA
2022-10-20 00:30:0020/10/2022 0:30Brooklyn108 - 130N OrleansNBA
2022-10-15 01:00:0015/10/2022 1:00Atlanta111 - 120N OrleansNBA Pre-Season
2022-10-13 00:30:0013/10/2022 0:30Miami120 - 103N OrleansNBA Pre-Season
2022-10-10 00:00:0010/10/2022 0:00San Antonio97 - 111N OrleansNBA Pre-Season
2022-10-08 01:00:0008/10/2022 1:00N Orleans107 - 101DetroitNBA Pre-Season
2022-10-05 02:30:0005/10/2022 2:30Chicago125 - 129N OrleansNBA Pre-Season
2022-04-29 00:30:0029/04/2022 0:30N Orleans109 - 115PhoenixNBA Playoffs
2022-04-27 03:00:0027/04/2022 3:00Phoenix112 - 97N OrleansNBA Playoffs
2022-04-25 02:30:0025/04/2022 2:30N Orleans118 - 103PhoenixNBA Playoffs
2022-04-23 02:30:0023/04/2022 2:30N Orleans111 - 114PhoenixNBA Playoffs
2022-04-20 03:00:0020/04/2022 3:00Phoenix114 - 125N OrleansNBA Playoffs
2022-04-18 02:00:0018/04/2022 2:00Phoenix110 - 99N OrleansNBA Playoffs
2022-04-16 03:00:4616/04/2022 3:00LA Clippers101 - 105N OrleansNBA Playoffs
2022-04-14 02:30:0014/04/2022 2:30N Orleans113 - 103San AntonioNBA Playoffs
2022-04-11 02:30:0011/04/2022 2:30N Orleans107 - 128Golden StateNBA
2022-04-09 23:00:0009/04/2022 23:00Memphis141 - 114N OrleansNBA
2022-04-08 01:00:0008/04/2022 1:00N Orleans127 - 94PortlandNBA
2022-04-06 03:00:0006/04/2022 3:00Sacramento109 - 123N OrleansNBA
2022-04-04 02:30:0004/04/2022 2:30LA Clippers119 - 100N OrleansNBA
2022-04-02 03:30:0002/04/2022 3:30LA Lakers111 - 114N OrleansNBA
2022-03-31 03:00:0031/03/2022 3:00Portland107 - 117N OrleansNBA
2022-03-28 00:00:0028/03/2022 0:00N Orleans116 - 108LA LakersNBA
2022-03-26 21:00:0026/03/2022 21:00N Orleans103 - 107San AntonioNBA
2022-03-25 00:00:0025/03/2022 0:00N Orleans126 - 109ChicagoNBA
2022-03-21 23:00:0021/03/2022 23:00Charlotte106 - 103N OrleansNBA
2022-03-20 22:00:0020/03/2022 22:00Atlanta112 - 117N OrleansNBA
2022-03-19 00:30:0019/03/2022 0:30San Antonio91 - 124N OrleansNBA
2022-03-16 00:00:0016/03/2022 0:00N Orleans115 - 131PhoenixNBA
2022-03-13 23:00:0013/03/2022 23:00N Orleans130 - 105HoustonNBA
2022-03-12 01:00:0012/03/2022 1:00N Orleans120 - 142CharlotteNBA
2022-03-10 01:00:0010/03/2022 1:00N Orleans102 - 108OrlandoNBA
2022-03-09 00:30:0009/03/2022 0:30Memphis132 - 111N OrleansNBA
2022-03-07 01:00:0007/03/2022 1:00Denver138 - 130N OrleansNBA
2022-03-05 01:00:0005/03/2022 1:00N Orleans124 - 90UtahNBA
2022-03-03 01:00:0003/03/2022 1:00N Orleans125 - 95SacramentoNBA
2022-02-28 03:00:0028/02/2022 3:00LA Lakers95 - 123N OrleansNBA
2022-02-26 02:00:0026/02/2022 2:00Phoenix102 - 117N OrleansNBA
2022-02-18 01:00:0018/02/2022 1:00N Orleans118 - 125DallasNBA
2022-02-16 01:00:0016/02/2022 1:00N Orleans109 - 121MemphisNBA
2022-02-15 01:00:0015/02/2022 1:00N Orleans120 - 90TorontoNBA
2022-02-13 00:00:0013/02/2022 0:00N Orleans114 - 124San AntonioNBA
2022-02-11 00:30:0011/02/2022 0:30N Orleans97 - 112MiamiNBA
2022-02-09 01:00:0009/02/2022 1:00N Orleans110 - 97HoustonNBA
2022-02-07 00:00:0007/02/2022 0:00Houston107 - 120N OrleansNBA
2022-02-05 03:00:0005/02/2022 3:00Denver105 - 113N OrleansNBA
2022-02-02 00:00:0002/02/2022 0:00Detroit101 - 111N OrleansNBA
2022-02-01 00:00:0001/02/2022 0:00Cleveland93 - 90N OrleansNBA
2022-01-30 00:00:0030/01/2022 0:00N Orleans97 - 107BostonNBA
2022-01-29 01:00:0029/01/2022 1:00N Orleans105 - 116DenverNBA
2022-01-26 00:00:0026/01/2022 0:00Philadelphia117 - 107N OrleansNBA
2022-01-25 01:00:0025/01/2022 1:00N Orleans117 - 113IndianaNBA
2022-01-21 00:30:0021/01/2022 0:30New York91 - 102N OrleansNBA
2022-01-17 17:30:0017/01/2022 17:30Boston104 - 92N OrleansNBA
2022-01-16 00:30:0016/01/2022 0:30Brooklyn120 - 105N OrleansNBA
2022-01-14 01:00:0014/01/2022 1:00N Orleans113 - 89LA ClippersNBA
2022-01-12 01:00:0012/01/2022 1:00N Orleans128 - 125MinnesotaNBA
2022-01-09 23:00:0009/01/2022 23:00Toronto105 - 101N OrleansNBA
2022-01-07 01:00:0007/01/2022 1:00N Orleans101 - 96Golden StateNBA
2022-01-05 01:00:0005/01/2022 1:00N Orleans110 - 123PhoenixNBA
2022-01-04 01:00:0004/01/2022 1:00N Orleans104 - 115UtahNBA
2022-01-01 23:30:0001/01/2022 23:30Milwaukee136 - 113N OrleansNBA
2021-12-29 01:00:0029/12/2021 1:00N Orleans108 - 104ClevelandNBA
2021-12-27 00:00:0027/12/2021 0:00Oklahoma117 - 112N OrleansNBA
2021-12-24 00:00:0024/12/2021 0:00Orlando104 - 110N OrleansNBA
2021-12-22 01:00:0022/12/2021 1:00N Orleans111 - 97PortlandNBA
2021-12-18 01:00:0018/12/2021 1:00N Orleans116 - 112MilwaukeeNBA
2021-12-16 01:00:0016/12/2021 1:00Oklahoma110 - 113N OrleansNBA
2021-12-13 00:00:0013/12/2021 0:00San Antonio112 - 97N OrleansNBA
2021-12-11 01:00:0011/12/2021 1:00N Orleans109 - 93DetroitNBA
2021-12-09 01:00:0009/12/2021 1:00N Orleans114 - 120DenverNBA
2021-12-06 00:00:0006/12/2021 0:00Houston118 - 108N OrleansNBA
2021-12-04 01:30:0004/12/2021 1:30Dallas91 - 107N OrleansNBA
2021-12-02 01:00:0002/12/2021 1:00N Orleans107 - 139DallasNBA
2021-11-30 03:30:0030/11/2021 3:30LA Clippers104 - 123N OrleansNBA
2021-11-28 02:00:0028/11/2021 2:00Utah127 - 105N OrleansNBA
2021-11-27 02:00:0027/11/2021 2:00Utah97 - 98N OrleansNBA
2021-11-25 01:00:0025/11/2021 1:00N Orleans127 - 102WashingtonNBA
2021-11-23 01:00:0023/11/2021 1:00N Orleans96 - 110MinnesotaNBA
2021-11-21 00:00:0021/11/2021 0:00Indiana111 - 94N OrleansNBA
2021-11-20 01:00:0020/11/2021 1:00N Orleans94 - 81LA ClippersNBA
2021-11-18 00:30:0018/11/2021 0:30Miami113 - 98N OrleansNBA
2021-11-16 00:00:0016/11/2021 0:00Washington105 - 100N OrleansNBA
2021-11-14 00:00:0014/11/2021 0:00N Orleans112 - 101MemphisNBA
2021-11-13 01:00:0013/11/2021 1:00N Orleans112 - 120BrooklynNBA
2021-11-11 01:00:0011/11/2021 1:00N Orleans100 - 108OklahomaNBA
2021-11-09 01:30:0009/11/2021 1:30Dallas108 - 92N OrleansNBA
2021-11-06 02:00:0006/11/2021 2:00Golden State126 - 85N OrleansNBA
2021-11-04 02:00:0004/11/2021 2:00Sacramento112 - 99N OrleansNBA
2021-11-03 02:00:0003/11/2021 2:00Phoenix112 - 100N OrleansNBA
2021-10-31 00:00:0031/10/2021 0:00N Orleans117 - 123New YorkNBA
2021-10-30 01:00:0030/10/2021 1:00N Orleans109 - 113SacramentoNBA
2021-10-28 00:30:0028/10/2021 0:30N Orleans99 - 102AtlantaNBA
2021-10-26 01:00:0026/10/2021 1:00Minnesota98 - 107N OrleansNBA
2021-10-24 01:00:0024/10/2021 1:00Minnesota96 - 89N OrleansNBA
2021-10-23 01:00:0023/10/2021 1:00Chicago128 - 112N OrleansNBA
2021-10-21 01:00:0021/10/2021 1:00N Orleans97 - 117PhiladelphiaNBA
2021-10-12 02:00:0012/10/2021 2:00Utah127 - 96N OrleansNBA Pre-Season
2021-10-09 01:00:0009/10/2021 1:00Chicago121 - 85N OrleansNBA Pre-Season
2021-10-07 01:00:0007/10/2021 1:00N Orleans104 - 86OrlandoNBA Pre-Season
2021-10-05 01:00:0005/10/2021 1:00Minnesota117 - 114N OrleansNBA Pre-Season
2021-05-17 02:00:0017/05/2021 2:00N Orleans98 - 110LA LakersNBA
2021-05-15 02:30:0015/05/2021 2:30Golden State125 - 122N OrleansNBA
2021-05-13 02:00:0013/05/2021 2:00Dallas125 - 107N OrleansNBA
2021-05-11 01:00:0011/05/2021 1:00Memphis115 - 110N OrleansNBA
2021-05-10 00:00:0010/05/2021 0:00Charlotte110 - 112N OrleansNBA
2021-05-08 00:00:0008/05/2021 0:00Philadelphia109 - 107N OrleansNBA
2021-05-05 01:00:0005/05/2021 1:00N Orleans108 - 103Golden StateNBA
2021-05-04 00:30:0004/05/2021 0:30N Orleans108 - 123Golden StateNBA
2021-05-02 01:00:0002/05/2021 1:00Minnesota136 - 140N OrleansNBA
2021-04-30 02:00:0030/04/2021 2:00Oklahoma95 - 109N OrleansNBA
2021-04-29 02:00:0029/04/2021 2:00Denver114 - 112N OrleansNBA
2021-04-27 01:00:0027/04/2021 1:00N Orleans120 - 103LA ClippersNBA
2021-04-25 01:00:0025/04/2021 1:00N Orleans108 - 110San AntonioNBA
2021-04-23 00:00:0023/04/2021 0:00Orlando100 - 135N OrleansNBA
2021-04-21 00:30:0021/04/2021 0:30N Orleans129 - 134BrooklynNBA
2021-04-18 18:00:0018/04/2021 18:00New York122 - 112N OrleansNBA
2021-04-17 00:00:0017/04/2021 0:00Washington117 - 115N OrleansNBA
2021-04-15 01:00:0015/04/2021 1:00N Orleans106 - 116New YorkNBA
2021-04-13 02:00:0013/04/2021 2:00N Orleans117 - 110SacramentoNBA
2021-04-12 00:00:0012/04/2021 0:00Cleveland109 - 116N OrleansNBA
2021-04-10 01:00:0010/04/2021 1:00N Orleans101 - 94PhiladelphiaNBA
2021-04-08 00:30:0008/04/2021 0:30Brooklyn139 - 111N OrleansNBA
2021-04-07 00:30:0007/04/2021 0:30Atlanta123 - 107N OrleansNBA
2021-04-05 01:00:0005/04/2021 1:00Houston115 - 122N OrleansNBA
2021-04-03 02:00:0003/04/2021 2:00N Orleans103 - 126AtlantaNBA
2021-04-02 01:00:0002/04/2021 1:00N Orleans110 - 115OrlandoNBA
2021-03-30 00:30:0030/03/2021 0:30Boston109 - 115N OrleansNBA
2021-03-28 02:00:0028/03/2021 2:00N Orleans112 - 103DallasNBA
2021-03-27 00:00:0027/03/2021 0:00N Orleans108 - 113DenverNBA
2021-03-23 23:30:0023/03/2021 23:30N Orleans128 - 111LA LakersNBA
2021-03-21 19:00:0021/03/2021 19:00Denver108 - 113N OrleansNBA
2021-03-19 02:00:0019/03/2021 2:00Portland101 - 93N OrleansNBA
2021-03-17 02:00:0017/03/2021 2:00Portland125 - 124N OrleansNBA
2021-03-15 01:00:0015/03/2021 1:00N Orleans135 - 115LA ClippersNBA
2021-03-13 01:00:0013/03/2021 1:00N Orleans116 - 82ClevelandNBA
2021-03-12 01:00:0012/03/2021 1:00N Orleans105 - 135MinnesotaNBA
2021-03-05 02:30:0005/03/2021 2:30N Orleans93 - 103MiamiNBA
2021-03-04 01:00:0004/03/2021 1:00N Orleans124 - 128ChicagoNBA
2021-03-02 01:00:0002/03/2021 1:00N Orleans129 - 124UtahNBA
2021-02-28 01:00:0028/02/2021 1:00San Antonio117 - 114N OrleansNBA
2021-02-26 02:30:0026/02/2021 2:30Milwaukee129 - 125N OrleansNBA
2021-02-25 01:00:0025/02/2021 1:00N Orleans128 - 118DetroitNBA
2021-02-21 20:30:0021/02/2021 20:30N Orleans120 - 115BostonNBA
2021-02-20 01:00:0020/02/2021 1:00N Orleans114 - 132PhoenixNBA
2021-02-18 02:00:0018/02/2021 2:00N Orleans124 - 126PortlandNBA
2021-02-17 00:30:0017/02/2021 0:30Memphis113 - 144N OrleansNBA
2021-02-15 00:00:5915/02/2021 0:00Detroit123 - 112N OrleansNBA
2021-02-13 00:30:0013/02/2021 0:30Dallas143 - 130N OrleansNBA
2021-02-11 01:00:0011/02/2021 1:00Chicago129 - 116N OrleansNBA
2021-02-10 00:30:0010/02/2021 0:30N Orleans130 - 101HoustonNBA
2021-02-07 02:00:0007/02/2021 2:00N Orleans118 - 109MemphisNBA
2021-02-06 00:00:0006/02/2021 0:00Indiana113 - 114N OrleansNBA
2021-02-04 02:30:0004/02/2021 2:30N Orleans123 - 101PhoenixNBA
2021-02-02 01:00:0002/02/2021 1:00N Orleans109 - 118SacramentoNBA
2021-01-31 01:00:0031/01/2021 1:00N Orleans112 - 126HoustonNBA
2021-01-30 00:30:0030/01/2021 0:30N Orleans131 - 126MilwaukeeNBA
2021-01-28 01:00:0028/01/2021 1:00N Orleans124 - 106WashingtonNBA
2021-01-24 01:00:0024/01/2021 1:00Minnesota120 - 110N OrleansNBA
2021-01-22 03:00:0022/01/2021 3:00Utah129 - 118N OrleansNBA
2021-01-20 02:00:0020/01/2021 2:00Utah118 - 102N OrleansNBA
2021-01-18 02:00:0018/01/2021 2:00Sacramento123 - 128N OrleansNBA
2021-01-16 03:00:0016/01/2021 3:00LA Lakers112 - 95N OrleansNBA
2021-01-14 03:00:0014/01/2021 3:00LA Clippers111 - 106N OrleansNBA
2021-01-09 00:30:0009/01/2021 0:30N Orleans110 - 118CharlotteNBA
2021-01-07 01:00:0007/01/2021 1:00N Orleans110 - 111OklahomaNBA
2021-01-05 01:00:0005/01/2021 1:00N Orleans116 - 118IndianaNBA
2021-01-03 00:30:0003/01/2021 0:30N Orleans120 - 116TorontoNBA
2021-01-01 01:00:0001/01/2021 1:00Oklahoma80 - 113N OrleansNBA
2020-12-30 03:00:0030/12/2020 3:00Phoenix111 - 86N OrleansNBA
2020-12-28 00:00:0028/12/2020 0:00N Orleans98 - 95San AntonioNBA
2020-12-25 17:00:0025/12/2020 17:00Miami111 - 98N OrleansNBA
2020-12-24 00:30:0024/12/2020 0:30Toronto99 - 113N OrleansNBA
2020-12-19 01:00:0019/12/2020 1:00N Orleans127 - 113MilwaukeeNBA Pre-Season
2020-12-15 00:00:0015/12/2020 0:00Miami92 - 114N OrleansNBA Pre-Season
2020-08-14 02:00:0014/08/2020 2:00Orlando133 - 127N OrleansNBA
2020-08-12 02:00:0012/08/2020 2:00Sacramento112 - 106N OrleansNBA
2020-08-09 20:00:0009/08/2020 20:00N Orleans113 - 122San AntonioNBA
2020-08-08 01:00:0008/08/2020 1:00N Orleans118 - 107WashingtonNBA
2020-08-06 18:30:0006/08/2020 18:30Sacramento140 - 125N OrleansNBA
2020-08-03 23:30:0003/08/2020 23:30N Orleans109 - 99MemphisNBA
2020-08-01 23:00:0001/08/2020 23:00LA Clippers126 - 103N OrleansNBA
