Japan Rugby Union Results
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| England | 59 - 14 | Japan | International Rugby Test | |
| Japan | 36 - 20 | Uruguay | International Rugby Test | |
| France | 52 - 12 | Japan | International Rugby Test | |
| Japan | 19 - 64 | New Zealand | International Rugby Test | |
| Japan | 14 - 42 | Italy | International Rugby Test | |
| Japan | 23 - 25 | Georgia | International Rugby Test | |
| Japan | 26 - 14 | Maori All Blacks | International Rugby Test | |
| Japan | 10 - 36 | Maori All Blacks | International Rugby Test | |
| Japan | 17 - 52 | England | International Rugby Test | |
| Italy | 42 - 21 | Japan | International Rugby Test | |
| Japan | 22 - 24 | Samoa | International Rugby Test | |
| Japan | 27 - 41 | New Zealand B | International Rugby Test |
