Georgia Rugby Union Results
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| Georgia | 22 - 7 | Tonga | International Rugby Test | |
| Italy | 20 - 17 | Georgia | International Rugby Test | |
| Georgia | 13 - 31 | New Zealand A Rugby | International Rugby Test | |
| Australia | 40 - 29 | Georgia | International Rugby Test | |
| Japan | 23 - 25 | Georgia | International Rugby Test | |
| Georgia | 12 - 21 | Fiji | International Rugby Test | |
| Scotland | 33 - 6 | Georgia | International Rugby Test | |
| Georgia | 22 - 7 | USA | International Rugby Test | |
| Georgia | 56 - 6 | Romania | International Rugby Test |
