England Rugby Union Results
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| England | 59 - 14 | Japan | International Rugby Test | |
| England | 20 - 29 | South Africa | International Rugby Test | |
| England | 37 - 42 | Australia | International Rugby Test | |
| England | 22 - 24 | New Zealand | International Rugby Test | |
| New Zealand | 24 - 17 | England | International Rugby Test | |
| New Zealand | 16 - 15 | England | International Rugby Test | |
| Japan | 17 - 52 | England | International Rugby Test | |
| France | 33 - 31 | England | Six Nations | |
| England | 23 - 22 | Ireland | Six Nations | |
| Scotland | 30 - 21 | England | Six Nations | |
| England | 16 - 14 | Wales | Six Nations | |
| Italy | 24 - 27 | England | Six Nations | |
| Argentina | 23 - 26 | England | Rugby World Cup | |
| England | 15 - 16 | South Africa | Rugby World Cup | |
| England | 30 - 24 | Fiji | Rugby World Cup | |
| England | 22 - 30 | Fiji | International Rugby Test | |
| Ireland | 29 - 10 | England | International Rugby Test | |
| England | 19 - 17 | Wales | International Rugby Test | |
| Wales | 20 - 9 | England | International Rugby Test |
