Australia Rugby Union Results
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| Australia | British & Irish Lions | Lions Tour | ||
| Australia | British & Irish Lions | Lions Tour | ||
| Australia | British & Irish Lions | Lions Tour | ||
| Ireland | 22 - 19 | Australia | International Rugby Test | |
| Scotland | 27 - 13 | Australia | International Rugby Test | |
| Wales | 20 - 52 | Australia | International Rugby Test | |
| England | 37 - 42 | Australia | International Rugby Test | |
| Australia | 40 - 29 | Georgia | International Rugby Test | |
| Australia | 36 - 28 | Wales | International Rugby Test | |
| Australia | 25 - 16 | Wales | International Rugby Test | |
| France | 41 - 17 | Australia | International Rugby Test | |
| New Zealand | 23 - 20 | Australia | International Rugby Test |
