Australia Results
| Date | Home | Time/Results | Away | League |
|---|---|---|---|---|
| Switzerland | 1 - 1 | International Friendly | ||
| Mexico | 1 - 0 | International Friendly | ||
| New Zealand | 33 - 13 | The Rugby Championship | ||
| Australia | 28 - 31 | The Rugby Championship | ||
| Argentina | 67 - 27 | The Rugby Championship | ||
| Argentina | 19 - 20 | The Rugby Championship | ||
| Australia | 12 - 30 | The Rugby Championship | ||
| Australia | 7 - 33 | The Rugby Championship | ||
| Australia | World Cup Qualifying (AFC) | |||
| Bangladesh | 0 - 2 | World Cup Qualifying (AFC) | ||
| Lebanon | 0 - 5 | World Cup Qualifying (AFC) | ||
| Australia | 2 - 0 | Lebanon | World Cup Qualifying (AFC) | |
| Australia | 1 - 2 | Asian Cup | ||
| Australia | 4 - 0 | Asian Cup | ||
| Australia | 1 - 1 | Asian Cup | ||
| Syria | 0 - 1 | Asian Cup | ||
| Australia | 2 - 0 | Asian Cup | ||
| Bahrain | 0 - 2 | International Friendly | ||
| Palestine | 0 - 1 | World Cup Qualifying (AFC) | ||
| Australia | 7 - 0 | World Cup Qualifying (AFC) | ||
| Australia | 2 - 0 | International Friendly | ||
| Mexico | 2 - 2 | International Friendly |
















































